Markets Live: CSL buyback helps ASX
Some gains in the big banks and CSL help cushion but can't erase losses from miners and energy stocks.
Some gains in the big banks and CSL help cushion but can't erase losses from miners and energy stocks.
CSL has joined the ranks of companies hit with a 'first strike' vote from a large portion of its shareholders, which oppose its US-style executive pay.
Australia's largest poultry producer will list on the share market next month with an equity value of up to $1.5 billion, putting it on course to be the country's biggest float this year.
Robeco's chief investment officer shorted the pound just prior to Brexit, but thinks the fallout is going to be darn out and catastrophic. Saxo's Van-Petersen disagrees.
Rosneft boss Igor Sechin has made it clear that Russian President Vladimir Putin has work ahead.
Fed watchers are hoping for clarity on when US rates will rise with the September meeting minutes.
The local share market is set to fall after an awful night in commodities.
Shares in Alcoa tumbled 11 per cent as the metals company sees near-term challenges.
Some gains in the big banks and CSL help cushion but can't erase losses from miners and energy stocks.
The pound's tumble is gaining momentum with Friday's flash crash lows in view.
Aluminium prices hit two-month highs before retreating on renewed bets of rising Chinese output.
Chicago wheat rose for a second session on Tuesday as concerns over dryness in US wheat growing regions and excessive rains in Australia's grain belt prompted investors to cover short positions.
A strong day for commodity stocks on further news of oil output cuts was not enough to lift the ASX to the 5500 level.
The pound's tumble is gaining momentum with Friday's flash crash lows in view.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7576 | 0.7575 | 0.0040rise | 0.53% rise |
AUD/EUR | 0.6858 | 0.6855 | 0.0039rise | 0.57% rise |
Updated: October 12, 2016 - 3:24PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,296,951,071 | 1,582,133,248 | 882,988 |
Industrial | 2,529,933,593 | 584,171,943 | 720,194 |
Mining | 753,734,424 | 997,370,167 | 159,709 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
IVT | INVENTIS LIMITED | 0.006rise | 0.003 | 0.003 |
RES | RESOURCE GENERATION | 0.175rise | 0.115 | 0.099 |
HIL | HILLS LTD | 0.660rise | 0.545 | 0.550 |
CZI | CASSINI RESOURCES | 0.056rise | 0.047 | 0.050 |
CRL | COMET RESOURCES | 0.050rise | 0.042 | 0.041 |
DTI | DTI GROUP LTD | 0.535rise | 0.465 | 0.485 |
SMR | STANMORE COAL LTD | 0.725rise | 0.650 | 0.635 |
SHM | SHRIRO HOLDINGS LTD | 1.340rise | 1.220 | 1.305 |
FTT | FACTOR THERAPTCS LTD | 0.072rise | 0.066 | 0.057 |
VHT | VOLPARA HEALTH TECH | 0.635rise | 0.590 | 0.590 |
Updated: October 12, 2016 - 3:54PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TBH | TOPBETTA HLDING LTD | 0.110fall | 0.145 | 0.130 |
TMP | TECH MPIRE LIMITED | 0.225fall | 0.270 | 0.230 |
ACU | ACTIVISTIC LTD | 0.019fall | 0.022 | 0.020 |
KAM | K2 ASSET MGMT HLDGS | 0.305fall | 0.350 | 0.350 |
SRH | SAFEROADS HOLDINGS | 0.105fall | 0.120 | 0.120 |
GBP | GLOBAL PETROLEUM | 0.026fall | 0.028 | 0.029 |
PEZ | PREMIERE EASTERN ENE | 0.027fall | 0.029 | 0.029 |
BPF | BULLETPROOF GROUP | 0.250fall | 0.265 | 0.265 |
CCA | CHIMPCHANGE LTD | 0.450fall | 0.475 | 0.490 |
VOC | VOCUS COMMS LTD | 5.250fall | 5.520 | 5.620 |
Updated: October 12, 2016 - 3:54PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.