Gross warns markets are like a Vegas casino
Central bankers have turned world financial markets into a Las Vegas casino, veteran bond investor Bill Gross is warning.
Currencies | $1 AUD Buys | $1 AUD Sells | Movement by Price | Movement by % | |
---|---|---|---|---|---|
USD | United States Dollar | 0.7616 | 0.7615 | -0.0004fall | -0.05% fall |
JPY | Japanese Yen | 78.3300 | 78.2600 | -0.1200fall | -0.15% fall |
EUR | Euro | 0.6799 | 0.6794 | -0.0004fall | -0.06% fall |
GBP | British Pound | 0.5981 | 0.5979 | -0.0006fall | -0.10% fall |
CAD | Canadian Dollar | 1.0046 | 1.0042 | -0.0008fall | -0.08% fall |
CNY | China Yuan Renminbi | 5.0835 | 5.0781 | -0.0026fall | -0.05% fall |
HKD | Hong Kong Dollar | 5.9077 | 5.9053 | -0.0039fall | -0.07% fall |
INR | Indian Rupee | 50.7220 | 50.6930 | -0.0490fall | -0.10% fall |
IDR | Indonesian Rupiah | 9887.8500 | 9884.2700 | -5.1900fall | -0.05% fall |
MYR | Malaysian Ringgit | 3.1454 | 3.1408 | -0.0020fall | -0.06% fall |
NZD | New Zealand Dollar | 1.0592 | 1.0578 | 0.0014rise | 0.13% rise |
SGD | Singapore Dollar | 1.0439 | 1.0435 | -0.0008fall | -0.08% fall |
ZAR | South African Rand | 10.5482 | 10.5225 | -0.0070fall | -0.07% fall |
CHF | Swiss Franc | 0.7458 | 0.7447 | -0.0007fall | -0.09% fall |
THB | Thailand Baht | 26.4900 | 26.4700 | -0.0300fall | -0.11% fall |
Currency | AUD | USD | EUR | GBP | JPY | NZD |
---|---|---|---|---|---|---|
$1 AUD | 1.0000 | 0.7615 | 0.6794 | 0.5980 | 78.3000 | 1.0582 |
$1 USD | 1.3130 | 1.0000 | 0.8924 | 0.7853 | 102.8100 | 1.3897 |
€1 EUR | 1.4709 | 1.1205 | 1.0000 | 0.8799 | 115.2000 | 1.5571 |
£1 GBP | 1.6713 | 1.2732 | 1.1362 | 1.0000 | 130.9000 | 1.7693 |
¥1 JPY | 0.0128 | 0.0097 | 0.0087 | 0.0076 | 1.0000 | 0.0135 |
$1 NZD | 0.9445 | 0.7194 | 0.6420 | 0.5649 | 73.9600 | 1.0000 |
Central bankers have turned world financial markets into a Las Vegas casino, veteran bond investor Bill Gross is warning.
Don't be lulled by Hillary Clinton picking up a couple of points in the opinion polls overnight - Donald Trump remains a clear and present danger.
Gold fell below $US1300 an ounce for the first time since June as a US interest rate hike nears.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.