Markets Live: ASX rally peters out
The ASX struggled to hold on to early gains, while currencies wavered during the second US presidential debate.
The ASX struggled to hold on to early gains, while currencies wavered during the second US presidential debate.
A strong start to the week for the ASX fizzled out as investors digested a better presidential debate performance by Donald Trump.
CIMIC's $524 million bid for control of troubled heavy engineer UGL has been blunted by sharemarket investors, who overbid the $3.15-a-share offer price as clarity on troubled Ichthys bid awaited
Economists await policy following Treasurer Scott Morrison's opposition to further rate cuts by the Reserve Bank of Australia.
China's central bank allowed the yuan to slip past 6.7 a dollar, weakening its reference rate beyond that level for the first time in six years.
The world and its markets are fixated on US Republican presidential nominee Donald Trump.
The percentage of traders pencilling a US rate hike edged higher after the release of September jobs data.
Barrick Gold's stake in the Kalgoorlie Super Pit mine has drawn interest from Kinross Gold Corp. and Zijin Mining Group Co. in a sale that could fetch as much as $US1 billion.
The ASX struggled to hold on to early gains, while currencies wavered during the second US presidential debate.
Stocks ended little changed as investors turn their attention to the start of the earnings season.
Qatar's royal family is considering increasing its stake in Deutsche Bank to as much as 25 per cent.
Goldman Sachs's Gary Cohn doesn't see an end to the current malaise gripping the world economy.
The drivers of the decline have been long in the making, and the implications have yet to play out.
The percentage of traders pencilling a US rate hike edged higher after the release of September jobs data.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7612 | 0.7611 | 0.0036rise | 0.47% rise |
AUD/EUR | 0.6826 | 0.6824 | 0.0062rise | 0.92% rise |
Updated: October 11, 2016 - 3:27AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,810,299,550 | 1,992,907,408 | 772,170 |
Industrial | 3,095,699,454 | 804,742,941 | 622,489 |
Mining | 697,609,662 | 1,187,943,499 | 146,711 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ONE | ONEVIEW HEALTHCARE | 7.100rise | 6.800 | 6.550 |
OCP | OCEANIA CAPITAL LTD | 2.060rise | 2.000 | 1.945 |
PGH | PACT GROUP HLDGS LTD | 6.590rise | 6.520 | 6.590 |
SIV | SILVER CHEF LIMITED | 11.800rise | 11.690 | 11.800 |
SVW | SEVEN GROUP HOLDINGS | 9.120rise | 9.070 | 8.630 |
PSI | PSC INSURANCE LTD | 2.400rise | 2.390 | 2.400 |
QRE | BETASHARES ASX RES | 4.260rise | 4.260 | 4.220 |
SDI | SDI LIMITED | 0.980rise | 0.980 | 0.965 |
SVM | SOVEREIGN METALS | 0.135rise | 0.135 | 0.125 |
PPS | PRAEMIUM LIMITED | 0.470rise | 0.470 | 0.430 |
Updated: October 10, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TMK | TAMASKA OIL GAS LTD | 0.002fall | 0.003 | 0.003 |
SUR | SUN RESOURCES NL | 0.008fall | 0.010 | 0.008 |
IVO | INVIGOR GROUP LTD | 0.019fall | 0.021 | 0.019 |
ACU | ACTIVISTIC LTD | 0.020fall | 0.022 | 0.020 |
TOE | TORO ENERGY LIMITED | 0.042fall | 0.043 | 0.042 |
AOF | AUSTRALIAN UNITY OFF | 2.080fall | 2.100 | 2.100 |
AWY | AUST WHISKY HOLDINGS | 0.001fall | 0.001 | 0.001 |
BKP | BARAKA ENERGY RES | 0.001fall | 0.001 | 0.001 |
BML | BOTSWANA METALS LTD | 0.002fall | 0.002 | 0.002 |
BPF | BULLETPROOF GROUP | 0.265fall | 0.265 | 0.265 |
Updated: October 10, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Duxton Water Limited | D2O | 16/09/2016 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.