Indices Index

S&P ASX Indices

Updated: September 26, 2016 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5519.1 00.5rise 0.0 3,481,382,799 635,603,448
XJO S&P;/ASX 200 5431.4 00.1rise 0.0 3,312,718,855 482,697,676
XKO S&P;/ASX 300 5397.0 -00.1fall -0.0 3,436,495,435 570,894,407
XBW BUY WRITE 89253.1 289.4rise 0.3 N/A N/A
XTL S&P;/ASX 20 3085.1 -02.8fall -0.1 1,426,063,156 85,850,539
XFL S&P;/ASX 50 5357.4 -00.6fall -0.0 2,127,210,068 200,494,313
XTO S&P;/ASX 100 4476.1 00.0steady 0.0 2,834,081,125 314,964,795
XMD S&P;/ASX MIDCAP 50 5800.6 03.5rise 0.1 706,871,057 114,470,482
XSO S&P;/ASX SMALL ORDS 2453.2 -00.8fall -0.0 602,414,310 255,929,612
XAF ALL AUSTRALIAN 50 5310.0 -00.9fall -0.0 2,129,036,904 200,115,495
XAT ALL AUSTRALIAN 200 5373.5 00.8rise 0.0 3,221,999,752 471,622,325

GICS Sectors

Updated: September 26, 2016 - 4:41PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2221.5 04.4rise 0.2 272,219,064 45,557,109
XEJ ENERGY 8049.7 -06.0fall -0.1 159,897,204 27,790,439
XFJ FINANCIALS 5986.1 -08.0fall -0.1 772,377,997 56,830,874
XHJ HEALTH CARE 21541.0 -96.4fall -0.4 236,536,367 21,695,403
XIJ INFO TECHNOLOGY 834.6 04.2rise 0.5 62,193,633 8,688,561
XMJ MATERIALS 8938.5 23.4rise 0.3 738,613,665 132,091,224
XNJ INDUSTRIALS 5218.8 -08.9fall -0.2 247,611,557 50,246,965
XPJ A-REIT 1437.0 19.5rise 1.4 348,057,241 77,376,211
XSJ CONSUMER STAPLES 8932.7 -86.4fall -1.0 199,774,405 15,286,746
XTJ TELECOMMUNICATIONS 1871.3 -02.3fall -0.1 184,892,445 32,065,827
XUJ UTILITIES 7169.8 15.1rise 0.2 71,906,217 12,342,006
XXJ FINANCIAL-X-A-REIT 6676.5 -08.9fall -0.1 772,377,997 56,830,874

Global Indices

Updated: September 26, 2016 - 11:05PM
Index Value Change % Change Volume
Hang Seng 23317.9 -368.6fall -1.6 1,703,887,902
Shanghai Composite 2981.2 -52.6fall -1.7 144,330
Nikkei Stock Average 225 16544.6 -209.5fall -1.2 102,852
Dow Jones Industrial Average 18261.4 00.0steady 0.0 0
S&P; 500 2164.7 00.0steady 0.0 N/A
DAX 10429.4 -197.6fall -1.9 55,057,942
CAC 40 4415.4 -73.3fall -1.6 42,156,679
FTSE 100 6829.9 -79.5fall -1.2 371,483,627
FTSE ASFA Australia 300 Index 6016.9 01.2rise 0.0 N/A
FTSE ASFA Australia 200 Index 6064.0 01.4rise 0.0 N/A
FTSE EPRA NAREIT Developed Index AUD 1685.9 02.4rise 0.1 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1269.2 03.4rise 0.3 N/A

Stock Watch