Rugby Union

Bulls
41
Reds
22
Full Time

Match Tracker

Bulls
Reds
H1
17
8

    Bulls Events

  • 19 mins - penalty goal, F.Brummer
  • 31 mins - try, M.Van der Merwe
  • 32 mins - conversion, F.Brummer
  • 35 mins - try, A.Strauss
  • 36 mins - conversion, F.Brummer

    Bulls and Reds Events

  • 4 mins - try, C.Feauai-Sautia
  • 40 mins - drop goal, L.Gill
H2
24
14

    Bulls Events

  • 45 mins - penalty goal, F.Brummer
  • 49 mins - try, P.Labuschagne
  • 49 mins - conversion, F.Brummer
  • 61 mins - try, T.Ismaiel
  • 62 mins - conversion, F.Brummer
  • 70 mins - try, P.van Zyl
  • 71 mins - conversion, F.Brummer

    Bulls and Reds Events

  • 52 mins - try, S.Kerevi
  • 53 mins - conversion, J.McIntyre
  • 58 mins - try, S.Kerevi
  • 58 mins - conversion, J.McIntyre
ET
0
0

    Bulls Events

    Bulls and Reds Events

Scorers

Bulls
Reds
Goal Scorers Bulls Reds
Tries Van der Merwe (1), Strauss (1), Labuschagne (1), Ismaiel (1), van Zyl (1) Feauai-Sautia (1), Kerevi (2)
Conversions Brummer (5/5) McIntyre (2/3)
Penalty Goals Brummer (2/2)
Drop Goals Gill (1/)

Team Statistics

Bulls
Reds

Statistics

Bulls Reds
Tries 5 3
Conversions 5 2
Penalty Goals 2 0
Drop Goals 0 1
BullsGoal Scorers
Players K LB MT OF RC YC R T TA
S.Marais 6 0 86 0 0 0 14 1 0
T.Ismaiel 1 0 85 0 0 0 11 6 0
J.Kriel 0 0 53 0 0 0 10 5 0
J.Serfontein 3 0 16 0 0 0 8 8 0
B.Basson 0 0 71 0 0 0 7 3 0
F.Brummer 5 0 22 0 0 0 4 5 0
R.Paige 8 0 14 0 0 0 3 1 0
T.Nyakane 0 0 11 0 0 0 6 3 0
A.Strauss 0 0 15 0 0 0 6 2 0
M.Van der Merwe 0 0 6 0 0 0 7 4 0
J.Jenkins 0 0 21 0 0 0 8 5 0
R.Snyman 0 0 11 0 0 0 8 6 0
P.Labuschagne 0 0 52 0 0 0 10 11 0
J.Kirsten 0 0 26 0 0 0 14 11 0
A.Botha 0 0 19 0 0 0 9 6 0
J.Visagie 0 0 0 0 0 0 0 2 0
L.Gqoboka 0 0 10 0 0 0 4 1 0
W.Kruger 0 0 2 0 0 0 1 2 0
M.Orie 0 0 0 0 0 0 1 2 0
D.Stegmann 0 0 0 0 0 0 0 5 0
P.van Zyl 2 0 2 0 0 0 4 1 0
T.Schoeman 4 0 18 0 0 0 2 1 0
D.Kriel 0 0 0 0 0 0 0 2 0
RedsGoal Scorers
Players K LB MT OF RC YC R T TA
K.Hunt 4 0 28 0 0 0 5 3 0
C.Feauai-Sautia 0 0 32 0 0 0 6 5 0
S.Kerevi 2 0 85 0 0 0 18 5 0
A.Fainga'a 0 0 8 0 0 0 6 12 0
E.Nabuli 0 0 20 0 0 0 4 6 0
J.McIntyre 7 0 12 0 0 0 4 5 0
N.Frisby 8 0 3 0 0 0 2 8 0
J.Slipper 0 0 9 0 0 0 6 9 0
A.Ready 0 0 1 0 0 0 2 6 0
G.Holmes 0 0 0 0 0 0 1 9 0
C.Neville 0 0 4 0 0 0 6 7 0
B.Matwijow 0 0 13 0 0 0 2 13 0
H.Tui 0 0 24 0 0 0 9 11 0
L.Gill 1 0 6 0 0 0 3 14 0
J.Schatz 0 0 0 0 0 0 1 0 0
S.Fainga'a 0 0 2 0 0 0 3 2 0
S.Faagase 0 0 0 0 0 0 1 1 0
S.Talakai 0 0 2 0 0 0 1 2 0
L.Lealaiauloto-Tui 0 0 0 0 0 0 1 2 0
C.Browning 0 0 18 0 0 0 5 8 0
J.Tuttle 0 0 0 0 0 0 0 0 0
S.Greene 3 0 6 0 0 0 1 2 0
A.Goromaru 0 0 9 0 0 0 1 0 0

Match Details

Bulls
Reds
START TIME
1:05AM
VENUE
Loftus Versfeld