Rio Olympics
RIO TIMEMedals | G | S | B | Total |
---|---|---|---|---|
1. USA | 21 | 14 | 17 | 52 |
2. CHN | 13 | 10 | 15 | 38 |
3. GBR | 8 | 10 | 6 | 24 |
6. AUS | 6 | 6 | 7 | 19 |
Full Medal Tally |
Advertisement
Advertisement
Medals | G | S | B | Total |
---|---|---|---|---|
1. USA | 21 | 14 | 17 | 52 |
2. CHN | 13 | 10 | 15 | 38 |
3. GBR | 8 | 10 | 6 | 24 |
6. AUS | 6 | 6 | 7 | 19 |
Full Medal Tally |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.
Comment
Will Pence trump The Donald for presidency?
What Freakonomics found out about how to make big life decisions
Get some perspective people: census outrage was over the top