HomeCL • NYSE
Follow
Colgate-Palmolive Company
Previous close
$97.27
Day range
$97.29 - $99.06
Year range
$67.62 - $99.06
Market cap
81.22B USD
Avg Volume
3.74M
P/E ratio
31.36
Dividend yield
2.02%
Primary exchange
NYSE
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Revenue | 5.06B | 6.18% |
Operating expense | 1.98B | 8.44% |
Net income | 683.00M | 83.60% |
Net profit margin | 13.48 | 72.82% |
Earnings per share | 0.86 | 17.81% |
EBITDA | 1.21B | 19.19% |
Effective tax rate | 24.61% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.31B | 14.61% |
Total assets | 16.57B | 2.46% |
Total liabilities | 15.95B | 1.31% |
Total equity | 617.00M | — |
Shares outstanding | 820.44M | — |
Price to book | 347.39 | — |
Return on assets | 16.09% | — |
Return on capital | 27.45% | — |
Cash Flow
Net change in cash
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Net income | 683.00M | 83.60% |
Cash from operations | 681.00M | -7.35% |
Cash from investing | -193.00M | 26.89% |
Cash from financing | -361.00M | 3.73% |
Net change in cash | 113.00M | 22.83% |
Free cash flow | 933.88M | 6.94% |
About
Colgate-Palmolive Company is an American multinational consumer products company headquartered on Park Avenue in Midtown Manhattan, New York City. The company specializes in the production, distribution, and provision of household, health care, personal care, and veterinary products. Wikipedia
Founded
1806
Headquarters
Website
Employees
34,000