HomeNIO • NYSE
Follow
Nio Inc - ADR
Previous close
$7.21
Day range
$6.67 - $6.99
Year range
$3.61 - $9.57
Market cap
13.98B USD
Avg Volume
75.41M
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 17.45B | 98.89% |
Operating expense | 6.90B | 11.96% |
Net income | -5.13B | 16.26% |
Net profit margin | -29.38 | 57.90% |
Earnings per share | -2.21 | 32.62% |
EBITDA | -4.36B | 18.70% |
Effective tax rate | -0.04% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.27B | 30.22% |
Total assets | 100.52B | 15.03% |
Total liabilities | 79.80B | 15.62% |
Total equity | 20.72B | — |
Shares outstanding | 2.05B | — |
Price to book | 0.92 | — |
Return on assets | -12.72% | — |
Return on capital | -23.40% | — |
Cash Flow
Net change in cash
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -5.13B | 16.26% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2014
Website
Employees
32,820