HomeCCL • NYSE
Follow
Carnival Corp
Previous close
$18.02
Day range
$17.48 - $17.86
Year range
$10.84 - $19.74
Market cap
22.76B USD
Avg Volume
27.92M
P/E ratio
15.77
Dividend yield
-
Primary exchange
NYSE
Carnival's third-quarter earnings
By the numbers
Financials
Income Statement
Revenue
Net income
(USD) | May 2024info | Y/Y change |
---|---|---|
Revenue | 5.78B | 17.72% |
Operating expense | 2.36B | 6.93% |
Net income | 92.00M | 122.60% |
Net profit margin | 1.59 | 119.18% |
Earnings per share | 0.11 | 135.48% |
EBITDA | 1.20B | 66.67% |
Effective tax rate | 5.15% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | May 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.66B | -62.90% |
Total assets | 49.60B | -4.38% |
Total liabilities | 42.79B | -7.00% |
Total equity | 6.81B | — |
Shares outstanding | 1.27B | — |
Price to book | 3.36 | — |
Return on assets | 2.82% | — |
Return on capital | 3.68% | — |
Cash Flow
Net change in cash
(USD) | May 2024info | Y/Y change |
---|---|---|
Net income | 92.00M | 122.60% |
Cash from operations | 2.04B | 79.33% |
Cash from investing | -1.22B | -162.58% |
Cash from financing | -1.42B | 14.61% |
Net change in cash | -605.00M | 38.52% |
Free cash flow | 555.38M | -47.86% |
About
Founded
1972
Headquarters
Website
Employees
106,000