HomeGS • NYSE
Follow
Goldman Sachs
Previous close
$484.93
Day range
$482.38 - $489.47
Year range
$289.36 - $509.48
Market cap
157.47B USD
Avg Volume
2.34M
P/E ratio
15.64
Dividend yield
2.46%
Primary exchange
NYSE
Top news
Q2 earnings report for Goldman Sachs Gr
By the numbers
News about Goldman Sachs Gr CEO David M. Solomon
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 12.45B | 21.10% |
Operating expense | 6.38B | 12.82% |
Net income | 3.04B | 150.25% |
Net profit margin | 24.44 | 106.59% |
Earnings per share | 8.41 | 173.05% |
EBITDA | — | — |
Effective tax rate | 22.29% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 728.00B | -24.84% |
Total assets | 1.65T | 5.19% |
Total liabilities | 1.53T | 5.48% |
Total equity | 119.00B | — |
Shares outstanding | 329.80M | — |
Price to book | 1.34 | — |
Return on assets | 0.73% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 3.04B | 150.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1869
Headquarters
Website
Employees
44,300