HomePFE • NYSE
Follow
Pfizer Inc
Previous close
$29.60
Day range
$29.33 - $29.64
Year range
$25.20 - $37.80
Market cap
167.16B USD
Avg Volume
32.13M
P/E ratio
-
Dividend yield
5.69%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Revenue | 14.88B | -19.51% |
Operating expense | 7.14B | 3.83% |
Net income | 3.12B | -43.80% |
Net profit margin | 20.94 | -30.18% |
Earnings per share | 0.82 | -33.33% |
EBITDA | 6.44B | -22.75% |
Effective tax rate | 8.56% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.93B | -40.27% |
Total assets | 221.10B | 13.02% |
Total liabilities | 128.54B | 36.19% |
Total equity | 92.56B | — |
Shares outstanding | 5.67B | — |
Price to book | 1.82 | — |
Return on assets | 5.26% | — |
Return on capital | 7.19% | — |
Cash Flow
Net change in cash
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Net income | 3.12B | -43.80% |
Cash from operations | 1.09B | -10.07% |
Cash from investing | 1.73B | -47.75% |
Cash from financing | -4.93B | -77.95% |
Net change in cash | -2.14B | -221.84% |
Free cash flow | -800.50M | 75.30% |
About
Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered at The Spiral in Manhattan, New York City. The company was established in 1849 in New York by two German entrepreneurs, Charles Pfizer and his cousin Charles F. Erhart.
Pfizer develops and produces medicines and vaccines for immunology, oncology, cardiology, endocrinology, and neurology. The company's largest products by sales are the Pfizer–BioNTech COVID-19 vaccine, apixaban, a pneumococcal conjugate vaccine, palbociclib, and tafamidis. In 2023, 46% of the company's revenues came from the United States, 6% came from Japan, and 48% came from other countries.
The company ranks 38th on the Fortune 500 and 39th on the Forbes Global 2000. Wikipedia
Founded
1849
Headquarters
Website
Employees
88,000