HomeSU • EPA
Follow
Schneider Electric SE
Previous close
€229.40
Day range
€226.50 - €229.55
Year range
€134.38 - €239.00
Market cap
130.91B EUR
Avg Volume
720.03K
P/E ratio
32.19
Dividend yield
1.54%
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2023info | Y/Y change |
---|---|---|
Revenue | 9.13B | 0.94% |
Operating expense | 2.27B | 3.85% |
Net income | 990.00M | 1.12% |
Net profit margin | 10.84 | 0.18% |
Earnings per share | — | — |
EBITDA | 1.62B | 0.96% |
Effective tax rate | 22.40% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.70B | 17.81% |
Total assets | 58.90B | 0.91% |
Total liabilities | 31.73B | -1.68% |
Total equity | 27.17B | — |
Shares outstanding | 558.32M | — |
Price to book | 4.84 | — |
Return on assets | 6.36% | — |
Return on capital | 8.86% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2023info | Y/Y change |
---|---|---|
Net income | 990.00M | 1.12% |
Cash from operations | 2.23B | 28.63% |
Cash from investing | -176.50M | 41.85% |
Cash from financing | -1.17B | -37.99% |
Net change in cash | 805.00M | 43.75% |
Free cash flow | 952.44M | -7.87% |
About
Schneider Electric SE is a French multinational company that specializes in digital automation and energy management.
Schneider Electric is a Fortune Global 500 company, publicly traded on the Euronext Exchange, and is a component of the Euro Stoxx 50 stock market index. In fiscal year 2023, the company posted revenues of €35.9 billion.
Schneider Electric is the parent company of Square D, APC, and others. It is also a research company. Wikipedia
Founded
1836
Headquarters
Website
Employees
166,320