HomePDD • NASDAQ
Follow
PDD Holdings Inc - ADR
Previous close
$134.24
Day range
$132.10 - $134.41
Year range
$74.61 - $164.69
Market cap
184.82B USD
Avg Volume
6.88M
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Revenue | 86.81B | 130.66% |
Operating expense | 28.14B | 43.72% |
Net income | 28.00B | 245.61% |
Net profit margin | 32.25 | 49.86% |
Earnings per share | 20.72 | 199.42% |
EBITDA | 26.17B | 249.63% |
Effective tax rate | 15.33% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 242.13B | 54.19% |
Total assets | 377.83B | 57.38% |
Total liabilities | 159.12B | 40.12% |
Total equity | 218.71B | — |
Shares outstanding | 1.38B | — |
Price to book | 0.85 | — |
Return on assets | 17.89% | — |
Return on capital | 30.51% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Net income | 28.00B | 245.61% |
Cash from operations | 21.07B | 1,474.50% |
Cash from investing | -28.29B | -25.07% |
Cash from financing | 30.00K | -43.40% |
Net change in cash | -7.07B | 67.29% |
Free cash flow | 21.00B | 148.85% |
About
Pinduoduo Inc. is a Chinese online retailer with a focus on the traditional agriculture industry. The business is the largest product of PDD Holdings, which also owns the online marketplace Temu. Wikipedia
Founded
Sep 2015
Website
Employees
17,403