HomeNIO • NYSE
Follow
Nio Inc - ADR
Previous close
$4.69
Day range
$4.47 - $4.60
Year range
$3.61 - $16.18
Market cap
9.35B USD
Avg Volume
41.77M
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Revenue | 9.91B | -7.19% |
Operating expense | 5.88B | 11.52% |
Net income | -5.26B | -9.46% |
Net profit margin | -53.06 | -17.94% |
Earnings per share | -2.39 | 4.78% |
EBITDA | -4.55B | -3.43% |
Effective tax rate | -0.13% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 38.43B | 17.85% |
Total assets | 104.19B | 16.63% |
Total liabilities | 79.47B | 20.66% |
Total equity | 24.71B | — |
Shares outstanding | 2.04B | — |
Price to book | 0.47 | — |
Return on assets | -12.17% | — |
Return on capital | -22.15% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2024info | Y/Y change |
---|---|---|
Net income | -5.26B | -9.46% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2014
Website
Employees
32,820