HomeAAL • NASDAQ
Follow
American Airlines Group Inc
Previous close
$10.69
Day range
$10.47 - $10.74
Year range
$10.34 - $17.32
Market cap
6.88B USD
Avg Volume
31.75M
P/E ratio
17.11
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Revenue | 12.57B | 3.13% |
Operating expense | 2.41B | 1.26% |
Net income | -312.00M | -3,220.00% |
Net profit margin | -2.48 | -3,200.00% |
Earnings per share | -0.34 | -780.00% |
EBITDA | 571.00M | -39.58% |
Effective tax rate | 24.46% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.10B | -26.14% |
Total assets | 64.38B | -3.60% |
Total liabilities | 69.88B | -3.68% |
Total equity | -5.50B | — |
Shares outstanding | 656.09M | — |
Price to book | -1.28 | — |
Return on assets | 0.40% | — |
Return on capital | 0.72% | — |
Cash Flow
Net change in cash
(USD) | Mar 2024info | Y/Y change |
---|---|---|
Net income | -312.00M | -3,220.00% |
Cash from operations | 2.18B | -34.59% |
Cash from investing | -1.52B | 45.78% |
Cash from financing | -642.00M | -19.11% |
Net change in cash | 22.00M | 1,200.00% |
Free cash flow | 1.64B | -42.87% |
About
American Airlines Group Inc. is an American publicly traded airline holding company headquartered in Fort Worth, Texas. It was formed on December 9, 2013, by the merger of AMR Corporation, the parent company of American Airlines, and US Airways Group, the parent company of US Airways. Integration was completed when the Federal Aviation Administration granted a single operating certificate for both carriers on April 8, 2015, and all flights now operate under the American Airlines brand.
The group operates the largest airline in the world, as measured by number of passengers carried, by fleet size and by scheduled passenger-kilometers flown. The company ranked No. 70 in the Fortune 500 list of the largest United States corporations based on its 2019 revenue, but, impacted by the COVID-19 pandemic, it lost $2.2 billion in the first quarter of 2020 alone and accepted government aid. Wikipedia
CEO
Founded
Dec 9, 2013
Headquarters
Website
Employees
132,800