Jumanji: The Next Level (2019)
In Jumanji: The Next Level, the gang is back but the game has changed. As they return to rescue one of their own, the players will have to brave parts unknown from arid deserts to snowy mountains, to escape the world's most dangerous game.All Releases
Domestic (40%)
$320,314,960
$320,314,960
International (60%)
$481,378,969
$481,378,969
Worldwide
$801,693,929
$801,693,929
Domestic DistributorSony Pictures Entertainment (SPE)
See full company information
See full company information
Domestic Opening$59,251,543
Budget$125,000,000
Earliest Release DateDecember 4, 2019
(EMEA, APAC)
MPAAPG-13
Running Time2 hr 3 min
GenresAction
Adventure
Comedy
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 13, 2019 | $59,251,543 | $320,314,960 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 13, 2019 | $6,954,243 | $46,424,195 |
France | Dec 4, 2019 | $5,830,161 | $27,063,127 |
Germany | Dec 12, 2019 | $4,293,221 | $25,791,906 |
Spain | Dec 13, 2019 | $2,709,200 | $15,629,174 |
Italy | Dec 25, 2019 | $5,600,051 | $13,979,853 |
Netherlands | Dec 5, 2019 | $1,508,909 | $10,315,509 |
United Arab Emirates | Dec 12, 2019 | $2,475,658 | $7,796,039 |
Saudi Arabia | Dec 12, 2019 | – | $7,107,418 |
Switzerland | Dec 11, 2019 | $900,647 | $5,502,155 |
Belgium | Dec 11, 2019 | $732,116 | $5,185,352 |
Sweden | Dec 6, 2019 | $832,881 | $5,128,797 |
South Africa | Dec 12, 2020 | $1,552 | $4,683,862 |
Ukraine | Dec 12, 2019 | $1,525,000 | $4,245,411 |
Denmark | Dec 5, 2019 | $700,183 | $4,139,466 |
Poland | Dec 27, 2019 | $1,137,592 | $4,013,489 |
Austria | Dec 12, 2019 | $597,779 | $3,926,754 |
Kuwait | Dec 12, 2019 | $785,437 | $3,357,906 |
Czech Republic | Dec 5, 2019 | $604,118 | $3,167,580 |
Israel | Dec 11, 2019 | $592,014 | $2,925,261 |
Romania | Dec 6, 2019 | $511,215 | $2,457,757 |
Portugal | Dec 12, 2019 | $444,191 | $2,301,500 |
Norway | Dec 6, 2019 | $444,005 | $2,282,286 |
Hungary | Dec 12, 2019 | $459,577 | $2,212,526 |
Egypt | Dec 11, 2019 | $436,704 | $2,185,429 |
Qatar | Dec 12, 2019 | $515,384 | $1,833,009 |
Finland | Dec 4, 2019 | $320,914 | $1,735,653 |
Bahrain | Dec 12, 2019 | $313,412 | $1,586,480 |
Türkiye | Dec 13, 2019 | $342,125 | $1,048,364 |
Lebanon | Dec 12, 2019 | $147,263 | $862,522 |
Slovakia | Dec 12, 2019 | $196,939 | $856,941 |
Oman | Dec 12, 2019 | $273,908 | $853,953 |
Greece | Jan 2, 2020 | $337,651 | $827,180 |
Nigeria | Dec 13, 2019 | $84,545 | $688,684 |
Jordan | Dec 12, 2019 | $111,278 | $570,860 |
Croatia | Aug 19, 2021 | – | $496,365 |
Lithuania | Dec 6, 2019 | $91,946 | $488,788 |
Estonia | Dec 6, 2019 | $91,632 | $470,770 |
Kenya | Dec 10, 2019 | $76,231 | $451,478 |
Latvia | Dec 6, 2019 | $59,004 | $399,527 |
Slovenia | Dec 12, 2019 | $51,591 | $345,973 |
Serbia and Montenegro | Dec 12, 2019 | $72,446 | $339,570 |
Iceland | Dec 6, 2019 | $71,105 | $320,702 |
Bulgaria | Dec 13, 2019 | $169,597 | $83,815 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 12, 2019 | $4,260,831 | $21,126,611 |
Brazil | Jan 16, 2020 | $4,183,542 | $10,274,519 |
Colombia | Dec 25, 2019 | $1,652,708 | $7,871,331 |
Peru | Dec 25, 2019 | $1,237,816 | $5,145,802 |
Argentina | Jan 9, 2020 | $1,188,881 | $4,387,017 |
Chile | Dec 26, 2019 | $612,738 | $3,251,502 |
Ecuador | Dec 25, 2019 | $513,603 | $2,749,800 |
Bolivia | Dec 12, 2019 | $163,758 | $1,478,718 |
Trinidad & Tobago | Dec 11, 2019 | $159,664 | $940,637 |
Dominican Republic | Dec 12, 2019 | $72,941 | $581,500 |
Jamaica | Dec 11, 2019 | $50,499 | $524,033 |
Uruguay | Jan 2, 2020 | $68,356 | $414,794 |
Paraguay | Jan 1, 2020 | $59,191 | $246,241 |
Aruba | Dec 12, 2019 | $16,699 | $127,624 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | Dec 26, 2019 | $9,224,057 | $33,953,123 |
Russia/CIS | Dec 5, 2019 | $2,490,222 | $20,619,531 |
Indonesia | Dec 4, 2019 | $6,422,047 | $15,236,980 |
Malaysia | Dec 5, 2019 | $4,576,129 | $13,059,424 |
India | Dec 13, 2019 | $3,865,847 | $10,057,455 |
Japan | Dec 13, 2019 | $1,712,776 | $8,486,168 |
South Korea | Dec 11, 2019 | $4,971,478 | $7,419,305 |
Taiwan | Dec 4, 2019 | $1,891,961 | $6,272,994 |
Thailand | Dec 25, 2019 | $1,084,817 | $5,238,252 |
Singapore | Dec 5, 2019 | $1,681,568 | $5,103,528 |
Philippines | Dec 4, 2019 | $1,420,476 | $4,931,157 |
Hong Kong | Dec 12, 2019 | $1,286,066 | $4,324,806 |
New Zealand | Dec 26, 2019 | $1,007,639 | $4,260,440 |
Vietnam | Dec 11, 2019 | $811,001 | $2,480,750 |
Pakistan | Dec 13, 2019 | $147,261 | $834,960 |
Mongolia | Dec 13, 2019 | $46,775 | $249,913 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Dec 6, 2019 | $24,947,049 | $41,171,901 |