Avatar: The Way of Water (2022)
Jake Sully lives with his newfound family formed on the extrasolar moon Pandora. Once a familiar threat returns to finish what was previously started, Jake must work with Neytiri and the army of the Na'vi race to protect their home.All Releases
Domestic (29.5%)
$684,060,555
$684,060,555
International (70.5%)
$1,635,874,550
$1,635,874,550
Worldwide
$2,319,935,105
$2,319,935,105
Domestic Distributor20th Century Studios
See full company information
See full company information
Domestic Opening$134,100,226
Earliest Release DateDecember 14, 2022
(EMEA, APAC)
MPAAPG-13
Running Time3 hr 12 min
GenresAction
Adventure
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 16, 2022 | $134,100,226 | $684,060,555 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Dec 14, 2022 | $13,922,403 | $157,086,790 |
Germany | Dec 14, 2022 | $16,837,927 | $148,170,830 |
United Kingdom | Dec 16, 2022 | $13,590,332 | $93,320,842 |
Spain | Dec 16, 2022 | $7,967,393 | $54,519,947 |
Italy | Dec 14, 2022 | $8,991,132 | $48,170,533 |
Netherlands | Dec 15, 2022 | $2,971,473 | $31,602,957 |
Switzerland | Dec 14, 2022 | $3,125,639 | $22,580,492 |
Belgium | Dec 14, 2022 | $2,452,894 | $19,938,461 |
Poland | Dec 16, 2022 | $2,397,208 | $19,846,541 |
Austria | Dec 14, 2022 | $2,401,477 | $18,214,278 |
Sweden | Dec 14, 2022 | $3,011,447 | $18,083,263 |
Denmark | Dec 14, 2022 | $3,171,767 | $18,032,440 |
Czech Republic | Dec 15, 2022 | $2,092,408 | $14,051,012 |
United Arab Emirates | Dec 15, 2022 | $3,149,747 | $13,214,359 |
Norway | Dec 16, 2022 | $1,543,319 | $11,421,281 |
Türkiye | Dec 16, 2022 | $1,792,615 | $9,582,269 |
Romania | Dec 16, 2022 | $1,357,702 | $8,486,302 |
Portugal | Dec 15, 2022 | $1,289,567 | $8,468,608 |
Hungary | Dec 15, 2022 | $1,009,800 | $6,841,462 |
Finland | Dec 14, 2022 | $919,034 | $5,891,909 |
Ukraine | Dec 15, 2022 | – | $5,463,970 |
South Africa | Dec 16, 2022 | $772,239 | $4,831,888 |
Bulgaria | Dec 16, 2022 | $505,777 | $3,768,237 |
Slovakia | Dec 15, 2022 | $622,505 | $3,431,643 |
Lithuania | Dec 16, 2022 | $361,161 | $2,916,623 |
Croatia | Dec 15, 2022 | $325,221 | $2,045,138 |
Serbia and Montenegro | Dec 15, 2022 | $432,816 | $2,010,869 |
Slovenia | Dec 15, 2022 | $238,281 | $1,794,840 |
Iceland | Dec 16, 2022 | $118,522 | $861,037 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Dec 16, 2022 | $13,457,970 | $55,975,947 |
Brazil | Dec 15, 2022 | $8,646,797 | $46,007,305 |
Argentina | Dec 15, 2022 | $2,357,235 | $17,363,459 |
Colombia | Dec 15, 2022 | $2,589,143 | $14,792,462 |
Chile | Dec 15, 2022 | $2,345,003 | $13,958,371 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Dec 14, 2022 | $19,266,473 | $108,045,923 |
Australia | Dec 15, 2022 | $9,855,736 | $63,840,618 |
India | Dec 16, 2022 | $19,153,502 | $59,466,513 |
Japan | Dec 16, 2022 | $4,727,204 | $32,525,343 |
Taiwan | Dec 15, 2022 | $5,071,377 | $24,409,248 |
Indonesia | Dec 14, 2022 | $4,902,818 | $20,615,163 |
Hong Kong | Dec 14, 2022 | $3,871,699 | $18,470,230 |
Thailand | Dec 14, 2022 | $5,219,725 | $16,776,706 |
New Zealand | Dec 15, 2022 | $2,138,254 | $12,348,535 |
Malaysia | Dec 15, 2022 | $2,998,431 | $12,283,975 |
Vietnam | Dec 15, 2022 | $2,568,365 | $11,757,024 |
Philippines | Dec 14, 2022 | $2,761,472 | $11,555,693 |
Singapore | Dec 15, 2022 | $1,948,937 | $8,844,118 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Dec 16, 2022 | $56,798,896 | $245,996,272 |