Indiana Jones and the Kingdom of the Crystal Skull (2008)
In 1957, Indiana Jones becomes entangled in a Soviet plot to uncover the secret behind mysterious artifacts known as the Crystal Skulls.All Releases
Domestic (40.1%)
$317,101,119
$317,101,119
International (59.9%)
$473,552,823
$473,552,823
Worldwide
$790,653,942
$790,653,942
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$100,137,835
Budget$185,000,000
Earliest Release DateMay 21, 2008
(EMEA)
MPAAPG-13
Running Time2 hr 2 min
GenresAction
Adventure
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | May 22, 2008 | $100,137,835 | $317,101,119 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | May 22, 2008 | $24,146,846 | $79,283,312 |
France | May 21, 2008 | $13,450,931 | $41,114,044 |
Spain | May 22, 2008 | $10,887,115 | $32,751,799 |
Germany | May 22, 2008 | $11,875,391 | $31,129,000 |
Italy | May 23, 2008 | $6,190,318 | $18,982,360 |
Denmark | May 22, 2008 | $1,826,191 | $8,456,229 |
Poland | May 22, 2008 | $1,751,118 | $7,128,621 |
Netherlands | May 22, 2008 | $1,592,342 | $6,858,076 |
Sweden | May 22, 2008 | $1,788,095 | $6,736,816 |
Switzerland | May 21, 2008 | $1,947,946 | $6,116,602 |
Belgium | May 21, 2008 | $1,624,805 | $5,983,284 |
Norway | May 22, 2008 | $1,322,580 | $5,525,319 |
Portugal | May 22, 2008 | $1,623,645 | $4,075,860 |
Austria | May 22, 2008 | $960,132 | $3,763,603 |
Finland | May 23, 2008 | $712,543 | $3,284,265 |
Greece | May 22, 2008 | $1,060,625 | $3,042,214 |
Türkiye | May 23, 2008 | $675,352 | $2,136,740 |
Czech Republic/Slovakia | May 22, 2008 | – | $2,124,543 |
Hungary | May 22, 2008 | $570,921 | $1,986,439 |
Czech Republic | May 22, 2008 | $523,117 | $1,779,716 |
Ukraine | May 22, 2008 | $739,103 | $1,649,501 |
United Arab Emirates | May 22, 2008 | $770,610 | $1,496,148 |
Israel | May 22, 2008 | – | $1,384,383 |
South Africa | May 22, 2008 | $359,112 | $1,248,981 |
South Africa/Nigeria | May 22, 2008 | – | $1,213,265 |
Middle East Other | May 22, 2008 | – | $907,079 |
Bulgaria | May 23, 2008 | $197,126 | $744,379 |
Iceland | May 22, 2008 | $126,792 | $548,786 |
Slovenia | May 22, 2008 | $125,156 | $537,895 |
Croatia | May 22, 2008 | – | $424,294 |
Kuwait | May 22, 2008 | – | $407,853 |
Romania | May 23, 2008 | – | $388,830 |
Slovakia | May 22, 2008 | $116,696 | $371,478 |
Egypt | May 22, 2008 | – | $307,603 |
Latvia | May 22, 2008 | $88,536 | $303,200 |
Estonia | May 22, 2008 | $80,118 | $276,765 |
Lithuania | May 22, 2008 | $98,102 | $269,063 |
Cyprus | May 22, 2008 | – | $194,299 |
Serbia and Montenegro | May 29, 2008 | $50,339 | $180,393 |
Lebanon | May 29, 2008 | $54,922 | $150,962 |
East Africa | May 22, 2008 | $51,812 | $131,511 |
Nigeria | May 30, 2008 | $19,108 | $41,357 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | May 22, 2008 | $3,631,854 | $11,975,842 |
Mexico | May 22, 2008 | $4,130,734 | $11,527,839 |
Argentina | May 22, 2008 | $898,345 | $3,007,401 |
Venezuela | May 22, 2008 | $613,381 | $2,682,566 |
Colombia | May 22, 2008 | $726,054 | $2,364,996 |
Central America+ | May 22, 2008 | – | $1,773,604 |
Peru | May 22, 2008 | $472,591 | $1,335,577 |
Chile | May 22, 2008 | $483,914 | $1,255,634 |
Ecuador | May 22, 2008 | – | $740,868 |
Uruguay | May 22, 2008 | $47,901 | $162,247 |
Bolivia | May 22, 2008 | $54,488 | $156,893 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Jun 21, 2008 | $13,449,954 | $53,085,593 |
Australia | May 22, 2008 | $9,331,156 | $27,159,421 |
South Korea | May 22, 2008 | $8,664,366 | $26,498,442 |
Russia/CIS | May 22, 2008 | $8,373,010 | $16,925,023 |
Taiwan | May 22, 2008 | $1,356,000 | $4,360,423 |
New Zealand | May 22, 2008 | $1,298,708 | $3,873,372 |
Hong Kong | May 22, 2008 | $1,546,573 | $3,518,898 |
India | May 30, 2008 | – | $3,487,189 |
Malaysia | May 22, 2008 | $1,085,556 | $2,811,491 |
Singapore | May 22, 2008 | $1,417,222 | $2,768,768 |
Philippines | May 22, 2008 | $1,160,741 | $2,431,279 |
Thailand | May 22, 2008 | $1,139,128 | $2,038,867 |
Indonesia | May 22, 2008 | – | $1,855,894 |
Vietnam | Jun 13, 2008 | – | $317,829 |