Russian/CIS 2023 Weekend 16
April 20-23, 2023
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Challenge | $5,239,818 | - | 2,175 | - | $2,409 | $5,239,818 | 1 | - |
2 | 1 | John Wick: Chapter 4 | $305,599 | -60.3% | 633 | -317 | $482 | - | 5 | - |
3 | - | To Catch a Killer | $196,773 | - | 737 | - | $266 | $196,773 | 1 | - |
4 | 5 | The Super Mario Bros. Movie | $178,230 | -14.8% | 93 | -4 | $1,916 | $900,447 | 3 | Universal Pictures International (UPI) |
5 | 6 | Cats in the Museum | $147,673 | -25% | 543 | -317 | $271 | $3,499,791 | 5 | - |
6 | 2 | Beautiful Disaster | $132,552 | -61.4% | 733 | -876 | $180 | $1,426,154 | 3 | - |
7 | 3 | The Three Musketeers - Part I: D'Artagnan | $116,246 | -64.7% | 672 | -909 | $172 | $1,189,158 | 3 | - |
8 | 8 | The Gools | $99,568 | -36% | 1,427 | -153 | $69 | $289,725 | 2 | - |
9 | 7 | Mean Spirited | $83,959 | -57% | 936 | -143 | $89 | $365,977 | 2 | - |
10 | - | Emergency Landing | $76,698 | - | 341 | - | $224 | $5,503,394 | - | Central Partnership |
11 | - | Unwelcome | $69,233 | - | 617 | - | $112 | $69,233 | 1 | Exponenta |
12 | 17 | Russkiy krest | $49,436 | +19.7% | 1,145 | -19 | $43 | $132,557 | 2 | - |
13 | 12 | Renfield | $47,046 | -58.4% | 90 | - | $522 | $209,181 | 2 | Universal Pictures International (UPI) |
14 | - | Off the Rails | $44,605 | - | 209 | - | $213 | $6,371,219 | - | Central Partnership |
15 | 10 | The Portable Door | $40,656 | -70.3% | 455 | -414 | $89 | $523,695 | 3 | - |
16 | 9 | The Wandering Earth II | $32,173 | -77.2% | 591 | -356 | $54 | $231,853 | 2 | - |
17 | 15 | Epic Tails | $21,374 | -52.8% | 191 | -810 | $111 | $865,000 | 4 | Constantin Film |
18 | 14 | Princes of the Desert | $19,495 | -62.9% | 153 | -523 | $127 | $277,816 | 3 | Central Partnership |
19 | - | Silverstar | $18,985 | - | 220 | - | $86 | $18,985 | 1 | - |
20 | 19 | Aita | $13,890 | -49.7% | 30 | -31 | $463 | $307,940 | 4 | Provzglyad |
21 | - | Pororo: Dragon Castle Adventure | $10,183 | - | 388 | - | $26 | $10,183 | 1 | Rocket Releasing |
22 | 22 | Chebi: My Fluffy Friend | $9,359 | -62% | 69 | -111 | $135 | $86,176,493 | 18 | Central Partnership |
23 | 39 | Olppaemi | $8,557 | +339.3% | 55 | +34 | $155 | $12,547 | 2 | Kino.Art.Pro |
24 | 16 | The Ritual Killer | $7,067 | -83.1% | 153 | -300 | $46 | $223,814 | 3 | - |
25 | 13 | YA khochu! YA budu! | $6,697 | -87.6% | 170 | -1,481 | $39 | $250,049 | 3 | - |
26 | 24 | Return to Seoul | $6,600 | -70.6% | 32 | -80 | $206 | $47,691 | 2 | Filmarti |
27 | 20 | Midnight | $6,364 | -75.8% | 81 | -172 | $78 | $44,646 | 2 | Pioneer |
28 | - | Kisi Ka Bhai Kisi Ki Jaan | $5,853 | - | 42 | - | $139 | $5,853 | 1 | - |
29 | 26 | Nyurnberg | $4,664 | -70% | 25 | -79 | $186 | $4,120,462 | 8 | - |
30 | 21 | Legions | $4,514 | -82.2% | 99 | -256 | $45 | $40,552 | 2 | - |
31 | 25 | Pravednik | $4,306 | -76.9% | 28 | -128 | $153 | $7,847,508 | 10 | Central Partnership |
32 | - | Alcarràs | $3,588 | - | 47 | - | $76 | $4,717 | 1 | Exponenta |
33 | 32 | Caravaggio's Shadow | $3,236 | -43.2% | 15 | -29 | $215 | $120,033 | 4 | Exponenta |
34 | 18 | Black Lotus | $3,172 | -89.3% | 87 | -269 | $36 | $45,874 | 2 | - |
35 | 29 | Consecration | $2,717 | -70% | 21 | -73 | $129 | $418,616 | 4 | Central Partnership |
36 | 28 | Stars at Noon | $2,178 | -80.3% | 28 | -74 | $77 | $20,393 | 2 | Arthouse |
37 | 37 | Svyatoy arkhipelag | $1,832 | -48.7% | 30 | -14 | $61 | $175,075 | 7 | Kino.Art.Pro |
38 | 36 | Kukolnik | $1,518 | -60.4% | 9 | -11 | $168 | $150,596 | 5 | AVK Pro |
39 | 35 | Ostaggi | $1,517 | -69.7% | 23 | -24 | $65 | $10,281 | 2 | - |
40 | 23 | Lyubov-morkov: Vosstaniye mashin | $1,434 | -93.9% | 74 | -572 | $19 | $609,515 | 4 | - |
41 | 40 | Aftersun | $1,353 | -27.7% | 7 | -4 | $193 | $119,812 | 6 | Exponenta |
42 | 31 | Cidade de Deus | $1,124 | -80.9% | 12 | -53 | $93 | $12,539 | 2 | - |
43 | 44 | Bozhe! Chuvstvuyu priblizheniye tvoyo! | $1,084 | -18.4% | 22 | -8 | $49 | $11,694 | 3 | Walt Disney Studios Motion Pictures |
44 | 38 | Strannyy dom | $919 | -65.9% | 13 | -109 | $70 | $23,886 | 3 | - |
45 | 27 | Zoskina zapravka | $786 | -93.5% | 53 | -346 | $14 | $16,566 | 2 | Paradise Group |
46 | 33 | The Friendship Game | $717 | -86.3% | 6 | -66 | $119 | $41,374 | 3 | - |
47 | 30 | Doktor | $684 | -88.7% | 17 | -48 | $40 | $9,235 | 2 | AVK Pro |
48 | 56 | Ghost Mansion | $645 | -17.3% | 3 | -1 | $215 | $169,832 | 17 | Kino.Art.Pro |
49 | 45 | Gde prokhodit granitsa? | $601 | -54.2% | 6 | -15 | $100 | $68,867 | 9 | Walt Disney Studios Motion Pictures |
50 | 49 | The Mirror | $516 | -55.9% | 2 | - | $258 | $79,127 | 56 | - |
51 | 42 | Unprincipled in the Village | $465 | -74.5% | 2 | -5 | $232 | $3,842,262 | 8 | - |
52 | 46 | Stalker | $411 | -68.3% | 1 | -1 | $411 | $83,040 | 56 | - |
53 | 62 | Hotel Sinestra | $355 | -25.6% | 4 | -3 | $88 | $961,365 | 15 | Central Partnership |
54 | 53 | Tsarevny i Tainstvennaya gostya | $335 | -66.1% | 4 | -8 | $83 | $804,693 | 7 | - |
55 | 47 | Solaris 2022 Re-release | $335 | -73.8% | 1 | -1 | $335 | $70,667 | 56 | - |
56 | 48 | The Curse of Medea | $323 | -73.3% | 2 | -2 | $161 | $171,241 | 6 | - |
57 | 52 | Volny | $321 | -67.8% | 5 | -17 | $64 | $2,400 | 2 | - |
58 | 54 | The Amazing Maurice | $316 | -63.4% | 3 | -4 | $105 | $3,709,407 | 13 | Volga |
59 | 58 | Rock Dog 3: Battle the Beat | $295 | -60.2% | 4 | -30 | $73 | $396,458 | 9 | - |
60 | 70 | Sound of Silence | $264 | -3.3% | 1 | - | $264 | $131,716 | 8 | - |
61 | 94 | Coffee and Cigarettes 2022 Re-release | $262 | +336.7% | 3 | +1 | $87 | $82,070 | 50 | - |
62 | 41 | Josee, the Tiger and the Fish | $253 | -86.1% | 4 | -16 | $63 | $59,533 | 4 | Volga |
63 | 69 | Afrika | $220 | -20% | 4 | +1 | $55 | $64,493 | 50 | Walt Disney Studios Motion Pictures |
64 | 59 | The Young Chief Winnetou | $185 | -74.6% | 4 | -44 | $46 | $4,392 | 3 | - |
65 | 51 | Operation Fortune: Ruse de Guerre | $171 | -84.9% | 1 | -32 | $171 | $9,098,535 | 15 | - |
66 | 55 | Navodneniye | $168 | -80% | 8 | -15 | $21 | $5,775 | 3 | Kino.Art.Pro |
67 | 95 | Minamata | $166 | +176.7% | 1 | - | $166 | $377,457 | 105 | - |
68 | 65 | Assa | $161 | -58.8% | 1 | - | $161 | $69,462 | 45 | MVK |
69 | 89 | Inu-oh | $151 | +98.7% | 5 | +1 | $30 | $48,220 | 8 | - |
70 | 72 | Guardians of Time | $140 | -38.1% | 6 | - | $23 | $82,953 | 6 | - |
71 | 78 | Stories Not to Be Told | $132 | -14.3% | 2 | +1 | $66 | $19,021 | 8 | Russian Report |
72 | 63 | Two Witches | $119 | -72.6% | 2 | -2 | $59 | $490,894 | 8 | - |
73 | 76 | The Three Musketeers | $109 | -42.6% | 4 | -2 | $27 | $30,408 | 5 | Paradise Group |
74 | 85 | Neneh Superstar | $105 | -16% | 3 | - | $35 | $6,973 | 8 | Russian World Vision |
75 | 99 | The Father | $93 | +93.8% | 1 | - | $93 | $1,294,187 | 106 | Russian Report |
76 | 64 | Volshebnaya lavka Yesenii. Vypusk # 1 | $89 | -77.8% | 3 | -1 | $29 | $13,217 | 8 | - |
77 | 61 | Julia(S) | $86 | -87.3% | 2 | -3 | $43 | $54,375 | 5 | - |
78 | 104 | Midsommar 2023 Re-release | $81 | +189.3% | 2 | +1 | $40 | $32,428 | 8 | - |
79 | 91 | The Son | $78 | +13% | 1 | - | $78 | $152,721 | 9 | - |
80 | 93 | The Place Beyond the Pines 2022 Re-release | $75 | +19% | 2 | - | $37 | $88,634 | 34 | Russian World Vision |
81 | 115 | The Innocent | $71 | +2,266.7% | 1 | - | $71 | $52,763 | 7 | Filmarti |
82 | 105 | Mia and Me: The Hero of Centopia | $52 | +100% | 22 | +10 | $2 | $483,534 | 36 | - |
83 | 112 | 8 komnat. Klyuchi Yesenina | $51 | +920% | 2 | +1 | $25 | $3,448 | 9 | - |
84 | 96 | Hiroshima Mon Amour 2022 Re-release | $49 | -12.5% | 2 | - | $24 | $33,864 | 47 | Russian World Vision |
85 | 83 | Martin Eden | $49 | -61.7% | 1 | - | $49 | $91,024 | 87 | - |
86 | 92 | Don't Bury Me Without Ivan | $48 | -28.4% | 2 | -1 | $24 | $134,563 | 18 | - |
87 | 57 | Hunt Club | $47 | -93.8% | 2 | -26 | $23 | $6,617 | 3 | - |
88 | 82 | Ernest and Celestine: A Trip to Gibberitia | $46 | -64.6% | 1 | -4 | $46 | $29,053 | 11 | - |
89 | 98 | Sundown | $39 | -23.5% | 1 | - | $39 | $87,674 | 54 | Capella Film |
90 | 81 | Children of the Corn | $38 | -72.3% | 2 | -4 | $19 | $223,208 | 6 | - |
91 | 60 | Oversize Love | $36 | -95% | 4 | -11 | $9 | $980 | 2 | - |
92 | 108 | Tayna amuleta | $36 | +300% | 2 | - | $18 | $79,965 | 50 | - |
93 | 67 | Bugun-bylyr 2 | $36 | -87.8% | 1 | -1 | $36 | $92,011 | 10 | - |
94 | 79 | Stealing Beauty 2022 Re-release | $34 | -77.3% | 1 | -3 | $34 | $116,327 | 43 | Russian World Vision |
95 | 101 | The Knocking | $24 | -41.5% | 1 | - | $24 | $211,487 | 7 | Capella Film |
96 | 103 | Vicky and Her Mystery | $19 | -36.7% | 1 | -5 | $19 | $323,505 | 68 | Top Film |
97 | 74 | Revolver 2022 Re-release | $16 | -92.5% | 1 | -3 | $16 | $56,780 | 9 | Kino.Art.Pro |
98 | - | Volver 2021 Re-release | $15 | - | 1 | - | $15 | $18,183 | 27 | Russian World Vision |
99 | 80 | Wings of Desire 2022 Re-release (4K Restoration) | $13 | -90.7% | 1 | -2 | $13 | $48,970 | 12 | Russian World Vision |
100 | 71 | The Locksmith | $13 | -95% | 1 | -7 | $13 | $65,850 | 4 | - |
101 | 97 | Priklyucheniya malenkogo Bakhi | $11 | -80% | 2 | -4 | $5 | $48,245 | 26 | - |
102 | 113 | Women on the Verge of a Nervous Breakdown 2021 Re-release | $11 | +175% | 1 | - | $11 | $34,437 | 25 | - |
103 | 84 | Moonbound | $10 | -92.1% | 3 | -3 | $3 | $536,212 | 60 | - |
104 | 75 | Dom Hemingway 2023 Re-release | $9 | -95.5% | 1 | -5 | $9 | $9,234 | 7 | Central Partnership |
105 | 73 | A Silent Voice: The Movie | $9 | -95.8% | 1 | - | $9 | $130,608 | 11 | - |
106 | 77 | Huesera: The Bone Woman | $7 | -95.9% | 1 | -8 | $7 | $54,141 | 4 | - |
107 | 117 | Combat Wombat | $3 | +200% | 2 | +1 | $1 | $31,916 | 82 | Magic Film Company |
108 | 106 | Daisy Quokka: World's Scariest Animal | $3 | -84.2% | 1 | -1 | $3 | $6,843 | 68 | Magic Film Company |
109 | 109 | The Tiger's Nest | $2 | -75% | 1 | -1 | $2 | $518,450 | 27 | - |
110 | 90 | Svoboda v kvadrate | $2 | -97.2% | 1 | -2 | $2 | $2,405 | 6 | - |
111 | 116 | Spirit Halloween | $2 | - | 1 | - | $2 | $79,663 | 27 | - |
112 | 100 | Marlowe | $1 | -97.7% | 1 | -2 | $1 | $441,465 | 9 | Paradise Group |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.