Open Hours - Event has passed
Event in UTC on Wednesday, January 25, 2023 at 12:00:00 noon
◢
Converted Time Washington DC, DC, USA
7:00 amEST
Wednesday, January 25, 2023
Current time: Wed at 11:21:17 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Wed 12:00 noon | Edmonton | Wed 5:00 am | Nairobi | Wed 3:00 pm |
Addis Ababa | Wed 3:00 pm | Frankfurt | Wed 1:00 pm | Nassau | Wed 7:00 am |
Adelaide * | Wed 10:30 pm | Guatemala City | Wed 6:00 am | New Delhi | Wed 5:30 pm |
Algiers | Wed 1:00 pm | Halifax | Wed 8:00 am | New Orleans | Wed 6:00 am |
Almaty | Wed 6:00 pm | Hanoi | Wed 7:00 pm | New York | Wed 7:00 am |
Amman | Wed 3:00 pm | Harare | Wed 2:00 pm | Oslo | Wed 1:00 pm |
Amsterdam | Wed 1:00 pm | Havana | Wed 7:00 am | Ottawa | Wed 7:00 am |
Anadyr | Thu 12:00 midnight | Helsinki | Wed 2:00 pm | Paris | Wed 1:00 pm |
Anchorage | Wed 3:00 am | Hong Kong | Wed 8:00 pm | Perth | Wed 8:00 pm |
Ankara | Wed 3:00 pm | Honolulu | Wed 2:00 am | Philadelphia | Wed 7:00 am |
Antananarivo | Wed 3:00 pm | Houston | Wed 6:00 am | Phoenix | Wed 5:00 am |
Asuncion * | Wed 9:00 am | Indianapolis | Wed 7:00 am | Prague | Wed 1:00 pm |
Athens | Wed 2:00 pm | Islamabad | Wed 5:00 pm | Reykjavik | Wed 12:00 noon |
Atlanta | Wed 7:00 am | Istanbul | Wed 3:00 pm | Rio de Janeiro | Wed 9:00 am |
Auckland * | Thu 1:00 am | Jakarta | Wed 7:00 pm | Riyadh | Wed 3:00 pm |
Baghdad | Wed 3:00 pm | Jerusalem | Wed 2:00 pm | Rome | Wed 1:00 pm |
Bangkok | Wed 7:00 pm | Johannesburg | Wed 2:00 pm | Salt Lake City | Wed 5:00 am |
Barcelona | Wed 1:00 pm | Kabul | Wed 4:30 pm | San Francisco | Wed 4:00 am |
Beijing | Wed 8:00 pm | Karachi | Wed 5:00 pm | San Juan | Wed 8:00 am |
Beirut | Wed 2:00 pm | Kathmandu | Wed 5:45 pm | San Salvador | Wed 6:00 am |
Belgrade | Wed 1:00 pm | Khartoum | Wed 2:00 pm | Santiago * | Wed 9:00 am |
Bengaluru | Wed 5:30 pm | Kingston | Wed 7:00 am | Santo Domingo | Wed 8:00 am |
Berlin | Wed 1:00 pm | Kinshasa | Wed 1:00 pm | São Paulo | Wed 9:00 am |
Bogota | Wed 7:00 am | Kiritimati | Thu 2:00 am | Seattle | Wed 4:00 am |
Boston | Wed 7:00 am | Kolkata | Wed 5:30 pm | Seoul | Wed 9:00 pm |
Brasilia | Wed 9:00 am | Kuala Lumpur | Wed 8:00 pm | Shanghai | Wed 8:00 pm |
Brisbane | Wed 10:00 pm | Kuwait City | Wed 3:00 pm | Singapore | Wed 8:00 pm |
Brussels | Wed 1:00 pm | Kyiv | Wed 2:00 pm | Sofia | Wed 2:00 pm |
Bucharest | Wed 2:00 pm | La Paz | Wed 8:00 am | St. John's | Wed 8:30 am |
Budapest | Wed 1:00 pm | Lagos | Wed 1:00 pm | Stockholm | Wed 1:00 pm |
Buenos Aires | Wed 9:00 am | Lahore | Wed 5:00 pm | Suva | Thu 12:00 midnight |
Cairo | Wed 2:00 pm | Las Vegas | Wed 4:00 am | Sydney * | Wed 11:00 pm |
Calgary | Wed 5:00 am | Lima | Wed 7:00 am | Taipei | Wed 8:00 pm |
Canberra * | Wed 11:00 pm | Lisbon | Wed 12:00 noon | Tallinn | Wed 2:00 pm |
Cape Town | Wed 2:00 pm | London | Wed 12:00 noon | Tashkent | Wed 5:00 pm |
Caracas | Wed 8:00 am | Los Angeles | Wed 4:00 am | Tegucigalpa | Wed 6:00 am |
Casablanca * | Wed 1:00 pm | Madrid | Wed 1:00 pm | Tehran | Wed 3:30 pm |
Chicago | Wed 6:00 am | Managua | Wed 6:00 am | Tokyo | Wed 9:00 pm |
Copenhagen | Wed 1:00 pm | Manila | Wed 8:00 pm | Toronto | Wed 7:00 am |
Dallas | Wed 6:00 am | Melbourne * | Wed 11:00 pm | Vancouver | Wed 4:00 am |
Dar es Salaam | Wed 3:00 pm | Mexico City | Wed 6:00 am | Vienna | Wed 1:00 pm |
Darwin | Wed 9:30 pm | Miami | Wed 7:00 am | Warsaw | Wed 1:00 pm |
Denver | Wed 5:00 am | Minneapolis | Wed 6:00 am | Washington DC | Wed 7:00 am |
Detroit | Wed 7:00 am | Minsk | Wed 3:00 pm | Winnipeg | Wed 6:00 am |
Dhaka | Wed 6:00 pm | Montevideo | Wed 9:00 am | Yangon | Wed 6:30 pm |
Doha | Wed 3:00 pm | Montréal | Wed 7:00 am | Zagreb | Wed 1:00 pm |
Dubai | Wed 4:00 pm | Moscow | Wed 3:00 pm | Zürich | Wed 1:00 pm |
Dublin | Wed 12:00 noon | Mumbai | Wed 5:30 pm |
* Adjusted for Daylight Saving Time (8 places).
Wed = Wednesday, January 25, 2023 (139 places).
Thu = Thursday, January 26, 2023 (4 places).
UTC (GMT/Zulu)-time: Wednesday, January 25, 2023 at 12:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones