Explore Data and Maps on HRSA’s Health Care Programs
-
Find a
Health CenterSearch for a HRSA-funded health center near you - Explore MapsExplore data geographically through our mapping tools
- Query DataGenerate and filter data sets – export the results you need
-
Find
Shortage AreasExplore shortage designations through our lookup tools -
View HRSA
Fact SheetsDownload PDF's summarizing HRSA's investments by fiscal year and geographic area - Download DataDownload data sets for offline use
More than 57,000,000 people supported by Federal Office of Rural Health Policy programs in FY 2021
Approximately 13,500 health clinics and mobile vans operated by HRSA grantees in FY 2021
In FY 2021 41,422 organ transplants were performed
HRSA Grants – FY 2021
Hover over a state or territory to see the funding amount
Click on a state or territory to download the FY 21 Fact Sheet PDF
State | FY 2021 Funding | Unique Awardees | Total Awards |
---|---|---|---|
Alabama | $308,199,230 | 73 | 170 |
Alaska | $151,118,146 | 36 | 119 |
American Samoa | $9,883,820 | 3 | 12 |
Arizona | $336,309,853 | 52 | 151 |
Arkansas | $184,842,655 | 39 | 111 |
California | $2,484,209,275 | 347 | 945 |
Colorado | $347,782,592 | 56 | 145 |
Connecticut | $222,992,627 | 45 | 123 |
Delaware | $49,139,406 | 11 | 33 |
District of Columbia | $212,159,349 | 34 | 102 |
Federated States of Micronesia | $15,717,463 | 6 | 17 |
Florida | $975,225,892 | 125 | 313 |
Georgia | $497,199,930 | 108 | 244 |
Guam | $8,373,660 | 3 | 12 |
Hawaii | $143,381,287 | 36 | 100 |
Idaho | $130,755,742 | 26 | 81 |
Illinois | $745,883,775 | 129 | 328 |
Indiana | $315,472,863 | 76 | 176 |
Iowa | $165,320,663 | 47 | 114 |
Kansas | $193,916,701 | 54 | 123 |
Kentucky | $284,168,787 | 105 | 205 |
Louisiana | $342,179,206 | 111 | 235 |
Maine | $135,074,844 | 43 | 118 |
Marshall Islands | $4,913,730 | 1 | 6 |
Maryland | $268,470,989 | 43 | 122 |
Massachusetts | $464,125,010 | 75 | 250 |
Michigan | $437,846,638 | 106 | 252 |
Minnesota | $203,508,093 | 51 | 121 |
Mississippi | $265,884,400 | 68 | 161 |
Missouri | $385,619,554 | 84 | 203 |
Montana | $117,418,306 | 37 | 99 |
Nebraska | $93,837,324 | 48 | 95 |
Nevada | $90,304,926 | 24 | 66 |
New Hampshire | $77,358,489 | 26 | 76 |
New Jersey | $354,528,053 | 50 | 139 |
New Mexico | $195,747,173 | 41 | 110 |
New York | $1,181,553,811 | 182 | 463 |
North Carolina | $471,004,237 | 81 | 257 |
North Dakota | $44,990,807 | 20 | 47 |
Northern Mariana Islands | $3,779,942 | 3 | 10 |
Not Determined | $28,000 | 1 | 1 |
Ohio | $520,703,622 | 110 | 281 |
Oklahoma | $222,577,780 | 58 | 145 |
Oregon | $259,953,889 | 67 | 167 |
Pennsylvania | $580,419,800 | 117 | 303 |
Puerto Rico | $265,043,522 | 35 | 109 |
Republic of Palau | $8,615,694 | 1 | 9 |
Rhode Island | $93,311,621 | 24 | 60 |
South Carolina | $290,466,391 | 53 | 147 |
South Dakota | $62,317,047 | 20 | 48 |
Tennessee | $333,699,995 | 94 | 218 |
Texas | $1,108,664,867 | 217 | 458 |
U.S. Minor Islands | $0 | 0 | 0 |
U.S. Virgin Islands | $13,456,461 | 5 | 16 |
Utah | $150,066,927 | 20 | 88 |
Vermont | $79,665,784 | 18 | 60 |
Virginia | $271,426,123 | 69 | 170 |
Washington | $488,606,018 | 77 | 198 |
West Virginia | $221,635,108 | 63 | 157 |
Wisconsin | $198,129,763 | 57 | 123 |
Wyoming | $33,437,956 | 13 | 39 |
Primary Care/Health Centers
Provides comprehensive primary and preventive health care to more than 28 million people across the country.
Ryan White HIV/AIDS Program
Maintains a comprehensive system of HIV care and services to more than half a million people each year.
Health Workforce
Improves the health of the underserved by strengthening the health workforce.
Shortage Designation
Determines areas with a shortage of health care resources to ensure resources reach the populations with greatest needs.
Rural Health
Helps increase access to care for underserved populations and build health care capacity in rural communities.