Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 10:25 pm | Casablanca * | Tue 11:25 pm | Kolkata | Wed 3:55 am | Reykjavik | Tue 10:25 pm |
Addis Ababa | Wed 1:25 am | Chicago * | Tue 5:25 pm | Kuala Lumpur | Wed 6:25 am | Rio de Janeiro | Tue 7:25 pm |
Adelaide | Wed 7:55 am | Copenhagen * | Wed 12:25 am | Kuwait City | Wed 1:25 am | Riyadh | Wed 1:25 am |
Algiers | Tue 11:25 pm | Dallas * | Tue 5:25 pm | Kyiv * | Wed 1:25 am | Rome * | Wed 12:25 am |
Almaty | Wed 4:25 am | Dar es Salaam | Wed 1:25 am | La Paz | Tue 6:25 pm | Salt Lake City * | Tue 4:25 pm |
Amman * | Wed 1:25 am | Darwin | Wed 7:55 am | Lagos | Tue 11:25 pm | San Francisco * | Tue 3:25 pm |
Amsterdam * | Wed 12:25 am | Denver * | Tue 4:25 pm | Lahore | Wed 3:25 am | San Juan | Tue 6:25 pm |
Anadyr | Wed 10:25 am | Detroit * | Tue 6:25 pm | Las Vegas * | Tue 3:25 pm | San Salvador | Tue 4:25 pm |
Anchorage * | Tue 2:25 pm | Dhaka | Wed 4:25 am | Lima | Tue 5:25 pm | Santiago * | Tue 7:25 pm |
Ankara | Wed 1:25 am | Doha | Wed 1:25 am | Lisbon * | Tue 11:25 pm | Santo Domingo | Tue 6:25 pm |
Antananarivo | Wed 1:25 am | Dubai | Wed 2:25 am | London * | Tue 11:25 pm | São Paulo | Tue 7:25 pm |
Asuncion | Tue 6:25 pm | Dublin * | Tue 11:25 pm | Los Angeles * | Tue 3:25 pm | Seattle * | Tue 3:25 pm |
Athens * | Wed 1:25 am | Edmonton * | Tue 4:25 pm | Madrid * | Wed 12:25 am | Seoul | Wed 7:25 am |
Atlanta * | Tue 6:25 pm | Frankfurt * | Wed 12:25 am | Managua | Tue 4:25 pm | Shanghai | Wed 6:25 am |
Auckland * | Wed 11:25 am | Guatemala City | Tue 4:25 pm | Manila | Wed 6:25 am | Singapore | Wed 6:25 am |
Baghdad | Wed 1:25 am | Halifax * | Tue 7:25 pm | Melbourne | Wed 8:25 am | Sofia * | Wed 1:25 am |
Bangkok | Wed 5:25 am | Hanoi | Wed 5:25 am | Mexico City * | Tue 5:25 pm | St. John's * | Tue 7:55 pm |
Barcelona * | Wed 12:25 am | Harare | Wed 12:25 am | Miami * | Tue 6:25 pm | Stockholm * | Wed 12:25 am |
Beijing | Wed 6:25 am | Havana * | Tue 6:25 pm | Minneapolis * | Tue 5:25 pm | Suva | Wed 10:25 am |
Beirut * | Wed 1:25 am | Helsinki * | Wed 1:25 am | Minsk | Wed 1:25 am | Sydney | Wed 8:25 am |
Belgrade * | Wed 12:25 am | Hong Kong | Wed 6:25 am | Montevideo | Tue 7:25 pm | Taipei | Wed 6:25 am |
Bengaluru | Wed 3:55 am | Honolulu | Tue 12:25 pm | Montréal * | Tue 6:25 pm | Tallinn * | Wed 1:25 am |
Berlin * | Wed 12:25 am | Houston * | Tue 5:25 pm | Moscow | Wed 1:25 am | Tashkent | Wed 3:25 am |
Bogota | Tue 5:25 pm | Indianapolis * | Tue 6:25 pm | Mumbai | Wed 3:55 am | Tegucigalpa | Tue 4:25 pm |
Boston * | Tue 6:25 pm | Islamabad | Wed 3:25 am | Nairobi | Wed 1:25 am | Tehran | Wed 1:55 am |
Brasilia | Tue 7:25 pm | Istanbul | Wed 1:25 am | Nassau * | Tue 6:25 pm | Tokyo | Wed 7:25 am |
Brisbane | Wed 8:25 am | Jakarta | Wed 5:25 am | New Delhi | Wed 3:55 am | Toronto * | Tue 6:25 pm |
Brussels * | Wed 12:25 am | Jerusalem * | Wed 1:25 am | New Orleans * | Tue 5:25 pm | Vancouver * | Tue 3:25 pm |
Bucharest * | Wed 1:25 am | Johannesburg | Wed 12:25 am | New York * | Tue 6:25 pm | Vienna * | Wed 12:25 am |
Budapest * | Wed 12:25 am | Kabul | Wed 2:55 am | Oslo * | Wed 12:25 am | Warsaw * | Wed 12:25 am |
Buenos Aires | Tue 7:25 pm | Karachi | Wed 3:25 am | Ottawa * | Tue 6:25 pm | Washington DC * | Tue 6:25 pm |
Cairo | Wed 12:25 am | Kathmandu | Wed 4:10 am | Paris * | Wed 12:25 am | Winnipeg * | Tue 5:25 pm |
Calgary * | Tue 4:25 pm | Khartoum | Wed 12:25 am | Perth | Wed 6:25 am | Yangon | Wed 4:55 am |
Canberra | Wed 8:25 am | Kingston | Tue 5:25 pm | Philadelphia * | Tue 6:25 pm | Zagreb * | Wed 12:25 am |
Cape Town | Wed 12:25 am | Kinshasa | Tue 11:25 pm | Phoenix | Tue 3:25 pm | Zürich * | Wed 12:25 am |
Caracas | Tue 6:25 pm | Kiritimati | Wed 12:25 pm | Prague * | Wed 12:25 am |
* Adjusted for Daylight Saving Time (65 places).
Tue = Tuesday, September 27, 2022 (61 places).
Wed = Wednesday, September 28, 2022 (82 places).
UTC (GMT/Zulu)-time: Tuesday, September 27, 2022 at 22:25:59
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.