Event Time Announcer - Event has passed
Event in UTC on Thursday, March 10, 2022 at 10:00:00 pm
◢
Converted Time Washington DC, DC, USA
5:00 pmEST
Thursday, March 10, 2022
Current time: Mon at 2:15:56 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Thu 10:00 pm | Edmonton | Thu 3:00 pm | Nairobi | Fri 1:00 am |
Addis Ababa | Fri 1:00 am | Frankfurt | Thu 11:00 pm | Nassau | Thu 5:00 pm |
Adelaide * | Fri 8:30 am | Guatemala City | Thu 4:00 pm | New Delhi | Fri 3:30 am |
Algiers | Thu 11:00 pm | Halifax | Thu 6:00 pm | New Orleans | Thu 4:00 pm |
Almaty | Fri 4:00 am | Hanoi | Fri 5:00 am | New York | Thu 5:00 pm |
Amman * | Fri 1:00 am | Harare | Fri 12:00 midnight | Oslo | Thu 11:00 pm |
Amsterdam | Thu 11:00 pm | Havana | Thu 5:00 pm | Ottawa | Thu 5:00 pm |
Anadyr | Fri 10:00 am | Helsinki | Fri 12:00 midnight | Paris | Thu 11:00 pm |
Anchorage | Thu 1:00 pm | Hong Kong | Fri 6:00 am | Perth | Fri 6:00 am |
Ankara | Fri 1:00 am | Honolulu | Thu 12:00 noon | Philadelphia | Thu 5:00 pm |
Antananarivo | Fri 1:00 am | Houston | Thu 4:00 pm | Phoenix | Thu 3:00 pm |
Asuncion * | Thu 7:00 pm | Indianapolis | Thu 5:00 pm | Prague | Thu 11:00 pm |
Athens | Fri 12:00 midnight | Islamabad | Fri 3:00 am | Reykjavik | Thu 10:00 pm |
Atlanta | Thu 5:00 pm | Istanbul | Fri 1:00 am | Rio de Janeiro | Thu 7:00 pm |
Auckland * | Fri 11:00 am | Jakarta | Fri 5:00 am | Riyadh | Fri 1:00 am |
Baghdad | Fri 1:00 am | Jerusalem | Fri 12:00 midnight | Rome | Thu 11:00 pm |
Bangkok | Fri 5:00 am | Johannesburg | Fri 12:00 midnight | Salt Lake City | Thu 3:00 pm |
Barcelona | Thu 11:00 pm | Kabul | Fri 2:30 am | San Francisco | Thu 2:00 pm |
Beijing | Fri 6:00 am | Karachi | Fri 3:00 am | San Juan | Thu 6:00 pm |
Beirut | Fri 12:00 midnight | Kathmandu | Fri 3:45 am | San Salvador | Thu 4:00 pm |
Belgrade | Thu 11:00 pm | Khartoum | Fri 12:00 midnight | Santiago * | Thu 7:00 pm |
Bengaluru | Fri 3:30 am | Kingston | Thu 5:00 pm | Santo Domingo | Thu 6:00 pm |
Berlin | Thu 11:00 pm | Kinshasa | Thu 11:00 pm | São Paulo | Thu 7:00 pm |
Bogota | Thu 5:00 pm | Kiritimati | Fri 12:00 noon | Seattle | Thu 2:00 pm |
Boston | Thu 5:00 pm | Kolkata | Fri 3:30 am | Seoul | Fri 7:00 am |
Brasilia | Thu 7:00 pm | Kuala Lumpur | Fri 6:00 am | Shanghai | Fri 6:00 am |
Brisbane | Fri 8:00 am | Kuwait City | Fri 1:00 am | Singapore | Fri 6:00 am |
Brussels | Thu 11:00 pm | Kyiv | Fri 12:00 midnight | Sofia | Fri 12:00 midnight |
Bucharest | Fri 12:00 midnight | La Paz | Thu 6:00 pm | St. John's | Thu 6:30 pm |
Budapest | Thu 11:00 pm | Lagos | Thu 11:00 pm | Stockholm | Thu 11:00 pm |
Buenos Aires | Thu 7:00 pm | Lahore | Fri 3:00 am | Suva | Fri 10:00 am |
Cairo | Fri 12:00 midnight | Las Vegas | Thu 2:00 pm | Sydney * | Fri 9:00 am |
Calgary | Thu 3:00 pm | Lima | Thu 5:00 pm | Taipei | Fri 6:00 am |
Canberra * | Fri 9:00 am | Lisbon | Thu 10:00 pm | Tallinn | Fri 12:00 midnight |
Cape Town | Fri 12:00 midnight | London | Thu 10:00 pm | Tashkent | Fri 3:00 am |
Caracas | Thu 6:00 pm | Los Angeles | Thu 2:00 pm | Tegucigalpa | Thu 4:00 pm |
Casablanca * | Thu 11:00 pm | Madrid | Thu 11:00 pm | Tehran | Fri 1:30 am |
Chicago | Thu 4:00 pm | Managua | Thu 4:00 pm | Tokyo | Fri 7:00 am |
Copenhagen | Thu 11:00 pm | Manila | Fri 6:00 am | Toronto | Thu 5:00 pm |
Dallas | Thu 4:00 pm | Melbourne * | Fri 9:00 am | Vancouver | Thu 2:00 pm |
Dar es Salaam | Fri 1:00 am | Mexico City | Thu 4:00 pm | Vienna | Thu 11:00 pm |
Darwin | Fri 7:30 am | Miami | Thu 5:00 pm | Warsaw | Thu 11:00 pm |
Denver | Thu 3:00 pm | Minneapolis | Thu 4:00 pm | Washington DC | Thu 5:00 pm |
Detroit | Thu 5:00 pm | Minsk | Fri 1:00 am | Winnipeg | Thu 4:00 pm |
Dhaka | Fri 4:00 am | Montevideo | Thu 7:00 pm | Yangon | Fri 4:30 am |
Doha | Fri 1:00 am | Montréal | Thu 5:00 pm | Zagreb | Thu 11:00 pm |
Dubai | Fri 2:00 am | Moscow | Fri 1:00 am | Zürich | Thu 11:00 pm |
Dublin | Thu 10:00 pm | Mumbai | Fri 3:30 am |
* Adjusted for Daylight Saving Time (9 places).
Thu = Thursday, March 10, 2022 (79 places).
Fri = Friday, March 11, 2022 (64 places).
UTC (GMT/Zulu)-time: Thursday, March 10, 2022 at 22:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones