List of U.S. states and territories by GDP

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

The GDP of each U.S. state and the District of Columbia in 2020 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2020 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP Growth Rate by U.S. state according to the U.S. Bureau of Economic Analysis in 2020

This is a list of U.S. states and territories by Gross Domestic Product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The data source for the list is the Bureau of Economic Analysis (BEA) in 2021. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the calendar year 2021, the United States' Nominal GDP at Current Prices totalled at $23.00 Trillion, as compared to $20.89 Trillion in 2020.

The three U.S. states with the highest GDPs were California ($3.36 Trillion), Texas ($1.99 Trillion), and New York ($1.85 Trillion). The three U.S. states with the lowest GDPs were Vermont ($36.1 Billion), Wyoming ($41.6 Billion), and Alaska ($55.0 Billion).

GDP per capita also varied widely throughout the United States in 2021, with New York ($93,463), Massachusetts ($91,130), and Washington state ($86,265) recorded the three highest GDP per capita figures in the U.S, while Mississippi ($42,411), Arkansas ($47,770), West Virginia ($49,017) and recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2021 at $226,861.

List[edit]

In the list below, you can find the annual Nominal GDP of each state and territory of the U.S. in both 2020 and in 2021, as well as the GDP change and GDP per capita for those two years. The list is initially sorted by Nominal GDP in 2021, but you can click the table headers to sort by any column.[1][3]

The raw GDP data below is measured in Millions of U.S. Dollars

The GDP data below does not reflect the fourth-quarter 2021 GDP totals, but rather the annual totals.

* indicates "GDP of STATE or TERRITORY" or "Economy of STATE or TERRITORY" links.

State or territory Nominal GDP
at current prices
(millions of
U.S. dollars)[1]
Annual GDP change
at current prices
(2020 - 2021)[1]
Real GDP growth
rate (2020 - 2021)[1]
Nominal GDP per capita[1][3] % of national[1]
2021 2020 2021 2020 2021 2020
 
 California * 3,356,631.4 3,007,187.7 Increase 349,443.7 Increase 11.6% Increase 7.8% $85,546 $76,132 14.69% 14.49%
 Texas * 1,985,318.5 1,775,587.8 Increase 209,730.7 Increase 11.8% Increase 5.6% $67,235 $60,771 8.69% 8.55%
 New York * 1,853,925.9 1,724,759.1 Increase 129,166.8 Increase 7.5% Increase 5.0% $93,463 $85,575 8.11% 8.31%
 Florida * 1,226,297.5 1,106,035.5 Increase 120,262.0 Increase 10.9% Increase 6.9% $56,301 $51,277 5.37% 5.33%
 Illinois * 938,347.3 858,366.9 Increase 79,980.4 Increase 9.3% Increase 5.0% $74,052 $67,137 4.11% 4.13%
 Pennsylvania * 839,436.5 771,897.9 Increase 67,538.6 Increase 8.7% Increase 4.4% $64,751 $59,424 3.67% 3.72%
 Ohio * 736,449.8 677,561.2 Increase 58,888.6 Increase 8.7% Increase 4.3% $62,517 $57,466 3.22% 3.26%
 Georgia * 683,202.1 622,627.8 Increase 60,674.3 Increase 9.7% Increase 5.8% $63,271 $58,050 2.99% 3.00%
 New Jersey * 672,089.4 618,579.3 Increase 53,510.1 Increase 8.7% Increase 4.9% $72,524 $66,659 2.94% 2.98%
 Washington * 667,576.8 604,253.8 Increase 63,323.0 Increase 10.5% Increase 6.7% $86,265 $78,284 2.92% 2.91%
 North Carolina * 654,985.7 589,829.0 Increase 65,156.7 Increase 11.0% Increase 6.7% $62,077 $56,404 2.87% 2.84%
 Massachusetts * 636,514.3 582,476.8 Increase 54,037.5 Increase 9.3% Increase 6.4% $91,129 $82,948 2.79% 2.81%
 Virginia * 591,851.0 549,535.8 Increase 42,315.2 Increase 7.7% Increase 4.0% $68,483 $63,662 2.59% 2.65%
 Michigan * 568,413.2 515,119.9 Increase 53,293.3 Increase 10.3% Increase 6.2% $56,554 $51,166 2.49% 2.48%
 Maryland * 438,234.9 410,674.7 Increase 27,560.2 Increase 6.7% Increase 3.2% $71,083 $66,531 1.92% 1.98%
 Colorado * 421,941.4 382,584.7 Increase 39,356.7 Increase 10.3% Increase 5.8% $72,597 $66,142 1.85% 1.84%
 Indiana * 420,339.2 375,336.7 Increase 45,002.5 Increase 12.0% Increase 6.9% $61,760 $55,313 1.84% 1.81%
 Tennessee * 418,294.2 369,574.3 Increase 48,719.9 Increase 13.2% Increase 8.6% $59,969 $53,406 1.83% 1.78%
 Minnesota * 412,000.8 373,739.3 Increase 38,261.5 Increase 10.2% Increase 5.7% $72,187 $65,486 1.80% 1.80%
 Arizona * 411,191.8 373,719.0 Increase 37,472.8 Increase 10.0% Increase 5.3% $56,511 $52,065 1.80% 1.80%
 Wisconsin * 365,931.3 337,714.0 Increase 28,217.3 Increase 8.4% Increase 3.8% $62,065 $57,314 1.60% 1.63%
 Missouri * 359,952.0 329,367.2 Increase 30,584.8 Increase 9.3% Increase 4.6% $58,356 $53,517 1.58% 1.59%
 Connecticut * 296,497.6 276,422.9 Increase 20,074.7 Increase 7.3% Increase 4.2% $82,233 $76,779 1.30% 1.33%
 South Carolina * 270,079.0 244,881.7 Increase 25,197.3 Increase 10.3% Increase 5.9% $52,031 $47,728 1.18% 1.18%
 Oregon * 266,943.1 243,776.8 Increase 23,166.3 Increase 9.5% Increase 5.4% $62,867 $57,474 1.17% 1.17%
 Louisiana * 255,306.6 235,437.4 Increase 19,869.2 Increase 8.4% Increase 2.4% $55,213 $50,619 1.12% 1.13%
 Alabama * 247,092.5 226,896.5 Increase 20,196.0 Increase 8.9% Increase 4.1% $49,027 $45,155 1.08% 1.09%
 Kentucky * 234,498.2 212,539.6 Increase 21,958.6 Increase 10.3% Increase 4.7% $52,002 $47,190 1.03% 1.02%
 Utah * 220,342.0 197,561.9 Increase 22,780.1 Increase 11.5% Increase 6.7% $66,011 $60,201 0.96% 0.95%
 Iowa * 219,841.7 194,267.6 Increase 25,574.1 Increase 13.2% Increase 6.4% $68,849 $60,924 0.96% 0.94%
 Oklahoma * 206,750.5 188,056.6 Increase 18,693.9 Increase 9.9% Increase 2.2% $51,861 $47,465 0.90% 0.91%
 Nevada * 192,963.8 170,943.8 Increase 22,020.0 Increase 12.9% Increase 7.1% $61,375 $54,894 0.84% 0.82%
 Kansas * 192,303.6 175,141.8 Increase 17,161.8 Increase 9.8% Increase 3.8% $65,530 $59,656 0.84% 0.84%
 Washington * 152,007.9 144,554.8 Increase 7,453.1 Increase 5.2% Increase 2.8% $226,861 $209,471 0.67% 0.70%
 Nebraska * 150,387.7 133,439.0 Increase 16,948.7 Increase 12.7% Increase 5.3% $76,584 $68,031 0.66% 0.64%
 Arkansas * 144,545.4 130,750.7 Increase 13,794.7 Increase 10.6% Increase 5.0% $47,770 $43,407 0.63% 0.63%
 Mississippi * 125,110.0 113,845.7 Increase 11,264.3 Increase 9.9% Increase 4.4% $42,411 $38,502 0.55% 0.55%
 New Mexico * 108,928.0 98,472.1 Increase 10,455.9 Increase 10.6% Increase 2.5% $51,481 $46,502 0.48% 0.47%
 New Hampshire * 98,241.8 87,621.0 Increase 10,620.8 Increase 12.1% Increase 8.5% $70,729 $63,593 0.43% 0.42%
 Idaho * 94,316.8 83,821.6 Increase 10,495.2 Increase 12.5% Increase 5.8% $49,616 $45,364 0.41% 0.40%
 Hawaii * 90,059.4 82,884.6 Increase 7,174.8 Increase 8.7% Increase 4.6% $62,474 $57,087 0.39% 0.40%
 West Virginia * 87,394.5 75,855.0 Increase 11,539.5 Increase 15.2% Increase 4.0% $49,017 $42,382 0.38% 0.37%
 Delaware * 80,718.2 75,786.5 Increase 4,931.7 Increase 6.5% Increase 3.7% $80,446 $76,406 0.35% 0.37%
 Maine * 76,057.2 69,271.8 Increase 6,785.4 Increase 9.8% Increase 5.2% $55,425 $50,850 0.33% 0.33%
 Rhode Island * 65,939.2 60,556.3 Increase 5,382.9 Increase 8.9% Increase 5.5% $60,185 $55,241 0.29% 0.29%
 North Dakota * 63,386.8 54,854.2 Increase 8,532.6 Increase 15.6% Increase 2.1% $81,795 $70,420 0.28% 0.26%
 South Dakota * 61,205.5 54,789.4 Increase 6,416.1 Increase 11.7% Increase 4.9% $68,357 $61,762 0.27% 0.26%
 Montana * 59,302.8 51,508.8 Increase 7,794.0 Increase 15.1% Increase 6.7% $53,703 $47,421 0.26% 0.25%
 Alaska * 54,970.1 49,820.0 Increase 5,150.1 Increase 10.3% Increase 0.3% $75,027 $68,019 0.24% 0.24%
 Wyoming * 41,622.4 36,323.5 Increase 5,298.9 Increase 14.6% Increase 1.1% $71,911 $62,923 0.18% 0.17%
 Vermont * 36,170.1 33,435.0 Increase 2,735.1 Increase 8.2% Increase 3.5% $56,028 $52,039 0.16% 0.16%
 United States * 22,852,007.4 20,760,045.0 Increase 2,091,962.4 Increase 10.1% Increase 5.7% $68,853 $62,624 100% 100%

See also[edit]

References[edit]

  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 10 April 2022.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. 21 December 2021. Retrieved 10 April 2022.{{cite web}}: CS1 maint: url-status (link)