List of Indonesian provinces by GDP

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article presents a list of Indonesian provinces sorted by their gross regional product nominal (GRP Nominal and PPP).

Methodology[edit]

GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.[1]

List of Indonesian administrative divisions by GRP Nominal, with 14,308 IDR = US$1 term of Nominal while 4,833.87 IDR = US$1 term of PPP.[2] Note some provinces have little population and large oil, gas, or mining revenues, and therefore GRP Nominal does not reflect consumer demand.

2021 data[edit]

GDP Data[edit]

Rank Province Region GDP[3]
(in billion Rp)
GDP Nominal GDP PPP
(in billion $) Comparable country (in billion $) Comparable country
-  Indonesia South East Asia 16,954,170 1,184.87  Mexico 3,566.28  Brazil
- Java Island Indonesia 9,814,993 685.94  Taiwan 2,064.58  South Korea
- Sumatra Island Indonesia 3,679,158 257.12  Czech Republic 773.89  Colombia
1  Jakarta Java 2,914,581 203.69  Greece 613.07  Singapore
2  East Java Java 2,454,498 171.54  Hungary 516.31  Algeria
3  West Java Java 2,209,822 154.44  Algeria 464.48  Czech Republic
4  Central Java Java 1,420,799 99.29  Ecuador 298.85  Ethiopia
- Kalimantan Indonesia 1,399,726 97.82  Ecuador 294.42  Morocco
- Sulawesi Island Indonesia 1,168,122 81.64  Guatemala 245.72  Kenya
5  North Sumatra Sumatra 859,871 60.09  Costa Rica 180.86  Sudan
6  Riau Sumatra 843,211 58.93  Uruguay 177.37  Bulgaria
7  East Kalimantan Kalimantan 695,158 48.58  Azerbaijan 146.22  Venezuela
8  Banten Java 665,921 46.54  Jordan 140.78  Oman
9  South Sulawesi Sulawesi 545,230 38.10  Bolivia 114.68  Lithuania
10  South Sumatra Sumatra 491,566 34.35  Sudan 103.39  Cameroon
- Lesser Sunda Islands Indonesia 470,839 32.91    Nepal 99.05  Paraguay
11  Lampung Sumatra 371,903 25.99  Cambodia 78,23  Cambodia
- Western New Guinea Indonesia 320,416 22.39  Iceland 67.39  Bahrain
12  Riau Islands Sumatra 275,636 19.26  Yemen 57.97  Honduras
13  West Sumatra Sumatra 252,749 17.66  Georgia 53.15  Estonia
14  Central Sulawesi Sulawesi 246,987 17.26  Palestine 51.95  Bosnia and Herzegovina
15  Papua Western New Guinea 235,343 16.45  Guinea 49.52  Mali
16  Jambi Sumatra 233,725 16.33  Malta 49.15  Mali
17  West Kalimantan Kalimantan 231,321 16.17  Malta 48.67  Mali
18  Bali Lesser Sunda Islands 219,800 15.36  Niger 46.23  Madagascar
19  South Kalimantan Kalimantan 192,576 13.45  Armenia 40.48  Armenia
20  Aceh Sumatra 184,976 12.93  Nicaragua 38.92  Guinea
21  Central Kalimantan Kalimantan 170,001 11.88  Malawi 35.76  Kyrgyzstan
22  Special Region of Yogyakarta Java 149,369 10.44  Bahamas 31.42  Rwanda
23  North Sulawesi Sulawesi 142,600 9.97  Rwanda 30.01  Brunei
24  West Nusa Tenggara Lesser Sunda Islands 140,153 9.79  Rwanda 29.47  Palestine
25  Southeast Sulawesi Sulawesi 139,057 9.72  Rwanda 29.26  Palestine
26  East Nusa Tenggara Lesser Sunda Islands 110,885 7.75  Tajikistan 23.33  Malta
27  North Kalimantan Kalimantan 110,668 7.73  Tajikistan 23.27  Malta
- Maluku Islands Indonesia 100,924 7.05  Guyana 21.22  Malawi
28  Bangka Belitung Islands Sumatra 85,942 6.06  Guyana 18.24  Guyana
29  West Papua Western New Guinea 85,072 5.95  Guyana 17.91  Guyana
30  Bengkulu Sumatra 79,576 5.56  Barbados 16.73  Bahamas, The
31  North Maluku Maluku Islands 52,359 3.66  Sierra Leone 11.01  Fiji
32  West Sulawesi Sulawesi 50,341 3.51  Djibouti 10.56  Eswatini
33  Maluku Maluku Islands 48,564 3.39  Liberia 10.20  Eswatini
34  Gorontalo Sulawesi 43,896 3.07  Burundi 9.24  Burundi

List of province by past GDP (nominal)[edit]

BPS estimates between 2010 and 2018[edit]

Province[3] 2010[4]
in billion Rp
2011[4]
in billion Rp
2012[4]
in billion Rp
2013[4]
in billion Rp
2014[4]
in billion Rp
2015[4]
in billion Rp
2016[4]
in billion Rp
2017[4]
in billion Rp
2018[4]
in billion Rp
 Indonesia 6,864,133.13 7,825,075.53 8,672,954.41 9,612,506.50 10,699,877.63 11,526,332.80 12,401,728.50 13,589,825.70 14,838,756.00
 Aceh 101,545.24 108,217.63 114,552.08 121,331.13 127,897.07 129,092.66 136,843.82 145,806.92 155,910.98
 North Sumatra 331,085.24 377,037.10 417,120.44 469,464.02 521,954.95 571,722.01 626,062.91 684,634.43 741,347.43
 West Sumatra 105,017.74 118,674.29 131,435.65 146,899.83 164,944.26 179,951.98 196,099.18 213,893.47 230,367.22
 Riau 388,578.23 485,649.34 558,492.72 607,498.45 679,395.86 652,761.63 681,699.03 704,705.03 752,263.07
 Jambi 90,618.41 103,522.91 115,070.40 129,976.04 144,814.42 155,065.66 171,199.47 189,787.72 207,878.69
 South Sumatra 194,012.97 226,666.93 253,265.12 280,348.46 306,421.60 331,765.70 353,866.96 382,885.70 419,392.16
 Bengkulu 28,352.57 32,199.71 36,207.68 40,565.49 45,389.90 50,334.02 55,384.17 60,657.68 66,402.99
 Lampung 150,560.84 170,046.79 187,348.82 204,402.64 230,794.45 252,883.10 279,417.62 306,700.43 332,446.07
 Bangka Belitung Islands 35,561.90 40,849.04 45,400.23 50,388.36 56,373.62 60,987.32 65,048.23 69,865.21 73,113.28
 Riau Islands 111,223.67 126,914.20 144,840.79 163,261.57 180,879.98 199,570.39 216,007.66 227,706.88 248,822.23
 Jakarta 1,075,183.48 1,224,218.48 1,369,432.64 1,546,876.49 1,762,316.40 1,989,088.75 2,159,073.60 2,365,353.85 2,592,606.57
 West Java 906,685.76 1,021,628.60 1,128,245.68 1,258,989.33 1,385,825.08 1,524,974.83 1,653,238.40 1,788,117.36 1,960,627.65
 Central Java 623,224.62 623,224.62 754,529.44 830,016.02 922,471.18 1,010,986.64 1,087,316.70 1,172,794.52 1,268,261.17
 Special Region of Yogyakarta 64,678.97 71,369.96 77,247.86 84,924.54 92,842.48 101,440.52 109,962.35 119,128.72 129,818.36
 East Java 990,648.84 1,120,577.16 1,248,767.29 1,382,501.50 1,537,947.63 1,691,477.06 1,855,738.40 2,012,917.99 2,188,766.35
 Banten 271,465.28 306,174.29 338,224.93 377,836.08 428,740.07 479,300.44 517,898.34 563,597.70 613,804.41
 Bali 93,749.35 104,612.19 117,987.40 134,407.53 156,395.73 176,412.67 194,089.58 213,035.86 233,636.77
 West Nusa Tenggara 70,122.73 68,176.69 69,022.23 73,618.88 81,620.73 105,664.74 116,464.76 123,822.76 123,868.02
 East Nusa Tenggara 43,846.61 48,815.24 54,893.15 61,325.26 68,500.43 76,120.79 83,742.79 90,758.93 98,930.19
 West Kalimantan 86,065.85 96,727.13 106,958.80 118,640.96 132,345.29 146,653.55 161,364.24 177,493.65 194,138.22
 Central Kalimantan 56,531.02 65,871.41 73,425.38 81,956.92 89,889.88 100,063.52 111,967.02 125,817.07 138,616.13
 South Kalimantan 85,305.00 98,780.55 106,725.43 115,858.20 127,882.28 137,056.12 146,090.43 159,104.55 171,684.06
 East Kalimantan 418,211.58 515,191.48 550,735.76 519,131.87 527,515.26 505,105.06 508,880.24 591,903.49 635,498.68
 North Kalimantan Part of East Kalimantan 52,604.70 59,184.00 61,722.39 66,041.81 76,927.57 85,548.94
 North Sulawesi 51,721.33 57,343.60 63,875.31 71,097.46 80,667.63 91,145.68 100,513.84 110,116.73 119,512.68
 Central Sulawesi 51,752.07 60,716.29 69,637.92 79,842.22 90,246.27 107,573.47 120,030.01 133,951.16 167,135.77
 South Sulawesi 171,740.74 198,289.08 228,285.47 258,836.42 298,033.80 340,390.21 377,108.91 415,588.20 461,774.74
 Southeast Sulawesi 48,401.15 55,758.55 64,693.98 71,041.25 78,622.15 87,714.48 96,994.76 107,423.45 118,066.61
 Gorontalo 15,475.74 17,406.53 19,669.72 22,129.28 25,193.78 28,493.42 31,697.56 34,537.68 37,731.39
 West Sulawesi 17,183.83 20,189.34 22,626.21 25,249.49 29,458.25 32,987.55 35,945.20 39,497.41 43,457.83
 Maluku 18,428.58 21,367.86 24,661.75 27,834.44 31,656.48 34,345.96 37,054.41 39,881.55 43,047.09
 North Maluku 14,983.91 17,078.14 19,340.46 21,439.49 24,042.08 26,638.30 29,150.60 32,272.57 36,468.79
 West Papua 41,361.67 44,254.64 47,421.09 52,997.66 58,180.96 62,888.03 66,631.08 71,785.93 79,644.58
 Papua 110,808.18 108,188.76 112,812.56 122,857.17 133,329.98 150,307.28 173,208.86 188,938.08 210,600.57

BPS estimates between 2019 and 2021[edit]

Province[3] 2019[4]
in billion Rp
2020[4]
in billion Rp
2021[4]
in billion Rp
 Indonesia 15,832,657.20 15,438,017.50 16,970,789.20
 Aceh 164,162.98 166,372.32 184,976.30
 North Sumatra 799,608.95 811,188.31 859,870.95
 West Sumatra 245,949.74 241,993.53 252,749.65
 Riau 760,247.51 728,649.99 843,211.15
 Jambi 216,927.71 206,242.61 233,725.46
 South Sumatra 453,402.71 456,647.86 491,566.45
 Bengkulu 72,098.24 73,305.27 79,576.33
 Lampung 356,676.83 353,530.04 371,903.17
 Bangka Belitung Islands 75,794.96 75,495.26 85,942.70
 Riau Islands 267,631.48 254,227.86 275,636.33
 Jakarta 2,815,636.16 2,768,189.73 2,914,581.08
 West Java 2,123,153.71 2,084,620.25 2,209,822.38
 Central Java 1,360,960.13 1,347,922.69 1,420,799.91
 Special Region of Yogyakarta 141,047.69 138,306.83 149,369.17
 East Java 2,345,548.55 2,299,791.05 2,454,498.80
 Banten 661,321.34 625,979.35 665,921.92
 Bali 251,934.10 223,900.89 219,800.03
 West Nusa Tenggara 132,500.10 133,613.74 140,153.32
 East Nusa Tenggara 106,731.76 106,480.97 110,885.75
 West Kalimantan 212,150.33 214,001.75 231,321.16
 Central Kalimantan 150,046.10 152,187.39 170,001.21
 South Kalimantan 180,557.64 179,094.11 192,576.58
 East Kalimantan 652,480.26 607,586.18 695,158.33
 North Kalimantan 96,509.93 100,509.86 110,668.94
 North Sulawesi 130,126.51 132,230.06 142,600.02
 Central Sulawesi 185,740.09 197,440.78 246,987.36
 South Sulawesi 504,320.73 504,059.37 545,230.03
 Southeast Sulawesi 129,225.15 130,178.03 139,057.83
 Gorontalo 41,145.45 41,729.77 43,896.37
 West Sulawesi 46,365.79 46,427.58 50,341.23
 Maluku 46,152.82 46,262.45 48,564.22
 North Maluku 39,695.49 42,319.47 52,359.85
 West Papua 84,356.97 83,588.64 85,072.86
 Papua 189,510.70 199,232.88 235,343.25



See also[edit]

References[edit]

  1. ^ Badan Pusat Statistik (2020). Produk Domestik Regional Bruto Provinsi di Indonesia 2015-2019. Jakarta: Badan Pusat Statistik.
  2. ^ "Archived copy". Archived from the original on 2016-11-13. Retrieved 2016-11-14.{{cite web}}: CS1 maint: archived copy as title (link)
  3. ^ a b c Badan Pusat Statistik (2022). PDRB Atas Dasar Harga Berlaku Menurut Pengeluaran (Juta Rupiah), 2021. Jakarta: Badan Pusat Statistik.
  4. ^ a b c d e f g h i j k l Badan Pusat Statistik (2022). "Produk Domestik Regional Bruto (Milyar Rupiah), 2010-2021". Jakarta: Badan Pusat Statistik.