College and casual worker rate
With effect from 1 August 2021
Pay-scale attachments:
Below is the accessible content of the attachments:
College worker rate
College worker rate
Hourly rate: £11.54
For ‘regular’ casual workers employed continuously on a casual basis for 12 weeks or more
Minimum pay rate
Minimum pay rate
National Living Wage rate wef 01-Apr-21
Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|
£8.91 | £1.08 | £9.99 |
College Worker rate wef 01-Aug-21
Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|
£11.54 | £1.39 | £12.93 |
Casual workers pay rate
Level 1a
Spine point | Full-time annual salary** | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
3 | £22,909 | £10.58 | £1.28 | £11.86 |
2 | £22,610 | £10.45 | £1.26 | £11.71 |
1 | £22,309 | £10.31 | £1.24 | £11.55 |
Level 1b
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
14 | £28,350 | Level 1b (non-automatic) | £13.85 | £1.67 | £15.52 |
13 | £27,781 | Level 1b (non-automatic) | £13.57 | £1.64 | £15.21 |
12 | £27,212 | Level 1b (non-automatic) | £12.57 |
£1.52 |
£14.09 |
11 | £26,663 | Level 1b | £12.32 | £1.49 | £13.81 |
10 | £26,095 | Level 1b | £12.05 | £1.46 | £13.51 |
9 | £25,588 | Level 1b | £11.82 | £1.43 | £13.25 |
8 | £25,061 | Level 1b | £11.58 | £1.40 | £12.98 |
7 | £24,575 | Level 1b | £11.35 | £1.37 | £12.72 |
6 | £24,099 | Level 1b | £11.14 | £1.34 | £12.48 |
5 | £23,685 | Level 1b | £10.94 | £1.32 | £12.26 |
Level 2a
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
19 | £31,701 | Level 2a (non-automatic) | £15.48 | £1.87 | £17.35 |
18 | £30,956 | Level 2a (non-automatic) | £15.12 | £1.82 | £16.94 |
17 | £30,273 | Level 2a (non-automatic) | £14.79 | £1.78 | £16.57 |
16 | £29,632 | Level 2a | £14.47 | £1.75 | £16.22 |
15 | £28,991 | Level 2a | £14.16 | £1.71 | £15.87 |
14 | £28,350 | Level 2a | £13.85 | £1.67 | £15.52 |
13 | £27,781 | Level 2a | £13.57 | £1.64 | £15.21 |
Level 2b
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
24 | £35,641 | Level 2b (non-automatic) | £17.41 | £2.10 | £19.51 |
23 | £34,783 | Level 2b (non-automatic) | £16.99 | £2.05 | £19.04 |
22 | £33,977 | Level 2b (non-automatic) | £16.60 | £2.00 | £18.60 |
21 | £33,180 | Level 2b | £16.20 | £1.96 | £18.16 |
20 | £32,404 | Level 2b | £15.83 | £1.91 | £17.74 |
19 | £31,701 | Level 2b | £15.48 | £1.87 | £17.35 |
18 | £30,956 | Level 2b | £15.12 | £1.82 | £16.94 |
17 | £30,273 | Level 2b | £14.79 | £1.78 | £16.57 |
Level 3a
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiady pay rate | Total hourly rate |
---|---|---|---|---|---|
30 | £41,344 | Level 3a (non-automatic) | £20.19 | £2.44 | £22.63 |
29 | £40,321 | Level 3a (non-automatic) | £19.69 | £2.38 | £22.07 |
28 | £39,309 | Level 3a (non-automatic) | £19.20 | £2.32 | £21.52 |
27 | £38,360 | Level 3a | £18.74 | £2.26 | £21.00 |
26 | £37,380 | Level 3a | £18.26 | £2.20 | £20.46 |
25 | £36,489 | Level 3a | £17.82 | £2.15 | £19.97 |
24 | £35,641 | Level 3a | £17.41 | £2.10 | £19.51 |
23 | £34,783 | Level 3a | £16.99 | £2.05 | £19.04 |
22 | £33,977 | Level 3a | £16.60 | £2.00 | £18.60 |
Level 3b
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
39 | £52,156 | Level 3b (non-automatic) | £25.48 | £3.07 | £28.55 |
38 | £50,783 | Level 3b (non-automatic) | £24.81 | £2.99 | £27.80 |
37 | £49,482 | Level 3b (non-automatic) | £24.16 | £2.92 | £27.08 |
36 | £48,226 | Level 3b | £23.56 | £2.84 | £26.40 |
35 | £46,980 | Level 3b | £22.94 | £2.77 | £25.71 |
34 | £45,796 | Level 3b | £22.37 | £2.70 | £25.07 |
33 | £44,624 | Level 3b | £21.79 | £2.63 | £24.42 |
32 | £43,516 | Level 3b | £21.25 | £2.57 | £23.82 |
31 | £42,377 | Level 3b | £20.69 | £2.50 | £23.19 |
30 | £41,344 | Level 3b | £20.19 | £2.44 | £22.63 |
29 | £40,321 | Level 3b | £19.69 | £2.38 | £22.07 |
28 | £39,309 | Level 3b | £19.20 | £2.32 | £21.52 |
Level 4
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
47 | £64,599 | Level 4 (non-automatic) | £31.55 | £3.81 | £35.36 |
46 | £62,863 | Level 4 (non-automatic) | £30.70 | £3.71 | £34.41 |
45 | £61,179 | Level 4 (non-automatic) | £29.88 | £3.61 | £33.49 |
44 | £59,582 | Level 4 | £29.10 | £3.51 | £32.61 |
43 | £58,005 | Level 4 | £28.33 | £3.42 | £31.75 |
42 | £56,449 | Level 4 | £27.57 | £3.33 | £30.90 |
41 | £55,001 | Level 4 | £26.86 | £3.24 | £30.10 |
40 | £53,552 | Level 4 | £26.15 | £3.16 | £29.31 |
39 | £52,156 | Level 4 | £25.48 | £3.07 | £28.55 |
38 | £50,783 | Level 4 | £24.81 | £2.99 | £27.80 |
37 | £49,482 | Level 4 | £24.16 | £2.92 | £27.08 |
Level 5
Spine point | Full-time annual salary | Grade | Basic holiday rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
52 | £74,049 | Level 5 (non-automatic) | £36.16 | £4.37 | £40.53 |
51 | £71,971 | Level 5 (non-automatic) | £35.15 | £4.24 | £39.39 |
50 (Level 6 minimum) | £70,032 | Level 5 (non-automatic) | £34.20 | £4.13 | £38.33 |
49 | £68,210 | Level 5 | £33.31 | £4.02 | £37.33 |
48 | £66,369 | Level 5 | £32.42 | £3.91 | £36.33 |
47 | £64,599 | Level 5 | £31.55 | £3.81 | £35.36 |
46 | £62,863 | Level 5 | £30.70 | £3.71 | £34.41 |
45 | £61,179 | Level 5 | £29.88 | £3.61 | £33.49 |
44 | £59,582 | Level 5 | £29.10 | £3.51 | £32.61 |
Level 6
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
50 | £70,032 | Level 6 - fixed minimum | £34.20 | £4.13 | £38.33 |