​DIVIDEND

RATES & TERMS

Rates quoted are effective as of EFFECTIVE_DATE and are subject to change without notice. The Annual Percentage Yield (APY) on non-certificate shares is accurate as of the last dividend declaration date.

Please see SchoolsFirst FCU's Statement of Fees and Disclosure & Agreement of Terms and Conditions brochure for specific details about any account, or Account Disclosure for Share Certificates, Individual Retirement Accounts and Deferred Compensation Plans brochure for specific details on those products.

For more information, visit our website at www.schoolsfirstfcu.org or call 800.462.8328.

Checking & Savings1

Variable rate accounts, subject to change after account opening.

Loading...

Minimum BalanceDividend RateAnnual Percentage Yield (APY)
Share SavingsDIVSH010000005|MinBalDIVSH010000005|APRDIVSH010000005|APY

Liquid Advantage Money Market

Dividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate.

DIVSH060002000|MinBal - DIVSH060002000|MaxBalDIVSH060002000|APRDIVSH060002000|APY
DIVSH060010000|MinBal - DIVSH060050000|MaxBalDIVSH060010000|APRDIVSH060010000|APY
DIVSH060100000|MinBal+DIVSH060100000|APRDIVSH060100000|APY

Investment Checking

Minimum opening deposit $25. Dividend rate and APY apply to entire balance in account.

DIVSH720000000|MinBal - DIVSH720000000|MaxBalDIVSH720000000|APRDIVSH720000000|APY
DIVSH720025000|MinBal - DIVSH720100000|MinBal+DIVSH720025000|APRDIVSH720025000|APY
Checking & Savings Rates
Accounts
Share Savings
Minimum BalanceDividend RateAnnual Percentage Yield (APY)
DIVSH010000005|MinBalDIVSH010000005|APRDIVSH010000005|APY

Liquid Advantage Money Market

Dividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate.

Minimum BalanceDividend RateAnnual Percentage Yield (APY)
DIVSH060002000|MinBal - DIVSH060002000|MaxBalDIVSH060002000|APRDIVSH060002000|APY
DIVSH060010000|MinBal - DIVSH060050000|MaxBalDIVSH060010000|APRDIVSH060010000|APY
DIVSH060100000|MinBal+DIVSH060100000|APRDIVSH060100000|APY

Investment Checking

Minimum opening deposit $25. Dividend rate and APY apply to entire balance in account.

Minimum BalanceDividend RateAnnual Percentage Yield (APY)
DIVSH720000000|MinBal - DIVSH720000000|MaxBalDIVSH720000000|APRDIVSH720000000|APY
DIVSH720025000|MinBal - DIVSH720100000|MinBal+DIVSH720025000|APRDIVSH720025000|APY

Share Certificates1,2

Loading...
Share Certificates1,2
Terms
$500 Minimum Balance$20,000 Minimum Balance$50,000 Minimum Balance$100,000 Minimum Balance (Jumbo)
30 daysDividend RateDIVSH480000500|APRDIVSH480020000|APRDIVSH480050000|APRDIVSH490100000|APR
APYDIVSH480000500|APYDIVSH480020000|APYDIVSH480050000|APYDIVSH490100000|APY
3-5 MonthsDividend RateDIVSH500000500|APRDIVSH500020000|APRDIVSH500050000|APRDIVSH510100000|APR
APYDIVSH500000500|APYDIVSH500020000|APYDIVSH500050000|APYDIVSH510100000|APY
6-11 MonthsDividend RateDIVSH520000500|APRDIVSH520020000|APRDIVSH520050000|APRDIVSH530100000|APR
APYDIVSH520000500|APYDIVSH520020000|APYDIVSH520050000|APYDIVSH530100000|APY
12-17 MonthsDividend RateDIVSH540000500|APRDIVSH540020000|APRDIVSH540050000|APRDIVSH550100000|APR
APYDIVSH540000500|APYDIVSH540020000|APYDIVSH540050000|APYDIVSH550100000|APY
18-23 MonthsDividend RateDIVSH560000500|APRDIVSH560020000|APRDIVSH560050000|APRDIVSH570100000|APR
APYDIVSH560000500|APYDIVSH560020000|APYDIVSH560050000|APYDIVSH570100000|APY
24-35 MonthsDividend RateDIVSH640000500|APRDIVSH640020000|APRDIVSH640050000|APRDIVSH650100000|APR
APYDIVSH640000500|APYDIVSH640020000|APYDIVSH640050000|APYDIVSH650100000|APY
36-47 MonthsDividend RateDIVSH580000500|APRDIVSH580020000|APRDIVSH580050000|APRDIVSH590100000|APR
APYDIVSH580000500|APYDIVSH580020000|APYDIVSH580050000|APYDIVSH590100000|APY
48-59 MonthsDividend RateDIVSH620000500|APRDIVSH620020000|APRDIVSH620050000|APRDIVSH630100000|APR
APYDIVSH620000500|APYDIVSH620020000|APYDIVSH620050000|APYDIVSH630100000|APY
60 MonthsDividend RateDIVSH600000500|APRDIVSH600020000|APRDIVSH600050000|APRDIVSH610100000|APR
APYDIVSH600000500|APYDIVSH600020000|APYDIVSH600050000|APYDIVSH610100000|APY
Share Certificates1,2
Share Certificates1,2
$500 Minimum Balance
TermDividend RateAPY
30 daysDIVSH480000500|APRDIVSH480000500|APY
3-5 MonthsDIVSH500000500|APRDIVSH500000500|APY
6-11 MonthsDIVSH520000500|APRDIVSH520000500|APY
12-17 MonthsDIVSH540000500|APRDIVSH540000500|APY
18-23 MonthsDIVSH560000500|APRDIVSH560000500|APY
24-35 MonthsDIVSH640000500|APRDIVSH640000500|APY
36-47 MonthsDIVSH580000500|APRDIVSH580000500|APY
48-59 MonthsDIVSH620000500|APRDIVSH620000500|APY
60 MonthsDIVSH600000500|APRDIVSH600000500|APY
$20,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH480020000|APRDIVSH480020000|APY
3-5 MonthsDIVSH500020000|APRDIVSH500020000|APY
6-11 MonthsDIVSH520020000|APRDIVSH520020000|APY
12-17 MonthsDIVSH540020000|APRDIVSH540020000|APY
18-23 MonthsDIVSH560020000|APRDIVSH560020000|APY
24-35 MonthsDIVSH640020000|APRDIVSH640020000|APY
36-47 MonthsDIVSH580020000|APRDIVSH580020000|APY
48-59 MonthsDIVSH620020000|APRDIVSH620020000|APY
60 MonthsDIVSH600020000|APRDIVSH600020000|APY
$50,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH480050000|APRDIVSH480050000|APY
3-5 MonthsDIVSH500050000|APRDIVSH500050000|APY
6-11 MonthsDIVSH520050000|APRDIVSH520050000|APY
12-17 MonthsDIVSH540050000|APRDIVSH540050000|APY
18-23 MonthsDIVSH560050000|APRDIVSH560050000|APY
24-35 MonthsDIVSH640050000|APRDIVSH640050000|APY
36-47 MonthsDIVSH580050000|APRDIVSH580050000|APY
48-59 MonthsDIVSH620050000|APRDIVSH620050000|APY
60 MonthsDIVSH600050000|APRDIVSH600050000|APY
$100,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH490100000|APRDIVSH490100000|APY
3-5 MonthsDIVSH510100000|APRDIVSH510100000|APY
6-11 MonthsDIVSH530100000|APRDIVSH530100000|APY
12-17 MonthsDIVSH550100000|APRDIVSH550100000|APY
18-23 MonthsDIVSH570100000|APRDIVSH570100000|APY
24-35 MonthsDIVSH650100000|APRDIVSH650100000|APY
36-47 MonthsDIVSH590100000|APRDIVSH590100000|APY
48-59 MonthsDIVSH630100000|APRDIVSH630100000|APY
60 MonthsDIVSH610100000|APRDIVSH610100000|APR

IRA Certificates1,2

Contributions for the current and/or prior year may be added at any time. Rollovers and deposits transferred from another plan or institution can be made during the 10 day grace period immediately following the maturity date.

Loading...
IRA Certificates1,2
Terms
$500 Minimum Balance$20,000 Minimum Balance$50,000 Minimum Balance$100,000 Minimum Balance (Jumbo)
30 days3Dividend RateDIVSH370000500|APRDIVSH370020000|APRDIVSH370050000|APRDIVSH370100000|APR
APYDIVSH370000500|APYDIVSH370020000|APYDIVSH370050000|APYDIVSH370100000|APY
3-5 Months3Dividend RateDIVSH800000500|APRDIVSH800020000|APRDIVSH800050000|APRDIVSH800100000|APR
APYDIVSH800000500|APYDIVSH800020000|APYDIVSH800050000|APYDIVSH800100000|APY
6-11 Months3Dividend RateDIVSH820000500|APRDIVSH820020000|APRDIVSH820050000|APRDIVSH820100000|APR
APYDIVSH820000500|APYDIVSH820020000|APYDIVSH820050000|APYDIVSH820100000|APY
12-17 Months3Dividend RateDIVSH840000500|APRDIVSH840020000|APRDIVSH840050000|APRDIVSH840100000|APR
APYDIVSH840000500|APYDIVSH840020000|APYDIVSH840050000|APYDIVSH840100000|APY
18-23 Months3Dividend RateDIVSH860000500|APRDIVSH860020000|APRDIVSH860050000|APRDIVSH860100000|APR
APYDIVSH860000500|APYDIVSH860020000|APYDIVSH860050000|APYDIVSH860100000|APY
24-35 MonthsDividend RateDIVSH880000500|APRDIVSH880020000|APRDIVSH880050000|APRDIVSH880100000|APR
APYDIVSH880000500|APYDIVSH880020000|APYDIVSH880050000|APYDIVSH880100000|APY
36-47 MonthsDividend RateDIVSH900000500|APRDIVSH900020000|APRDIVSH900050000|APRDIVSH900100000|APR
APYDIVSH900000500|APYDIVSH900020000|APYDIVSH900050000|APYDIVSH900100000|APY
48-59 MonthsDividend RateDIVSH920000500|APRDIVSH920020000|APRDIVSH920050000|APRDIVSH920100000|APR
APYDIVSH920000500|APYDIVSH920020000|APYDIVSH920050000|APYDIVSH920100000|APY
60 MonthsDividend RateDIVSH940000500|APRDIVSH940020000|APRDIVSH940050000|APRDIVSH940100000|APR
APYDIVSH940000500|APYDIVSH940020000|APYDIVSH940050000|APYDIVSH940100000|APY
IRA Certificates
IRA Certificates1,2
$500 Minimum Balance
TermDividend RateAPY
30 days3DIVSH370000500|APRDIVSH370000500|APY
3-5 Months3DIVSH800000500|APRDIVSH800000500|APY
6-11 Months3DIVSH820000500|APRDIVSH820000500|APY
12-17 Months3DIVSH840000500|APRDIVSH840000500|APY
18-23 Months3DIVSH860000500|APRDIVSH860000500|APY
24-35 MonthsDIVSH880000500|APRDIVSH880000500|APY
36-47 MonthsDIVSH900000500|APRDIVSH900000500|APY
48-59 MonthsDIVSH920000500|APRDIVSH920000500|APY
60 MonthsDIVSH940000500|APRDIVSH940000500|APY
$20,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH370020000|APRDIVSH370020000|APY
3-5 MonthsDIVSH800020000|APRDIVSH800020000|APY
6-11 MonthsDIVSH820020000|APRDIVSH820020000|APY
12-17 MonthsDIVSH840020000|APRDIVSH840020000|APY
18-23 MonthsDIVSH860020000|APRDIVSH860020000|APY
24-35 MonthsDIVSH880020000|APRDIVSH880020000|APY
36-47 MonthsDIVSH900020000|APRDIVSH900020000|APY
48-59 MonthsDIVSH920020000|APRDIVSH920020000|APY
60 MonthsDIVSH940020000|APRDIVSH940020000|APY
$50,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH370050000|APRDIVSH370050000|APY
3-5 MonthsDIVSH800050000|APRDIVSH800050000|APY
6-11 MonthsDIVSH820020000|APYDIVSH820050000|APR
12-17 MonthsDIVSH840050000|APRDIVSH840050000|APY
18-23 MonthsDIVSH860050000|APRDIVSH860050000|APY
24-35 MonthsDIVSH880050000|APRDIVSH880050000|APY
36-47 MonthsDIVSH900050000|APRDIVSH900050000|APY
48-59 MonthsDIVSH920050000|APRDIVSH920050000|APY
60 MonthsDIVSH940050000|APRDIVSH940050000|APY
$100,000 Minimum Balance
TermDividend RateAPY
30 daysDIVSH370100000|APRDIVSH370100000|APY
3-5 MonthsDIVSH800100000|APRDIVSH800100000|APY
6-11 MonthsDIVSH820100000|APRDIVSH820100000|APY
12-17 MonthsDIVSH840100000|APRDIVSH840100000|APY
18-23 MonthsDIVSH860100000|APRDIVSH860100000|APY
24-35 MonthsDIVSH880100000|APRDIVSH880100000|APY
36-47 MonthsDIVSH900100000|APRDIVSH900100000|APY
48-59 MonthsDIVSH920100000|APRDIVSH920100000|APY
60 MonthsDIVSH940100000|APRDIVSH940100000|APY

​​Custom Savings Accounts

Loading...
Custom Savings Accounts

Minimum Opening Deposit*Dividend RateAnnual Percentage Yield (APY)
My Club Account

Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened.

No minimum opening deposit required.DIVSH240000000|APRDIVSH240000000|APY
12-Month College Saver2

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

DIVSH150000200|MinBalDIVSH150000200|APRDIVSH150000200|APY
Custom Savings Accounts
Custom Savings Accounts
My Club Account

Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened.

Minimum Opening Deposit*
No minimum opening deposit required.
Dividend RateDIVSH240000000|APR
Annual Percentage Yield (APY)DIVSH240000000|APY
12-Month College Saver2

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

Minimum Opening Deposit*
DIVSH150000200|MinBal
Dividend RateDIVSH150000200|APR
Annual Percentage Yield (APY)DIVSH150000200|APY

Other Savings Accounts

Loading...
Other Savings Accounts

Minimum Opening Deposit*Dividend RateAnnual Percentage Yield (APY)
Accumulation IRA

Variable rate account; rate subject to change after the account is opened.

DIVSH300000010|MinBalDIVSH300000010|APRDIVSH300000010|APY
12-Month Coverdell Education Savings Account2,4

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

DIVSH790000100|MinBalDIVSH790000100|APRDIVSH790000100|APY
Other Savings Accounts
Other Savings Accounts
Accumulation IRA

Variable rate account; rate subject to change after the account is opened.

Minimum Opening Deposit*
DIVSH300000010|MinBal
Dividend RateDIVSH300000010|APR
Annual Percentage Yield (APY)DIVSH300000010|APY
12-Month Coverdell Education Savings Account2,4

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

Minimum Opening Deposit*
DIVSH790000100|MinBal
Dividend RateDIVSH790000100|APR
Annual Percentage Yield (APY)DIVSH790000100|APY

APY = Annual Percentage Yield.

IRA = Individual Retirement Account. Maximum annual contributions and contribution periods are determined by IRS regulations.

1Fees could reduce earnings on the account.

2Penalty for early withdrawal.

3Rollovers or transfers from another plan or institution may be added to the 30 day to 23-month IRA Share Certificate at any time.

4Maximum annual contributions and contribution periods are determined by IRS regulations.