Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P; 500 | 4,197.05 | +41.19 +0.99% | Closed | ||
Dow | 34,393.98 | +186.14 +0.54% | Closed | ||
Nikkei | 28,364.61 | +46.78 +0.17% | Opens in 10 min | ||
Hang Seng | 28,412.26 | -46.18 -0.16% | Opens in 1 hr 40 min | ||
DAX | 15,437.51 | +67.25 +0.44% | Opens in 7 hr 10 min | ||
FTSE 100 | 7,051.59 | +33.54 +0.48% | Opens in 7 hr 10 min |
Data delayed at least 15 minutes, as of May 24 2021 22:12 BST.
Equities news
- Global investors get power to chase Chinese debtors into mainland
- EU agrees sanctions on Belarus for forcing down flight
- Airbnb aims to be flexible friend
- National Crime Agency involved in Gupta bank probe, BoE governor says
- Why cyber risks are getting even more important for big banks
- European groups pump money into Swedish ?green steel’ start-up
- India police visit Twitter offices after tweet row
- Motorsport boss and privacy campaigner Max Mosley dies aged 81
- German landlord Vonovia in €18bn bid for rival Deutsche Wohnen
- Cabot/Cimarex: drill down and this deal disappoints
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) | 149.00 USc | 0.00 0.00% |
Natural Gas As of May 26 2021 00:29 BST. | 2.89 USD | 0.00 0.00% |
Corn | 657.25 USc | 0.00 0.00% |
Brent Crude Oil As of May 24 2021 22:59 BST. | 68.46 USD | 0.00 0.00% |
COMEX Gold As of May 24 2021 16:46 BST. | 1,884.60 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.65% | -0.14% |
Japan | -0.12% | 0.08% |
United Kingdom | 0.04% | 0.81% |
United States | 0.15% | 1.60% |