Zoznam miest v USA podľa počtu obyvateľov
(Presmerované z Zoznam miest v USA)
Skočit na navigaci
Skočit na vyhledávání
Tento zoznam obsahuje 100 najväčších miest v USA podľa počtu obyvateľov.
Poradie | Mesto | Počet obyvateľov | Štát | ||||
---|---|---|---|---|---|---|---|
Sčítanie 1980 | Sčítanie 1990 | Sčítanie 2000 | Sčítanie 2005 | Sčítanie 2010 | |||
1 | New York | 7 315 148 | 7 322 564 | 8 008 278 | 8 143 197 | 8 175 133 | New York |
2 | Los Angeles | 2 966 850 | 3 485 557 | 3 694 820 | 3 844 829 | 3 792 621 | Kalifornia |
3 | Chicago | 3 005 072 | 2 783 726 | 2 896 016 | 2 842 518 | 2 695 598 | Illinois |
4 | Houston | 1 595 138 | 1 637 859 | 1 953 631 | 2 016 582 | 2 099 451 | Texas |
5 | Philadelphia | 1 688 210 | 1 585 577 | 1 517 550 | 1 463 281 | 1 526 006 | Pensylvánia |
6 | Phoenix | 789 704 | 984 310 | 1 321 045 | 1 461 575 | 1 445 632 | Arizona |
7 | San Antonio | 785 880 | 959 295 | 1 144 646 | 1 256 509 | 1 327 407 | Texas |
8 | San Diego | 875 538 | 1 110 623 | 1 223 400 | 1 255 540 | 1 307 402 | Kalifornia |
9 | Dallas | 904 078 | 1 007 618 | 1 188 580 | 1 213 825 | 1 197 816 | Texas |
10 | San José | 629 442 | 782 224 | 894 943 | 912 332 | 945 942 | Kalifornia |
11 | Detroit | 1 203 339 | 1 027 974 | 951 270 | 886 671 | 713 777 | Michigan |
12 | Indianapolis | 700 807 | 731 278 | 781 870 | 784 118 | 820 445 | Indiana |
13 | Jacksonville | 540 920 | 635 230 | 735 617 | 782 623 | 821 784 | Florida |
14 | San Francisco | 678 974 | 723 959 | 776 733 | 739 426 | 805 235 | Kalifornia |
15 | Columbus | 564 871 | 632 945 | 711 470 | 730 657 | 787 033 | Ohio |
16 | Austin | 345 496 | 472 020 | 656 562 | 690 252 | 790 390 | Texas |
17 | Memphis | 646 356 | 618 652 | 650 100 | 672 277 | 646 889 | Tennessee |
18 | Baltimore | 786 775 | 736 014 | 651 154 | 635 815 | 620 961 | Maryland |
19 | Fort Worth | 385 164 | 447 619 | 534 694 | 624 067 | 741 206 | Texas |
20 | Charlotte | 314 447 | 419 539 | 540 828 | 610 949 | 731 424 | Severná Karolína |
21 | El Paso | 425 259 | 515 342 | 563 662 | 598 590 | 649 121 | Texas |
22 | Milwaukee | 636 212 | 628 088 | 596 974 | 578 887 | 594 833 | Wisconsin |
23 | Seattle | 493 846 | 516 259 | 563 374 | 573 911 | 608 660 | Washington |
24 | Boston | 582 994 | 574 283 | 589 141 | 559 034 | 617 594 | Massachusetts |
25 | Denver | 492 365 | 467 610 | 554 636 | 557 917 | 600 158 | Colorado |
26 | Louisville | 298 451 | 494 429 | 516 743 | 556 429 | 597 337 | Kentucky |
27 | Washington | 638 333 | 606 900 | 572 059 | 550 521 | 601 723 | District of Columbia |
28 | Nashville | 455 651 | 488 366 | 545 524 | 549 110 | 601 222 | Tennessee |
29 | Las Vegas | 164 674 | 258 204 | 478 434 | 545 147 | 583 756 | Nevada |
30 | Portland | 366 383 | 463 634 | 529 121 | 533 427 | 583 776 | Oregon |
31 | Oklahoma City | 403 213 | 444 724 | 506 132 | 531 324 | 579 999 | Oklahoma |
32 | Tucson | 330 537 | 411 480 | 486 699 | 515 526 | 520 116 | Arizona |
33 | Albuquerque | 331 767 | 384 915 | 448 607 | 494 236 | 545 852 | Nové Mexiko |
34 | Long Beach | 361 334 | 429 321 | 461 522 | 474 014 | 462 257 | Kalifornia |
35 | Atlanta | 425 022 | 393 929 | 416 474 | 470 688 | 420 003 | Georgia |
36 | Fresno | 218 202 | 354 091 | 427 652 | 461 116 | 494 665 | Kalifornia |
37 | Sacramento | 275 741 | 369 365 | 407 018 | 456 441 | 466 488 | Kalifornia |
38 | New Orleans | 557 515 | 496 938 | 484 674 | 454 863 | 343 829 | Louisiana |
39 | Cleveland | 573 822 | 505 616 | 478 403 | 452 208 | 396 815 | Ohio |
40 | Kansas City | 448 159 | 434 829 | 441 545 | 444 965 | 459 787 | Missouri |
41 | Mesa | 152 453 | 289 199 | 396 375 | 442 780 | 439 041 | Arizona |
42 | Virginia Beach | 262 199 | 393 089 | 425 257 | 438 415 | 437,994 | Virgínia |
43 | San Juan | 434 849 | 426 832 | 421 958 | 428 591 | 395 326 | Portoriko |
44 | Omaha | 314 255 | 342 862 | 390 007 | 414 521 | 408 958 | Nebraska |
45 | Oakland | 339 337 | 372 242 | 399 484 | 395 274 | 390 724 | Kalifornia |
46 | Miami | 346 865 | 358 648 | 362 470 | 386 417 | 399 457 | Florida |
47 | Tulsa | 360 919 | 367 302 | 393 049 | 382 457 | 391 906 | Oklahoma |
48 | Honolulu | 365 048 | 377 059 | 371 657 | 377 379 | 337 256 | Havaj |
49 | Minneapolis | 370 951 | 368 383 | 382 618 | 372 811 | 382 578 | Minnesota |
50 | Colorado Springs | 215 150 | 280 430 | 360 890 | 369 815 | 416 427 | Colorado |
51 | Arlington | 160 113 | 261 717 | 332 969 | 362 805 | 365 438 | Texas |
52 | Wichita | 279 272 | 304 017 | 351 150 | 354 865 | 382 368 | Kansas |
53 | St. Louis | 453 085 | 396 685 | 348 189 | 344 362 | 319 294 | Missouri |
54 | Raleigh | 150 255 | 212 092 | 282 956 | 341 530 | 403 892 | Severná Karolína |
55 | Santa Ana | 203 713 | 293 827 | 337 977 | 340 368 | 324 528 | Kalifornia |
56 | Anaheim | 219 311 | 266 406 | 328 014 | 331 804 | 336 265 | Kalifornia |
57 | Tampa | 271 523 | 280 015 | 303 447 | 325 989 | 335 709 | Florida |
58 | Pittsburgh | 423 938 | 369 879 | 334 563 | 316 718 | 305 704 | Pensylvánia |
59 | Cincinnati | 385 457 | 364 114 | 331 285 | 308 728 | 296 943 | Ohio |
60 | Toledo | 354 635 | 332 943 | 313 619 | 301 285 | 287 208 | Ohio |
61 | Aurora | 158 588 | 222 103 | 276 393 | 297 235 | 325 078 | Colorado |
62 | Bakersfield | 105 611 | 176 264 | 247 057 | 295 536 | 347 483 | Kalifornia |
63 | Riverside | 170 876 | 226 546 | 255 166 | 290 086 | 303 871 | Kalifornia |
64 | Stockton | 149 779 | 210 943 | 243 771 | 286 926 | 291 707 | Kalifornia |
65 | Corpus Christi | 231 999 | 257 453 | 277 454 | 283 474 | 305 215 | Texas |
66 | Newark | 329 248 | 275 221 | 273 546 | 280 666 | 277 140 | New Jersey |
67 | Buffalo | 357 870 | 328 175 | 292 648 | 279 745 | 261 310 | New York |
68 | Saint Paul | 270 230 | 272 235 | 287 151 | 275 150 | 285 068 | Minnesota |
69 | Anchorage | 174 431 | 226 338 | 260 283 | 275 043 | 291 826 | Aljaška |
70 | Lexington | 204 165 | 225 366 | 260 512 | 268 080 | 295 803 | Kentucky |
71 | Plano | 72 331 | 127 885 | 222 030 | 250 096 | 259 841 | Texas |
72 | St. Petersburg | 238 647 | 240 318 | 248 232 | 249 079 | 244 769 | Florida |
73 | Jersey City | 223 532 | 228 517 | 240 055 | 239 614 | 247 597 | New Jersey |
74 | Glendale | 97 172 | 147 864 | 218 812 | 239 435 | 226 721 | Arizona |
75 | Lincoln | 171 932 | 191 972 | 225 581 | 239 213 | 258 379 | Nebraska |
76 | Chandler | 29 673 | 89 862 | 176 581 | 234 939 | 236 123 | Arizona |
77 | Henderson | 24 363 | 64 948 | 175 381 | 232 146 | 257 729 | Nevada |
78 | Greensboro | 155 642 | 183 894 | 223 891 | 231 962 | 269 666 | Severná Karolína |
79 | Norfolk | 266 979 | 261 250 | 234 403 | 231 954 | 242 803 | Virgínia |
80 | Birmingham | 284 413 | 265 347 | 242 820 | 231 483 | 212 237 | Alabama |
81 | Scottsdale | 88 412 | 130 075 | 202 705 | 226 013 | 217 385 | Arizona |
82 | Fort Wayne | 172 196 | 191 839 | 220 483 | 223 341 | 253 691 | Indiana |
83 | Bayamón | 196 206 | 202 103 | 203 499 | 222 195 | 208 116 | Portoriko |
84 | Baton Rouge | 219 419 | 219 531 | 227 818 | 222 064 | 229 493 | Louisiana |
85 | Madison | 170 616 | 190 766 | 208 054 | 221 551 | 233 209 | Wisconsin |
86 | Hialeah | 145 254 | 188 008 | 226 419 | 220 485 | 224 669 | Florida |
87 | Chesapeake | 114 486 | 151 982 | 199 184 | 218 968 | 222 209 | Virgínia |
88 | Garland | 138 857 | 180 635 | 215 768 | 216 346 | 226 876 | Texas |
89 | Orlando | 128 291 | 164 674 | 190 914 | 213 223 | 238 300 | Florida |
90 | Rochester | 241 741 | 230 356 | 219 773 | 211 091 | 210 565 | New York |
91 | Akron | 237 177 | 223 019 | 217 074 | 210 795 | 199 110 | Ohio |
92 | Chula Vista | 83 927 | 135 160 | 173 556 | 210 497 | 243 916 | Kalifornia |
93 | Lubbock | 173 979 | 186 206 | 199 564 | 209 737 | 229 573 | Texas |
94 | Laredo | 91 449 | 122 899 | 176 576 | 208 754 | 236 091 | Texas |
95 | Modesto | 106 602 | 164 746 | 188 856 | 207 011 | 201 165 | Kalifornia |
96 | Durham | 100 831 | 138 894 | 187 035 | 204 845 | 228 330 | Severná Karolína |
97 | Reno | 100 756 | 133 850 | 180 480 | 203 550 | 225,221 | Nevada |
98 | Fremont | 131 945 | 173 339 | 203 413 | 200 468 | 214 089 | Kalifornia |
99 | Montgomery | 177 857 | 190 350 | 201 568 | 200 127 | 205 764 | Alabama |
100 | Glendale | 139 060 | 180 038 | 194 973 | 200 065 | 191 719 | Kalifornia |
hnoj Tento článok je čiastočný alebo úplný preklad článku List of United States cities by population na anglickej Wikipédii (číslo revízie nebolo určené).