1980 United States Census
Twentieth Census of the United States | |
---|---|
U.S. Census Bureau Seal | |
Census Logo | |
General information | |
Country | United States |
Date taken | April 1, 1980 |
Total population | 226,545,805 |
Percent change | 11.4% |
Most populous state | California 23,667,902 |
Least populous state | Alaska 401,851 |
The United States Census of 1980, conducted by the Census Bureau, determined the resident population of the United States to be 226,545,805, an increase of 11.4 percent over the 203,184,772 persons enumerated during the 1970 Census.[1] It was the first census in which a state – California – recorded a population of 20 million people, as well as the first in which all states recorded populations of over 400,000.
Census questions[edit]
The 1980 census collected the following information from all respondents:[2]
- Address
- Name
- Household relationship
- Sex
- Race
- Age
- Marital status
- Whether of Spanish/Hispanic origin or descent
It was the first census not to ask for the name of the "head of household."[3]
Approximately 16 percent of households received a "long form" of the 1980 census, which contained over 100 questions. Full documentation on the 1980 census, including census forms and a procedural history, is available from the Integrated Public Use Microdata Series.
Data availability[edit]
Microdata from the 1980 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System. Personally identifiable information will be available in 2052.[4]
State rankings[edit]
Rank | State | Population as of 1970 Census |
Population as of 1980 Census |
Change | Percent change |
---|---|---|---|---|---|
1 | California | 19,953,134 | 23,667,902 | 3,714,768 | 18.6% |
2 | New York | 18,236,967 | 17,558,072 | 678,895 | -3.7% |
3 | Texas | 11,196,730 | 14,229,191 | 3,032,461 | 27.1% |
4 | Pennsylvania | 11,793,909 | 11,863,895 | 69,986 | 0.6% |
5 | Illinois | 11,113,976 | 11,426,518 | 312,542 | 2.8% |
6 | Ohio | 10,652,017 | 10,797,630 | 145,613 | 1.4% |
7 | Florida | 6,789,443 | 9,746,324 | 2,956,881 | 43.6% |
8 | Michigan | 8,875,083 | 9,262,078 | 386,995 | 4.4% |
9 | New Jersey | 7,168,164 | 7,364,823 | 196,659 | 2.7% |
10 | North Carolina | 5,082,059 | 5,881,766 | 799,707 | 15.7% |
11 | Massachusetts | 5,689,170 | 5,737,037 | 47,867 | 0.8% |
12 | Indiana | 5,193,669 | 5,490,224 | 296,555 | 5.7% |
13 | Georgia | 4,589,575 | 5,463,105 | 873,530 | 19.0% |
14 | Virginia | 4,668,494 | 5,346,818 | 678,324 | 15.0% |
15 | Missouri | 4,676,501 | 4,916,686 | 240,185 | 8.3% |
16 | Wisconsin | 4,417,731 | 4,705,767 | 288,036 | 6.5% |
17 | Tennessee | 3,923,687 | 4,591,120 | 667,443 | 17.0% |
18 | Maryland | 3,922,399 | 4,216,975 | 294,576 | 7.5% |
19 | Louisiana | 3,641,306 | 4,205,900 | 564,594 | 15.5% |
20 | Washington | 3,409,169 | 4,132,156 | 722,987 | 21.2% |
21 | Minnesota | 3,804,971 | 4,075,970 | 270,999 | 7.1% |
22 | Alabama | 3,444,165 | 3,893,888 | 449,723 | 13.1% |
23 | Kentucky | 3,218,706 | 3,660,777 | 442,071 | 13.7% |
24 | South Carolina | 2,590,516 | 3,121,820 | 531,304 | 20.5% |
25 | Connecticut | 3,031,709 | 3,107,576 | 75,867 | 2.5% |
26 | Oklahoma | 2,559,229 | 3,025,290 | 466,061 | 18.2% |
27 | Iowa | 2,824,376 | 2,913,808 | 89,432 | 3.2% |
28 | Colorado | 2,207,259 | 2,889,964 | 682,705 | 30.9% |
29 | Arizona | 1,745,944 | 2,718,215 | 972,271 | 55.7% |
30 | Oregon | 2,091,533 | 2,633,105 | 541,572 | 25.9% |
31 | Mississippi | 2,216,192 | 2,520,638 | 304,446 | 13.7% |
32 | Kansas | 2,246,578 | 2,363,679 | 117,101 | 5.2% |
33 | Arkansas | 1,923,295 | 2,286,435 | 363,140 | 18.9% |
34 | West Virginia | 1,744,237 | 1,949,644 | 205,407 | 11.8% |
35 | Nebraska | 1,483,493 | 1,569,825 | 86,332 | 5.8% |
36 | Utah | 1,059,273 | 1,461,037 | 401,764 | 37.9% |
37 | New Mexico | 1,017,055 | 1,302,894 | 285,839 | 28.1% |
38 | Maine | 992,048 | 1,124,660 | 132,612 | 13.4% |
39 | Hawaii | 769,913 | 964,691 | 194,778 | 25.3% |
40 | Rhode Island | 946,725 | 947,154 | 429 | 0.0% |
41 | Idaho | 712,567 | 943,935 | 231,368 | 32.5% |
42 | New Hampshire | 737,681 | 920,610 | 182,929 | 24.8% |
43 | Nevada | 488,738 | 800,493 | 311,755 | 63.8% |
44 | Montana | 694,409 | 786,690 | 92,281 | 13.3% |
45 | South Dakota | 665,507 | 690,768 | 25,261 | 3.8% |
46 | North Dakota | 617,761 | 652,717 | 34,956 | 5.7% |
x | District of Columbia | 756,510 | 638,333 | 118,177 | -15.6% |
47 | Delaware | 548,104 | 594,338 | 46,234 | 8.4% |
48 | Vermont | 444,330 | 511,456 | 67,126 | 15.1% |
49 | Wyoming | 332,416 | 469,557 | 137,141 | 41.3% |
50 | Alaska | 300,382 | 401,851 | 101,469 | 33.8% |
Between the 1980 census and the 1990 census, the United States' population increased by approximately 22,164,837 or 9.8%.
City rankings[edit]
References[edit]
- ^ "Population and Area (Historical Censuses)" (PDF). United States Census Bureau. Archived (PDF) from the original on June 24, 2008. Retrieved June 20, 2008.
- ^ "Library Bibliography Bulletin 88, New York State Census Records, 1790–1925". New York State Library. October 1981. p. 46 (p. 52 of PDF). Retrieved December 15, 2008.
- ^ Frum, David (2000). How We Got Here: The '70s. New York: Basic Books. p. 246. ISBN 0-465-04195-7.
- ^ PIO, US Census Bureau, Census History Staff. "The "72-Year Rule" – History – U.S. Census Bureau". www.census.gov. Retrieved October 26, 2015.
- ^ Population of the 100 Largest Cities and Other Urban Places in the United States: 1790 to 1990, U.S. Census Bureau, 1998
- ^ "Regions and Divisions". U.S. Census Bureau. Archived from the original on December 3, 2016. Retrieved September 9, 2016.
External links[edit]
- Historic US Census data
- 1981 U.S Census Report Contains 1980 Census results