A | B | J | L | M | N | |
---|---|---|---|---|---|---|
1 | Web Traffic | |||||
2 | Sum of monthly unique visitors in each year (or part of a year) | |||||
3 | Data through specified quarter (for each year): | 1 | ||||
4 | Notes on data issues and adjustments on Data sheet | |||||
5 | ||||||
6 | Monthly unique visitors | Growth | ||||
7 | Metrics year | Total | Excluding paid search | Total | Excluding paid search | |
8 | 2009 | 123,421 | 115,184 | |||
9 | 2010 | 182,064 | 164,485 | 48% | 43% | |
10 | 2011 | 404,482 | 329,646 | 122% | 100% | |
11 | 2012 | 550,460 | 378,156 | 36% | 15% | |
12 | 2013 | 897,702 | 623,190 | 63% | 65% | |
13 | 2014 | 773,140 | 642,252 | -14% | 3% | |
14 | 2015 | 955,969 | 766,646 | 24% | 19% | |
15 | 2016 | 867,520 | 701,518 | -9% | -8% | |
16 | 2017 | 843,180 | 698,813 | -3% | 0% | |
17 | 2018 | 617,445 | 545,961 | -27% | -22% | |
18 | ||||||
19 | ||||||
20 |