A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Historical LLIN prices | Current LLIN prices | |||||||||||||||||||||||
2 | Country / cost source | Location | Year | Number of nets | Total cost to purchase LLINs (paid by AMF) | Non-net costs paid by AMF | Total costs paid by AMF | Total cost paid by AMF per net | Purchase cost per net | Total non-net costs per net paid by AMF | AMF's non-net cost per net - variance from average | Total cost AMF would have paid to purchase nets (at current LLIN prices) | Total cost AMF would have paid (using current LLIN prices) | Total cost AMF would have paid per net (using current LLIN prices) | Purchase cost per net | Total non-net costs per net paid by AMF | AMF's non-net cost per net - variance from average | ||||||||
3 | Malawi | Ntcheu | 2012 | 268,420 | $1,110,890 | $20,257 | $1,131,147 | $4.21 | $4.14 | $0.08 | -$0.40 | $563,682 | $583,939 | $2.18 | $2.10 | $0.08 | -$0.40 | ||||||||
4 | Malawi | Balaka | 2013 | 154,230 | $471,944 | $152,779 | $624,723 | $4.05 | $3.06 | $0.99 | $0.52 | $323,883 | $476,662 | $3.09 | $2.10 | $0.99 | $0.52 | ||||||||
5 | Malawi | Dedza | 2014 | 290,770 | $845,881 | $232,326 | $1,078,207 | $3.71 | $2.91 | $0.80 | $0.33 | $610,617 | $842,943 | $2.90 | $2.10 | $0.80 | $0.33 | ||||||||
6 | Malawi | Dowa | 2015 | 396,900 | $1,079,030 | $313,314 | $1,392,344 | $3.51 | $2.72 | $0.79 | $0.32 | $833,490 | $1,146,804 | $2.89 | $2.10 | $0.79 | $0.32 | ||||||||
7 | Malawi | Ntcheu | 2015 | 335,000 | $870,075 | $289,713 | $1,159,788 | $3.46 | $2.60 | $0.86 | $0.39 | $703,500 | $993,213 | $2.96 | $2.10 | $0.86 | $0.39 | ||||||||
8 | Malawi | Balaka | 2015 | 235,000 | $626,125 | $209,984 | $836,109 | $3.56 | $2.66 | $0.89 | $0.42 | $493,500 | $703,484 | $2.99 | $2.10 | $0.89 | $0.42 | ||||||||
9 | DRC | Kasaï Occidental | 2014 | 630,532 | $1,813,584 | $0 | $1,813,584 | $2.88 | $2.88 | $0.00 | -$0.47 | $1,324,117 | $1,324,117 | $2.10 | $2.10 | $0.00 | -$0.47 | ||||||||
10 | DRC | Nord Ubangi | 2015 | 705,468 | $1,836,665 | $227,774 | $2,064,439 | $2.93 | $2.60 | $0.32 | -$0.15 | $1,481,483 | $1,709,257 | $2.42 | $2.10 | $0.32 | -$0.15 | ||||||||
11 | Ghana | Upper West Region | 2016 | 437,200 | $911,999 | $280,117 | $1,192,116 | $2.73 | $2.09 | $0.64 | $0.17 | $918,120 | $1,198,237 | $2.74 | $2.10 | $0.64 | $0.17 | ||||||||
12 | Ghana | Greater Accra Region | 2016 | 1,158,200 | $2,416,005 | $742,067 | $3,158,072 | $2.73 | $2.09 | $0.64 | $0.17 | $2,432,220 | $3,174,287 | $2.74 | $2.10 | $0.64 | $0.17 | ||||||||
13 | Ghana | Northern Region | 2016 | 1,093,700 | $2,281,458 | $700,742 | $2,982,200 | $2.73 | $2.09 | $0.64 | $0.17 | $2,296,770 | $2,997,512 | $2.74 | $2.10 | $0.64 | $0.17 | ||||||||
14 | Togo | Four of Togo's Five Regions | 2017 | 2,413,250 | $4,220,000 | $965,300 | $5,185,300 | $2.15 | $1.75 | $0.40 | -$0.07 | $5,067,825 | $6,033,125 | $2.50 | $2.10 | $0.40 | -$0.07 | ||||||||
15 | Uganda | Western and Eastern Regions | 2017 | 12,743,100 | $30,852,500 | $3,227,000 | $34,079,500 | $2.67 | $2.42 | $0.25 | -$0.22 | $26,760,510 | $29,987,510 | $2.35 | $2.10 | $0.25 | -$0.22 | ||||||||
16 | Papua New Guinea | Selected provinces | 2017 | 1,159,400 | $1,960,000 | $463,760 | $2,423,760 | $2.09 | $1.69 | $0.40 | -$0.07 | $2,434,740 | $2,898,500 | $2.50 | $2.10 | $0.40 | -$0.07 | ||||||||
17 | Zambia | Central, Eastern, North-Western, and Western Provinces | 2017 | 3,023,550 | $6,090,000 | $1,210,000 | $7,300,000 | $2.41 | $2.01 | $0.40 | -$0.07 | $6,349,455 | $7,559,455 | $2.50 | $2.10 | $0.40 | -$0.07 | ||||||||
18 | Malawi | 12 districts | 2018 | 4,323,050 | $8,157,595 | $1,080,763 | $9,238,358 | $2.14 | $1.89 | $0.25 | -$0.22 | $9,078,405 | $10,159,168 | $2.35 | $2.10 | $0.25 | -$0.22 | ||||||||
19 | Ghana | Four Regions | 2018 | 3,609,000 | $6,810,183 | $902,250 | $7,712,433 | $2.14 | $1.89 | $0.25 | -$0.22 | $7,578,900 | $8,481,150 | $2.35 | $2.10 | $0.25 | -$0.22 | ||||||||
20 | Papua New Guinea | Selected provinces | 2018 | 954,100 | $1,666,321 | $320,000 | $1,986,321 | $2.08 | $1.75 | $0.34 | -$0.14 | $2,003,610 | $2,323,610 | $2.44 | $2.10 | $0.34 | -$0.14 | ||||||||
21 | Papua New Guinea | Selected provinces | 2019 | 1,017,200 | $1,830,960 | $254,300 | $2,085,260 | $2.05 | $1.80 | $0.25 | -$0.22 | $2,136,120 | $2,390,420 | $2.35 | $2.10 | $0.25 | -$0.22 | ||||||||
22 | Papua New Guinea | Selected provinces | 2020 | 1,215,000 | $2,187,000 | $303,750 | $2,490,750 | $2.05 | $1.80 | $0.25 | -$0.22 | $2,551,500 | $2,855,250 | $2.35 | $2.10 | $0.25 | -$0.22 | ||||||||
23 | AMF organizational costs | $4,169,317 | $4,169,317 | $0.08 | |||||||||||||||||||||
24 | PBO study (research on insecticide resistance) | $2,530,000 | $2,530,000 | $0.05 | |||||||||||||||||||||
25 | Malaria Unit (Malawi) | $735,999 | $735,999 | $0.01 | |||||||||||||||||||||
26 | Total – all past/upcoming distributions | 36,163,070 | $78,038,216 | $11,896,196 | $97,369,727 | $75,942,447 | $95,273,959 | ||||||||||||||||||
27 | |||||||||||||||||||||||||
28 | |||||||||||||||||||||||||
29 | Overall summary: | ||||||||||||||||||||||||
30 | AMF net purchase costs per net (current LLIN prices) | $2.10 | |||||||||||||||||||||||
31 | AMF non-net costs per net | $0.33 | |||||||||||||||||||||||
32 | AMF organizational and research costs per net | $0.15 | |||||||||||||||||||||||
33 | The Global Fund and other philanthropic funders non-net costs per net | $1.71 | |||||||||||||||||||||||
34 | In-kind government costs per net | $0.24 | |||||||||||||||||||||||
35 | |||||||||||||||||||||||||
36 | Total cost per net (forward-looking) | $4.53 | |||||||||||||||||||||||
37 | Total cost per net (forward-looking), excluding in-kind government costs | $4.29 | |||||||||||||||||||||||
38 | Total cost per net (forward-looking), excluding government costs, AMF organizational costs, and research costs | $4.14 | |||||||||||||||||||||||
39 | |||||||||||||||||||||||||
40 | % of estimate of future total cost per net: | ||||||||||||||||||||||||
41 | AMF net purchase costs per net (current LLIN prices) | 46% | |||||||||||||||||||||||
42 | Non-net costs (paid by AMF, Global Fund, or other philanthropic funders) | 45% | |||||||||||||||||||||||
43 | Government contributions | 5% | |||||||||||||||||||||||
44 | Other costs (AMF organizational costs, PBO study, and Malaria Unit) | 3% | |||||||||||||||||||||||
45 | |||||||||||||||||||||||||
46 | |||||||||||||||||||||||||
47 | |||||||||||||||||||||||||
48 | |||||||||||||||||||||||||
49 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
51 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
53 | |||||||||||||||||||||||||
54 | |||||||||||||||||||||||||
55 | |||||||||||||||||||||||||
56 | |||||||||||||||||||||||||
57 | |||||||||||||||||||||||||
58 | |||||||||||||||||||||||||
59 | |||||||||||||||||||||||||
60 | |||||||||||||||||||||||||
61 | |||||||||||||||||||||||||
62 | |||||||||||||||||||||||||
63 | |||||||||||||||||||||||||
64 | |||||||||||||||||||||||||
65 | |||||||||||||||||||||||||
66 | |||||||||||||||||||||||||
67 | |||||||||||||||||||||||||
68 | |||||||||||||||||||||||||
69 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
71 | |||||||||||||||||||||||||
72 | |||||||||||||||||||||||||
73 | |||||||||||||||||||||||||
74 | |||||||||||||||||||||||||
75 | |||||||||||||||||||||||||
76 | |||||||||||||||||||||||||
77 | |||||||||||||||||||||||||
78 | |||||||||||||||||||||||||
79 | |||||||||||||||||||||||||
80 | |||||||||||||||||||||||||
81 | |||||||||||||||||||||||||
82 | |||||||||||||||||||||||||
83 | |||||||||||||||||||||||||
84 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
86 | |||||||||||||||||||||||||
87 | |||||||||||||||||||||||||
88 | |||||||||||||||||||||||||
89 | |||||||||||||||||||||||||
90 | |||||||||||||||||||||||||
91 | |||||||||||||||||||||||||
92 | |||||||||||||||||||||||||
93 | |||||||||||||||||||||||||
94 | |||||||||||||||||||||||||
95 | |||||||||||||||||||||||||
96 | |||||||||||||||||||||||||
97 | |||||||||||||||||||||||||
98 | |||||||||||||||||||||||||
99 | |||||||||||||||||||||||||
100 |