A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cause | Priority | Goal | Link | More public content planned at the moment? | Sub-areas of primary interest | Venues | Importance (click for analysis) | Tractability | Crowdedness | Need for a full-time specialist | |||||||||||||||
2 | Criminal justice reform | 1 | Make cause-specific hire | http://www.givewell.org/files/labs/Issue%20writeups%20for%20Nov.%2010%20meeting.docx - see page 2-11 | No | Research, state & local advocacy infrastructure, work on prosecutorial discretion | State, local, federal | Moderate | Unusual window of opportunity | Moderate | High | |||||||||||||||
3 | Macroeconomic stabilization policy | 1 | Make cause-specific hire | www.givewell.org/labs/causes/macroeconomic-policy | No | Non-traditional research; policy analysis and advocacy | Federal | High | Highly uncertain | Low | High | |||||||||||||||
4 | Labor mobility | 2 | Infrastructure-building grant(s), preferably major, or getting to the point where we could make a full-time hire | http://www.givewell.org/labs/causes/labor-mobility | More information on academic literature (regarding impacts of migration) forthcoming | Research, policy analysis, advocacy | Federal | Very high | Appears low | Very low | Low | |||||||||||||||
5 | Land use reform | 2 | Infrastructure-building grant(s), preferably major, or getting to the point where we could make a full-time hire | http://www.givewell.org/labs/causes/land-use-reform | No | Research, policy analysis, advocacy | State, local, regional | Moderate | Highly uncertain | Very low | Low | |||||||||||||||
6 | Factory farming | 2 | More cause investigation, focused on the prospects for research on meat alternatives | http://www.givewell.org/labs/causes/treatment-animals-industrial-agriculture | Medium writeup forthcoming | Research on meat alternatives; attitude and behavior change; corporate advocacy | State, local, federal | Depends heavily on value judgments | Highly uncertain | Low | Moderate | |||||||||||||||
7 | Marijuana policy | 2 | More cause investigation, focused on the public health impacts of various legalization options | http://www.goodventures.org/research-and-ideas/blog/observations-on-the-war-on-drugs | Shallow writeup forthcoming | Research, policy analysis, advocacy | State & federal | Low-moderate | Unusual window of opportunity | Low | Moderate | |||||||||||||||
8 | Foreign aid policy | 3 | Specific grantee(s) in mind if we allocated enough time | http://www.givewell.org/labs/causes/advocacy-foreign-aid | No | Value for money and other work related to reallocation of existing aid | Federal | High | Highly uncertain | Moderate | Moderate | |||||||||||||||
9 | Soil lead reduction | 3 | Specific grantee(s) in mind if we allocated enough time | - | Shallow writeup forthcoming | Research | State, local, federal | Moderate | Highly uncertain | Very low | Low | |||||||||||||||
10 | Tax policy | 4 | Specific grantee(s) in mind if we allocated enough time | http://files.givewell.org/files/conversations/Gale%203-28-14%20(public).pdf | Shallow writeup forthcoming | Research, policy analysis | Federal | High | Appears low | Moderate | Moderate | |||||||||||||||
11 | Alcohol policy | 4 | Specific grantee(s) in mind if we allocated enough time | http://www.openphilanthropy.org/research/cause-reports/alcohol-taxation | No | Advocacy | State, local, federal | Moderate | Highly uncertain | Low | Low | |||||||||||||||
12 | Organ donation | 4 | Grant maintenance | http://www.givewell.org/labs/causes/organ-transplantation | No | Advocacy | Federal | Low-moderate | Highly uncertain | Very low | Low | |||||||||||||||
13 | State and local advocacy/powerbuilding | 5 | More cause investigation, beyond shallow level of current work | - | Shallow investigation in progress | TBD | State, local | High | Highly uncertain | Uncertain | Uncertain | |||||||||||||||
14 | Paid sick days | 5 | More cause investigation, beyond shallow level of current work | - | Shallow investigation in progress | Advocacy | State, local, federal | Moderate | Highly uncertain | Moderate | Moderate | |||||||||||||||
15 | Wage theft | 5 | More cause investigation, beyond shallow level of current work | - | Shallow investigation in progress | Advocacy | State, local, federal | Moderate | Highly uncertain | Moderate | Moderate | |||||||||||||||
16 | Intellectual property reform | 6 | More cause investigation, beyond shallow level of current work | http://www.givewell.org/labs/causes/software-patent-reform | Shallow investigation in progress | TBD | Federal | Moderate | Highly uncertain | Moderate | Moderate | |||||||||||||||
17 | Other redistribution/inequality/economic security (including apprenticeships) | 6 | More cause investigation, beyond shallow level of current work | - | TBD | TBD | State, local, federal | High | Highly uncertain | Moderate | Moderate | |||||||||||||||
18 | Health care policy | 6 | More cause investigation, beyond shallow level of current work | - | Shallow investigation in progress | TBD; scope of practice and licensing issues | State, local, federal | High | Highly uncertain | High | High | |||||||||||||||
19 | Low-skill occupational licensing | 7 | Monitoring cause but unlikely to enter soon | http://files.givewell.org/files/conversations/Mellor%2012-12-13%20(public).pdf | Shallow writeup forthcoming | TBD | State, local | Low-moderate, maybe lower | Highly uncertain | Low | Moderate | |||||||||||||||
20 | Civil legal assistance | 7 | Monitoring cause but unlikely to enter soon | - | Shallow writeup forthcoming | TBD | State, local, federal | Low-moderate, maybe lower | Highly uncertain | Moderate | Moderate | |||||||||||||||
21 | Other rent seeking | 7 | Monitoring cause but unlikely to enter soon | http://files.givewell.org/files/conversations/Teles%206-12-13%20%28public%29.pdf | No | TBD | State, local, federal | Highly uncertain | Highly uncertain | Uncertain | Moderate | |||||||||||||||
22 | Improving democracy | 7 | Monitoring cause but unlikely to enter soon | http://files.givewell.org/files/conversations/Kramer%2012-6-13%20(public).pdf | No | TBD | State, local, federal | High | Highly uncertain | High | Moderate | |||||||||||||||
23 | Broadband policy | 8 | Not prioritized; doesn't appear to stand out on any particular dimension | http://www.givewell.org/labs/causes/broadband-policy | No | - | State, local, federal | Low-moderate | Highly uncertain | Moderate | Moderate | |||||||||||||||
24 | Climate change | 8 | Not prioritized; highly important but appears highly crowded | http://www.givewell.org/shallow/climate-change | No | - | State, local, federal | High | Highly uncertain | High | High | |||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |