Florida
Jump to navigation
Jump to search
| |||||||||||
Reo | Ingarihi | ||||||||||
Tāone matua | Tallahassee | ||||||||||
Tāone nui | Jacksonville | ||||||||||
Rohe tāone nui ake | Miami | ||||||||||
Rahi | te 22 | ||||||||||
- Katoa | 65,795 sq mi (170,304 km²) | ||||||||||
- Whānui | 162 mi (260 km) | ||||||||||
- Whāroa | 497 mi (800 km) | ||||||||||
- % wai | 17.9 | ||||||||||
- Ahopae | 24°30'N ki 31°N | ||||||||||
- Ahopou | 79°48'W ki 87°38'W | ||||||||||
Taupori | te 4 | ||||||||||
- Katoa (2000) | 17,789,864 | ||||||||||
- Kiato | 309/sq mi 117.3/km² (te 8) | ||||||||||
- Whiwhinga pūtea ā-whānau | $41,171 (te 36) | ||||||||||
Teitei | |||||||||||
- Wāhi teitei | Britton Hill 345 ft (105 m) | ||||||||||
- Teitei toharite | 98 ft (30 m) | ||||||||||
- Wāhi pāpaku | Moana Ranatiki 0 ft (0 m) | ||||||||||
Whakaurunga | 3 Poutū-te-rangi, 1845 (te 27) | ||||||||||
Kāwana | Charlie Crist (R) | ||||||||||
Mema kāhui hanga ture | Bill Nelson (D) Marco Rubio (R) | ||||||||||
Wāhi taima | |||||||||||
- koutu | Eastern: UTC-5/DST-4 | ||||||||||
- raki | Central: UTC-6/DST-5 | ||||||||||
Tohu karere | Fla., FL, US-FL | ||||||||||
Paetukutuku | www.myflorida.com |
Ko Florida he wāhanga whenua o te tonga o te Hononga-o-Amerika. Ko te nuinga o te whenua he koutu nui, ko te Moana o Mehiko ki te taha uru, ko te Moana Ranatiki ki te rāwhiti. He āhua pārūrū te wera o te whenua nei, he paihuarere. Nā tētahi kaihōpara Pāniora, nā Juan Ponce de León te ingoa Florida, nāna te whenua i kite i te 1 Paenga-whāwhā 1513. He maha rawa ngā tūruhi o Florida. Ko Tallahassee te tāone matua, ko Jacksonville te tāone nui.
Wāhanga tōrangapū o Te Hononga-o-Amerika | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Whakaminenga-o-Amerika (1861-1865) | |
---|---|
|