2016 San Diego Padres season
2016 San Diego Padres | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
Results | |
Record | 68–94 (.420) |
Divisional place | 5th |
Other information | |
Owner(s) | Ron Fowler |
General manager(s) | A. J. Preller |
Manager(s) | Andy Green |
Local television | Fox Sports San Diego (Dick Enberg, Mark Grant, Don Orsillo, Mike Pomeranz, Mark Sweeney, Jesse Agler) Cablemas (Spanish) |
Local radio | XEPRS-AM ("The Mighty 1090") (Ted Leitner, Don Orsillo, Jesse Agler) XEMO-AM (Spanish) (Eduardo Otega, Carlos Hernandez, Pedro Gutierrez) |
< Previous season Next season > |
The 2016 San Diego Padres season was their 48th season in MLB, and their 12th at Petco Park. The Padres finished with a record of 68 win and 94 losses, and spent most of the season trading with the Arizona Diamondbacks for the last-place spot in the National League West. The Padres set multiple records for offensive futility, becoming the first team in MLB history to fail to score a run in their opening series, being outscored 25-0 in their first three games to the Los Angeles Dodgers. They also set the record for most times shutout in their first ten games (5), as well as the largest opening day shutout loss at home in MLB history (0-15 against the Los Angeles Dodgers).
Offseason[edit]
- November 2: Josh Johnson, Shawn Kelley, Ian Kennedy, Brandon Morrow, Bud Norris and Justin Upton all elect free agency.
- November 3: Clint Barmes elects free agency. Joaquín Benoit gets his option picked up.
- November 4: Cory Luebke elects free agency. Padres sent Cory Decker outright to Triple-A El Paso.
- November 11: Yankees traded 2B Jose Pirela to Padres for RHP Ronald Herrera.
- November 12: Padres traded Joaquín Benoit to Mariners for RHP Enyal De Los Santos and SS Nelson Ward.
- November 13: Padres traded Craig Kimbrel to Red Sox for 3B Carlos Asuaje, SS Javier Guerra, LHP Logan Allen, and CF Manuel Margot.
- November 20: Padres claimed Josmil Pinto off waivers from Minnesota. Agreed to terms with César Vargas on a one-year contract. Selected the contracts of Manuel Margot from Portland and José Rondón from San Antonio.
- December 3: Named Mark McGwire bench coach, Alan Zinter hitting coach, Tarrik Brock first base coach, Doug Bochtler bullpen coach and Eddie Rodríguez assistant coach. Signed Brett Wallace to a one-year contract. Did not tender a 2016 contract to Rocky Gale, Frank Garces and Will Middlebrooks.
- December 10: Acquired Jabari Blash from Oakland to complete an earlier trade. Acquired Christian Bethancourt from Atlanta for Casey Kelly and Ricardo Rodriguez.
- December 21: Agreed to terms with Buddy Baumann on a one-year contract. Designated Josmil Pinto for assignment.
- January 9: Selected the contract of Ryan Buchter from El Paso.
- January 15: Agreed to terms with Carlos Villanueva, Derek Norris, Andrew Cashner, Alexei Ramírez, Tyson Ross and Drew Pomeranz to one-year contracts. Selected the contract of Ryan Buchter to the 40-man roster. Designated Rymer Liriano for assignment.
- January 29: Traded Rymer Liriano to Milwaukee for Trevor Seidenberger.
- February 2: Agreed to terms with Brandon Morrow on a minor league contract.
- February 4: Agreed to terms with Fernando Rodney on a one-year contract. Traded Odrisamer Despaigne to Baltimore for Jean Cosme.
- February 2: Agreed to terms with Skip Schumaker on a minor league contract.
- March 2–18: Agreed to terms with Matt Thornton, Mike Olt, Christian Friedrich, Angel Acevedo and Janigson Villalobos on minor league contracts.
- March 29: Acquired Dan Straily from Houston for Erik Kratz. Reassigned Jose Dominguez, Philip Humber and Daniel McCutchen and Rocky Gale to their minor league camp.
Season standings[edit]
National League West[edit]
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 91 | 71 | 0.562 | — | 53–28 | 38–43 |
San Francisco Giants | 87 | 75 | 0.537 | 4 | 45–36 | 42–39 |
Colorado Rockies | 75 | 87 | 0.463 | 16 | 42–39 | 33–48 |
Arizona Diamondbacks | 69 | 93 | 0.426 | 22 | 33–48 | 36–45 |
San Diego Padres | 68 | 94 | 0.420 | 23 | 39–42 | 29–52 |
National League Wildcard[edit]
Division Leaders | W | L | Pct. |
---|---|---|---|
Chicago Cubs | 103 | 58 | 0.640 |
Washington Nationals | 95 | 67 | 0.586 |
Los Angeles Dodgers | 91 | 71 | 0.562 |
(Top two qualify for postseason) |
Wild Card teamsW | L | Pct. | GB |
---|---|---|---|---|
New York Mets | 87 | 75 | 0.537 | — |
San Francisco Giants | 87 | 75 | 0.537 | — |
St. Louis Cardinals | 86 | 76 | 0.531 | 1 |
Miami Marlins | 79 | 82 | 0.491 | 7½ |
Pittsburgh Pirates | 78 | 83 | 0.484 | 8½ |
Colorado Rockies | 75 | 87 | 0.463 | 12 |
Milwaukee Brewers | 73 | 89 | 0.451 | 14 |
Philadelphia Phillies | 71 | 91 | 0.438 | 16 |
Arizona Diamondbacks | 69 | 93 | 0.426 | 18 |
Atlanta Braves | 68 | 93 | 0.422 | 18½ |
San Diego Padres | 68 | 94 | 0.420 | 19 |
Cincinnati Reds | 68 | 94 | 0.420 | 19 |
Record vs. opponents[edit]
2016 National League Records Source: NL Standings Head-to-Head | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 5–2 | 2–5 | 3–3 | 10–9 | 7–12 | 2–4 | 3–4 | 5–1 | 4–3 | 1–5 | 10–9 | 6–13 | 4–3 | 2–5 | 5–15 |
Atlanta | 2–5 | — | 3–3 | 3–4 | 1–6 | 1–5 | 11–7 | 2–5 | 10–9 | 11–8 | 3–4 | 4–2 | 3–4 | 2–4 | 4–15 | 8–12 |
Chicago | 5–2 | 3–3 | — | 15–4 | 2–4 | 4–3 | 4–3 | 11–8 | 2–5 | 5–1 | 14–4 | 4–2 | 4–3 | 10–9 | 5–2 | 15–5 |
Cincinnati | 3–3 | 4–3 | 4–15 | — | 5–2 | 2–5 | 3–4 | 11–8 | 0–6 | 4–2 | 9–10 | 3–4 | 3–3 | 9–10 | 3–4 | 5–15 |
Colorado | 9–10 | 6–1 | 4–2 | 2–5 | — | 7–12 | 2–5 | 1–5 | 6–1 | 2–5 | 2–5 | 10–9 | 9–10 | 2–4 | 4–2 | 9–11 |
Los Angeles | 12–7 | 5–1 | 3–4 | 5–2 | 12–7 | — | 1–6 | 5–2 | 4–3 | 4–2 | 2–5 | 11–8 | 8–11 | 4–2 | 5–1 | 10–10 |
Miami | 4–2 | 7–11 | 3–4 | 4–3 | 5–2 | 6–1 | — | 4–2 | 7–12 | 9–10 | 6–1 | 3–3 | 2–4 | 4–3 | 9–10 | 6–14 |
Milwaukee | 4–3 | 5–2 | 8–11 | 8–11 | 5–1 | 2–5 | 2–4 | — | 2–5 | 3–4 | 9–10 | 3–4 | 1–5 | 6–13 | 4–2 | 11–9 |
New York | 1–5 | 9–10 | 5–2 | 6-0 | 1–6 | 3–4 | 12–7 | 5–2 | — | 12–7 | 3–3 | 4–3 | 4–3 | 3–3 | 7–12 | 12–8 |
Philadelphia | 3–4 | 8–11 | 1–5 | 2–4 | 5–2 | 2–4 | 10–9 | 4–3 | 7–12 | — | 3–4 | 5–2 | 3–3 | 2–5 | 5–14 | 11–9 |
Pittsburgh | 5–1 | 4–3 | 4–14 | 10–9 | 5–2 | 5–2 | 1–6 | 10–9 | 3–3 | 4–3 | — | 3–3 | 4–3 | 9–10 | 2–4 | 9–11 |
San Diego | 9–10 | 2–4 | 2–4 | 4–3 | 9–10 | 8–11 | 3–3 | 4–3 | 3–4 | 2–5 | 3–3 | — | 8–11 | 1–6 | 4–3 | 6–14 |
San Francisco | 13–6 | 4–3 | 3–4 | 3–3 | 10–9 | 11–8 | 4–2 | 5–1 | 3–4 | 3–3 | 3–4 | 11–8 | — | 3–4 | 3–4 | 8–12 |
St. Louis | 3–4 | 4–2 | 9–10 | 10–9 | 4–2 | 2–4 | 3–4 | 13–6 | 3–3 | 5–2 | 10–9 | 6–1 | 4–3 | — | 2–5 | 8–12 |
Washington | 5–2 | 15–4 | 2–5 | 4–3 | 2–4 | 1–5 | 10–9 | 2–4 | 12–7 | 14–5 | 4–2 | 3–4 | 4–3 | 5–2 | — | 12–8 |
Regular Season[edit]
Team | Home | Away | Total | Win % | Gms Left | RS | RA |
---|---|---|---|---|---|---|---|
National League East | |||||||
Atlanta Braves | 2–1 | 0–3 | 2–4 | .333 | 0 | 23 | 33 |
Miami Marlins | 1–2 | 2–1 | 3–3 | .500 | 0 | 22 | 29 |
New York Mets | 2–2 | 1–2 | 3–4 | .429 | 0 | 24 | 27 |
Philadelphia Phillies | 1–2 | 1–3 | 2–5 | .286 | 0 | 23 | 29 |
Washington Nationals | 2–2 | 2–1 | 4–3 | .571 | 0 | 40 | 33 |
8–9 | 6–10 | 14–19 | .424 | 0 | 132 | 151 | |
National League Central | |||||||
Chicago Cubs | 0–3 | 2–1 | 2–4 | .333 | 0 | 22 | 28 |
Cincinnati Reds | 1–2 | 3–1 | 4–3 | .571 | 0 | 27 | 21 |
Milwaukee Brewers | 2–1 | 2–2 | 4–3 | .571 | 0 | 34 | 20 |
Pittsburgh Pirates | 2–1 | 1–2 | 3–3 | .500 | 0 | 22 | 27 |
St. Louis Cardinals | 1–2 | 0–4 | 1–6 | .143 | 0 | 22 | 43 |
6–9 | 8–10 | 14–19 | .424 | 0 | 127 | 139 | |
National League West | |||||||
Arizona Diamondbacks | 6–4 | 3–5 | 9–9 | .500 | 1 | 100 | 83 |
Colorado Rockies | 6–4 | 3–6 | 9–10 | .474 | 0 | 95 | 79 |
Los Angeles Dodgers | 4–5 | 4–6 | 8–11 | .421 | 0 | 67 | 92 |
San Francisco Giants | 5–5 | 3–6 | 8–11 | .421 | 0 | 68 | 73 |
21–18 | 13–23 | 34–41 | .453 | 1 | 330 | 327 | |
American League | |||||||
Baltimore Orioles | 0–2 | 1–1 | 1–3 | .250 | 0 | 25 | 37 |
Boston Red Sox | 1–2 | N/A | 1–2 | .333 | 0 | 5 | 13 |
New York Yankees | 2–1 | N/A | 2–1 | .667 | 0 | 12 | 13 |
Seattle Mariners | 1–1 | 0–2 | 1–3 | .250 | 0 | 34 | 47 |
Tampa Bay Rays | N/A | 0–3 | 0–3 | .000 | 0 | 3 | 25 |
Toronto Blue Jays | N/A | 1–2 | 1–2 | .333 | 0 | 16 | 15 |
4–6 | 2–8 | 6–14 | .300 | 0 | 95 | 150 | |
Season Total | 39–42 | 29–51 | 68–93 | .422 | 1 | 684 | 767 |
Season summary[edit]
- Most Runs Scored in a game: 16 (4/9 at COL)
- Most Runs Allowed in a game: 16 (2 times)
- Longest Winning Streak: 3 games (6 times)
- Longest Losing Streak: 5 games (2 times)
- Longest Game (Innings): 17 (5/22 vs. LAD)
- Times Shutout by Opponent: 15
- Times Opponent Shutout: 9
- Walkoff Wins: 8
- Walkoff Losses: 8
Home attendance[edit]
Year | Attendance (games) | AVG/game | NL Rank | W-L |
---|---|---|---|---|
2016 | 2,351,422 (81) | 29,030 | 8th of 15 | 39–42 |
2015 | 2,459,752 (81) | 30,367 | 10th of 15 | 39–42 |
2014 | 2,195,373 (81) | 27,103 | 12th of 15 | 48–33 |
2013 | 2,166,691 (81) | 26,749 | 12th of 15 | 45–36 |
Highest Home Attendance: 4/4 vs. LAD (44,317)
Lowest Home Attendance: 5/2 vs. COL (19,013)
Game log[edit]
Legend | |
---|---|
Padres win | |
Padres loss | |
Postponement | |
Bold | Padres team member |
2016 San Diego Padres Game Log: 68–94 (Home: 39–42; Road: 29–52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 9–15 (Home: 4–8; Road: 5–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 11–18 (Home: 6–7; Road: 5–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 13–13 (Home: 8–9; Road: 5–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 12–14 (Home: 6–3; Road: 6–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 10–17 (Home: 6–6; Road: 4–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 13–15 (Home: 9–8; Road: 4–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster[edit]
Player stats[edit]
Both tables are sortable.
Batting[edit]
(Final Stats)
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Amarista | 65 | 140 | 9 | 36 | 2 | 0 | 0 | 11 | 8 | 26 | .257 | 9 |
Christian Bethancourt | 73 | 193 | 20 | 44 | 9 | 0 | 6 | 25 | 10 | 56 | .228 | 1 |
Jabari Blash | 38 | 71 | 7 | 12 | 2 | 0 | 3 | 5 | 11 | 34 | .169 | 1 |
Andrew Cashner | 16 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | .167 | 0 |
Alex Dickerson | 84 | 253 | 39 | 65 | 16 | 2 | 10 | 37 | 26 | 44 | .257 | 5 |
Robbie Erlin | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 |
Christian Friedrich | 24 | 37 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 23 | .054 | 0 |
Brad Hand | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Travis Jankowski | 131 | 335 | 53 | 82 | 13 | 2 | 2 | 12 | 42 | 100 | .245 | 30 |
Jon Jay | 90 | 347 | 49 | 101 | 26 | 1 | 2 | 26 | 19 | 78 | .291 | 2 |
Erik Johnson † | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 |
Matt Kemp † | 100 | 409 | 54 | 107 | 24 | 0 | 23 | 69 | 16 | 100 | .262 | 0 |
Wil Myers | 157 | 599 | 99 | 155 | 29 | 4 | 28 | 94 | 68 | 160 | .259 | 28 |
Derek Norris | 125 | 415 | 50 | 77 | 17 | 0 | 14 | 42 | 36 | 139 | .186 | 9 |
Luis Perdomo | 36 | 38 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 15 | .132 | 0 |
José Pirela | 15 | 39 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | .154 | 0 |
Drew Pomeranz † | 17 | 33 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 19 | .152 | 0 |
Alexei Ramírez † | 128 | 421 | 33 | 101 | 19 | 2 | 5 | 41 | 17 | 56 | .240 | 6 |
Colin Rea † | 20 | 33 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | .121 | 0 |
Adam Rosales | 105 | 214 | 37 | 49 | 12 | 3 | 13 | 35 | 29 | 88 | .229 | 4 |
Tyson Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Héctor Sánchez † | 26 | 42 | 3 | 12 | 1 | 0 | 3 | 7 | 3 | 8 | .286 | 0 |
Ryan Schimpf | 89 | 276 | 48 | 60 | 17 | 5 | 20 | 51 | 42 | 105 | .217 | 1 |
James Shields † | 11 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .176 | 0 |
Yangervis Solarte | 109 | 405 | 55 | 116 | 26 | 1 | 15 | 71 | 30 | 63 | .286 | 1 |
Cory Spangenberg | 14 | 48 | 6 | 11 | 1 | 1 | 1 | 8 | 4 | 13 | .229 | 1 |
Melvin Upton, Jr. † | 92 | 344 | 46 | 88 | 11 | 2 | 16 | 45 | 23 | 106 | .256 | 20 |
César Vargas | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0 |
Carlos Villanueva | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 |
Brett Wallace | 119 | 217 | 19 | 41 | 10 | 0 | 6 | 20 | 29 | 83 | .189 | 0 |
Jemile Weeks | 17 | 50 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 14 | .140 | 1 |
Pitching[edit]
Updated as of September 3, 2016. Players in bold are on the active roster.
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts; † = Stats ONLY with THIS team
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexi Amarista | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Buddy Baumann | 1 | 0 | 6.75 | 7 | 0 | 0 | 5.1 | 6 | 4 | 4 | 3 | 7 |
Christian Bethancourt | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 |
Ryan Buchter | 3 | 0 | 2.89 | 60 | 0 | 1 | 56.0 | 32 | 18 | 18 | 27 | 71 |
Leonel Campos | 1 | 0 | 6.59 | 10 | 0 | 0 | 13.2 | 10 | 12 | 10 | 12 | 15 |
Andrew Cashner† | 4 | 7 | 4.76 | 16 | 16 | 0 | 79.1 | 80 | 47 | 42 | 30 | 67 |
Paul Clemens† | 1 | 4 | 4.54 | 11 | 7 | 0 | 35.2 | 39 | 23 | 18 | 16 | 29 |
Jarred Cosart† | 0 | 1 | 4.60 | 6 | 6 | 0 | 29.1 | 32 | 16 | 15 | 15 | 21 |
José Dominguez | 1 | 0 | 4.85 | 25 | 0 | 0 | 26.0 | 21 | 14 | 14 | 11 | 13 |
Robbie Erlin | 1 | 2 | 4.02 | 3 | 2 | 0 | 15.2 | 12 | 7 | 7 | 3 | 13 |
Christian Friedrich | 4 | 10 | 4.84 | 19 | 18 | 0 | 100.1 | 107 | 59 | 54 | 42 | 72 |
Tayron Guerrero† | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 |
Brad Hand | 4 | 3 | 3.05 | 67 | 0 | 0 | 73.2 | 54 | 28 | 25 | 33 | 91 |
Keith Hessler | 0 | 0 | 6.30 | 7 | 0 | 0 | 10.0 | 14 | 7 | 7 | 9 | 4 |
Edwin Jackson† | 3 | 4 | 6.34 | 8 | 8 | 0 | 44.0 | 50 | 32 | 31 | 23 | 25 |
Erik Johnson† | 0 | 4 | 9.15 | 4 | 4 | 0 | 19.2 | 32 | 20 | 20 | 5 | 10 |
Michael Kirkman† | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.1 | 6 | 4 | 4 | 0 | 0 |
Brandon Maurer | 0 | 4 | 4.80 | 61 | 0 | 7 | 60.0 | 56 | 34 | 32 | 23 | 64 |
Brandon Morrow | 0 | 0 | 2.25 | 9 | 0 | 0 | 8.0 | 13 | 3 | 2 | 2 | 4 |
Luis Perdomo | 7 | 8 | 5.92 | 31 | 16 | 0 | 121.2 | 163 | 86 | 80 | 43 | 92 |
Drew Pomeranz† | 8 | 7 | 2.47 | 17 | 17 | 0 | 102.0 | 67 | 30 | 28 | 41 | 115 |
Kevin Quackenbush | 7 | 4 | 3.70 | 48 | 0 | 1 | 48.2 | 43 | 21 | 20 | 18 | 37 |
Colin Rea† | 5 | 5 | 4.98 | 19 | 18 | 0 | 99.1 | 101 | 63 | 55 | 44 | 76 |
Clayton Richard† | 1 | 2 | 1.48 | 6 | 4 | 0 | 24.1 | 24 | 6 | 4 | 10 | 18 |
Fernando Rodney† | 0 | 1 | 0.31 | 28 | 0 | 17 | 28.2 | 13 | 2 | 1 | 12 | 33 |
Tyson Ross | 0 | 1 | 11.81 | 1 | 1 | 0 | 5.1 | 9 | 8 | 7 | 1 | 5 |
James Shields† | 2 | 7 | 4.28 | 11 | 11 | 0 | 67.1 | 69 | 33 | 32 | 27 | 57 |
Matt Thornton | 1 | 0 | 5.82 | 18 | 0 | 0 | 17.0 | 22 | 12 | 11 | 6 | 9 |
César Vargas | 0 | 3 | 5.03 | 7 | 7 | 0 | 34.0 | 41 | 19 | 19 | 15 | 28 |
Carlos Villanueva | 2 | 2 | 6.01 | 49 | 0 | 1 | 70.1 | 86 | 48 | 47 | 13 | 59 |
Farm system[edit]
Updated as of September 24, 2016
Level | Team | League | Manager | W | L | Position |
---|---|---|---|---|---|---|
AAA | El Paso Chihuahuas | Pacific Coast League | Rod Barajas | 73 | 70 | League champions Triple-A Championship runner-up PCL Pacific South |
AA | San Antonio Missions | Texas League | Phillip Wellman | 58 | 82 | Last place TL South 27.0 GB |
High A | Lake Elsinore Storm | California League | Lance Burkhart | 69 | 71 | 4th place CAL South 13.0 GB |
A | Fort Wayne TinCaps | Midwest League | Anthony Contreras | 62 | 78 | 7th place MID East 22.5 GB |
A-Short Season | Tri-City Dust Devils | Northwest League | Ben Fritz | 34 | 42 | 2nd place NWL North 11.0 GB |
Rookie | AZL Padres | Arizona League | Michael Collins | 25 | 30 | 3rd place AZL West 6.0 GB |
Rookie | DSL Padres | Dominican Summer League | Jeremy Rodriguez | 36 | 33 | 3rd place DSL Baseball City 13.0 GB |
References[edit]
External links[edit]
- San Diego Padres official site
- 2016 San Diego Padres at baseball-reference.com