Romeries
Jump to navigation
Jump to search
Romeries | ||
---|---|---|
| ||
Coordinates: 50°12′12″N 3°31′55″E / 50.2033°N 3.5319°ECoordinates: 50°12′12″N 3°31′55″E / 50.2033°N 3.5319°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Caudry | |
Intercommunality | Communauté de communes du Pays solesmois | |
Government | ||
• Mayor (2014-2020) | Sylviane Marouze | |
Area 1 | 6.01 km2 (2.32 sq mi) | |
Population (2015)2 | 437 | |
• Density | 73/km2 (190/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59506 /59730 | |
Elevation | 91–126 m (299–413 ft) (avg. 103 m or 338 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Romeries is a commune in the Nord department in northern France.
Heraldry[edit]
The arms of Romeries are blazoned : Argent, a chevron between 3 trefoils sable. (Assevent, Romeries and Saint-Rémy-Chaussée use the same arms.)
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Romeries. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |