Bouchain
Jump to navigation
Jump to search
Bouchain | ||
---|---|---|
| ||
Coordinates: 50°17′04″N 3°19′04″E / 50.2844°N 3.3178°ECoordinates: 50°17′04″N 3°19′04″E / 50.2844°N 3.3178°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Valenciennes | |
Canton | Denain | |
Intercommunality | Communauté d'agglomération de la Porte du Hainaut | |
Government | ||
• Mayor (2014-2020) | Ludovic Zientek | |
Area 1 | 12.39 km2 (4.78 sq mi) | |
Population (2015)2 | 4,044 | |
• Density | 330/km2 (850/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59092 /59111 | |
Elevation | 31–100 m (102–328 ft) (avg. 38 m or 125 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bouchain is a commune in the Nord department in northern France.
It lies halfway between Cambrai and Valenciennes. Bouchain, seat of the early medieval County of Ostrevent, was taken by Arnulf I, Count of Flanders, in the 10th century and eventually subsumed into the County of Hainaut.
Population[edit]
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1800 | 1,128 | — |
1806 | 1,102 | −2.3% |
1821 | 1,198 | +8.7% |
1831 | 1,183 | −1.3% |
1836 | 1,148 | −3.0% |
1841 | 1,401 | +22.0% |
1846 | 1,463 | +4.4% |
1851 | 1,577 | +7.8% |
1856 | 1,632 | +3.5% |
1861 | 1,501 | −8.0% |
1866 | 1,504 | +0.2% |
1872 | 1,607 | +6.8% |
1876 | 1,685 | +4.9% |
1881 | 1,763 | +4.6% |
1886 | 1,859 | +5.4% |
1891 | 1,405 | −24.4% |
1896 | 1,527 | +8.7% |
1901 | 1,760 | +15.3% |
1906 | 1,716 | −2.5% |
1911 | 2,214 | +29.0% |
1921 | 1,732 | −21.8% |
1926 | 2,076 | +19.9% |
1931 | 2,434 | +17.2% |
1936 | 2,402 | −1.3% |
1946 | 2,421 | +0.8% |
1954 | 2,812 | +16.2% |
1962 | 3,505 | +24.6% |
1968 | 3,916 | +11.7% |
1975 | 4,826 | +23.2% |
1982 | 4,543 | −5.9% |
1990 | 4,317 | −5.0% |
1999 | 4,282 | −0.8% |
2006 | 4,187 | −2.2% |
2007 | 4,174 | −0.3% |
2009 | 4,085 | −2.1% |
2012 | 3,995 | −2.2% |
2015 | 4,044 | +1.2% |
International relations[edit]
It is twinned with Halesworth and Eitorf
Heraldry[edit]
The arms of Bouchain are blazoned : Argent, a tower gules. (form of the tower varies)
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Bouchain. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |