Leval, Nord
Jump to navigation
Jump to search
Leval | ||
---|---|---|
| ||
Coordinates: 50°10′49″N 3°49′50″E / 50.1803°N 3.8306°ECoordinates: 50°10′49″N 3°49′50″E / 50.1803°N 3.8306°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Avesnes-sur-Helpe | |
Canton | Aulnoye-Aymeries | |
Intercommunality | Communauté d'agglomération Maubeuge Val de Sambre | |
Government | ||
• Mayor (2014-2020) | Jacques Thurette | |
Area 1 | 5.89 km2 (2.27 sq mi) | |
Population (2015)2 | 2,476 | |
• Density | 420/km2 (1,100/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59344 /59620 | |
Elevation | 128–163 m (420–535 ft) (avg. 114 m or 374 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Leval is a commune in the Nord department in northern France.
Heraldry[edit]
The arms of Leval are blazoned : Checky argent and azure, an inescutcheon gules.
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Leval (Nord). |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |