Warhem
Jump to navigation
Jump to search
Warhem Warrem | ||
---|---|---|
| ||
Coordinates: 50°58′35″N 2°29′38″E / 50.9764°N 2.4939°ECoordinates: 50°58′35″N 2°29′38″E / 50.9764°N 2.4939°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Dunkerque | |
Canton | Wormhout | |
Intercommunality | Hauts de Flandre | |
Government | ||
• Mayor (2014-2020) | Pierre Bouttemy | |
Area 1 | 27.84 km2 (10.75 sq mi) | |
Population (2016)2 | 2,051 | |
• Density | 74/km2 (190/sq mi) | |
Demonym(s) | Warhemois (es) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59641 /59380 | |
Elevation | 0–26 m (0–85 ft) (avg. 15 m or 49 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Warhem (from Flemish; Warrem in modern Dutch spelling) is a commune in the Nord department in northern France, near the border with Belgium.
Contents
Politics[edit]
Presidential Elections 2nd Round[edit]
Election | Candidate | Party | % | |
---|---|---|---|---|
2017 | Emmanuel Macron | En Marche! | 51.96 | |
2012 | Nicolas Sarkozy | UMP | 55.62 | |
2007 | Nicolas Sarkozy | UMP | 53.25 | |
2002 | Jacques Chirac | RPR | 80.00 |
Heraldry[edit]
The arms of Warhem are blazoned : Chequy argent and sable.
|
Population[edit]
Historical population | ||
---|---|---|
Year | Pop. | ±% |
2006 | 2,029 | — |
2007 | 2,029 | +0.0% |
2008 | 2,069 | +2.0% |
2009 | 2,066 | −0.1% |
2010 | 2,064 | −0.1% |
2011 | 2,061 | −0.1% |
2012 | 2,071 | +0.5% |
2013 | 2,063 | −0.4% |
2014 | 2,059 | −0.2% |
2015 | 2,055 | −0.2% |
2016 | 2,051 | −0.2% |
See also[edit]
References[edit]
Wikimedia Commons has media related to Warhem. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |