Dehéries
Jump to navigation
Jump to search
Dehéries | ||
---|---|---|
| ||
Coordinates: 50°03′09″N 3°20′29″E / 50.0525°N 3.3414°ECoordinates: 50°03′09″N 3°20′29″E / 50.0525°N 3.3414°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Le Cateau-Cambrésis | |
Intercommunality | Communauté de communes du Caudrésis - Catésis | |
Government | ||
• Mayor (2014-2020) | Gilles Pelletier | |
Area 1 | 1.87 km2 (0.72 sq mi) | |
Population (2015)2 | 41 | |
• Density | 22/km2 (57/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59171 /59127 | |
Elevation | 125–151 m (410–495 ft) (avg. 150 m or 490 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Dehéries is a commune in the Nord department in northern France.
Heraldry[edit]
The arms of Dehéries are blazoned : Gules, a mullet of 5 points argent.
|
See also[edit]
References[edit]
Wikimedia Commons has media related to Dehéries. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |