Marpent
Jump to navigation
Jump to search
Marpent | ||
---|---|---|
| ||
Coordinates: 50°17′31″N 4°04′48″E / 50.292°N 4.080°ECoordinates: 50°17′31″N 4°04′48″E / 50.292°N 4.080°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Avesnes-sur-Helpe | |
Canton | Maubeuge | |
Intercommunality | Communauté d'agglomération Maubeuge Val de Sambre | |
Government | ||
• Mayor (2014-2020) | Jean-Marie Allain | |
Area 1 | 4.83 km2 (1.86 sq mi) | |
Population (2015)2 | 2,773 | |
• Density | 570/km2 (1,500/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 59385 /59164 | |
Elevation | 122–195 m (400–640 ft) (avg. 124 m or 407 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Marpent is a commune in the Nord department in northern France.
Education[edit]
The École primaire publique Maurice Fostier is located in Marpent.[1]
Heraldry[edit]
The arms of Marpent are blazoned : Gules, 10 lozenges conjoined argent 3,3,3 and 1. (Fressain, Hergnies, Lallaing and Marpent use the same arms.)
|
See also[edit]
References[edit]
- ^ "École primaire publique Maurice Fostier." Ministry of National Education. Retrieved on 6 January 2014. "6 rue de la Mairie 59164 Marpent"
External links[edit]
Wikimedia Commons has media related to Marpent. |
This Nord geographical article is a stub. You can help Wikipedia by expanding it. |