Finn (Open) Race #10
Race Area: SA4
Course: O2 - Outer Trapezoid (O2)
Latest result update: 03/08/2012 15:17
Marks | STR | 1 | 2 | 3 | 2 | 3 | FSH | Date: 03 Aug 2012 Start time: 13:15 Race status: Result Conditions: Partly Cloudy Temperature: 16.00 C Humidity: 92.00 |
---|
Wind Speed | 16.00 kts | 16.00 kts | 16.00 kts | 14.00 kts | 11.00 kts | 11.00 kts | 11.00 kts |
---|
Wind Direction | 210.00 | 210.00 | 210.00 | 215.00 | 210.00 | 210.00 | 210.00 |
---|
Lead Boat | | 16:49 | 23:11 | 33:53 | 50:34 | 01:01:44 | 01:02:42 |
---|
Full Race Results
Pos | Nation | Sail Number | Crew | Marks | Race Points |
---|
STR | 1 | 2 | 3 | 2 | 3 | FSH |
---|
1 | GBR | n/a | Ben Ainslie | | 2 16:54 | 1 23:11 | 1 33:53 | 1 50:34 | 1 01:01:44 | 1 01:02:42 | 1
|
---|
2 | NED | n/a | Pieter-Jan Postma | | 1 16:49 | 2 23:26 | 3 35:00 | 2 51:15 | 2 01:02:45 | 2 01:03:45 | 2
|
---|
3 | DEN | n/a | Jonas Hogh-Christensen | | 6 17:14 | 4 23:47 | 2 34:56 | 3 51:20 | 3 01:02:56 | 3 01:03:58 | 3
|
---|
4 | ESP | n/a | Rafa Trujillo Villar | | 5 17:06 | 3 23:41 | 4 35:05 | 4 51:30 | 4 01:03:04 | 4 01:04:06 | 4
|
---|
5 | AUS | n/a | Brendan Casey | | 7 17:21 | 7 24:01 | 5 35:17 | 5 51:46 | 5 01:03:25 | 5 01:04:28 | 5
|
---|
6 | SLO | n/a | Vasilij Zbogar | | 17 17:40 | 19 24:59 | 11 36:07 | 11 52:38 | 6 01:03:47 | 6 01:04:48 | 6
|
---|
7 | FRA | n/a | Jonathan Lobert | | 18 17:43 | 11 24:32 | 9 35:36 | 8 52:14 | 7 01:03:51 | 7 01:04:50 | 7
|
---|
8 | SWE | n/a | Daniel Birgmark | | 9 17:25 | 8 24:06 | 8 35:25 | 7 52:06 | 8 01:03:56 | 8 01:04:55 | 8
|
---|
9 | GRE | n/a | Ioannis Mitakis | | 4 17:05 | 6 23:57 | 6 35:19 | 6 51:55 | 9 01:03:57 | 9 01:04:58 | 9
|
---|
10 | CRO | n/a | Ivan Kljakovic Gaspic | | 15 17:37 | 15 24:43 | 12 36:13 | 12 52:47 | 10 01:03:59 | 10 01:05:01 | 10
|
---|
11 | EST | n/a | Deniss Karpak | | 16 17:38 | 14 24:42 | 10 36:06 | 10 52:33 | 11 01:04:13 | 11 01:05:10 | 11
|
---|
12 | CAN | n/a | Gregory Douglas | | 3 17:04 | 5 23:56 | 7 35:23 | 9 52:27 | 12 01:04:19 | 12 01:05:21 | 12
|
---|
13 | ITA | n/a | Filippo Baldassari | | 11 17:29 | 12 24:33 | 15 36:20 | 14 52:56 | 13 01:04:43 | 13 01:05:41 | 13
|
---|
14 | NZL | n/a | Dan Slater | | 13 17:33 | 13 24:40 | 17 36:29 | 16 53:15 | 14 01:04:50 | 14 01:05:49 | 14
|
---|
15 | CZE | n/a | Michael Maier | | 10 17:28 | 9 24:12 | 13 36:14 | 13 52:50 | 15 01:04:59 | 15 01:05:52 | 15
|
---|
16 | POL | n/a | Piotr Kula | | 8 17:21 | 10 24:24 | 14 36:19 | 15 52:59 | 16 01:05:06 | 16 01:06:08 | 16
|
---|
17 | FIN | n/a | Tapio Nirkko | | 19 17:44 | 17 24:52 | 18 36:37 | 18 53:38 | 17 01:05:13 | 17 01:06:19 | 17
|
---|
18 | UKR | n/a | OLEKSIY BORISOV | | 14 17:34 | 18 24:59 | 20 36:55 | 17 53:31 | 18 01:05:25 | 18 01:06:29 | 18
|
---|
19 | USA | n/a | Zach Railey | | 12 17:30 | 16 24:49 | 19 36:40 | 19 53:49 | 19 01:05:33 | 19 01:06:34 | 19
|
---|
20 | TUR | n/a | Alican Kaynar | | 22 17:51 | 23 25:06 | 23 37:15 | 22 54:07 | 20 01:05:35 | 20 01:06:37 | 20
|
---|
21 | BRA | n/a | Jorge Zarif | | 20 17:47 | 24 25:11 | 21 37:08 | 21 54:02 | 21 01:05:52 | 21 01:06:56 | 21
|
---|
22 | RUS | n/a | Eduard Skornyakov | | 21 17:48 | 20 25:03 | 22 37:14 | 20 53:54 | 22 01:06:23 | 22 01:07:26 | 22
|
---|
23 | AUT | n/a | Florian Raudaschl | | 24 17:57 | 21 25:03 | 24 37:28 | 23 54:14 | 23 01:06:26 | 23 01:07:27 | 23
|
---|
24 | CHN | n/a | Lei Gong | | 23 17:52 | 22 25:03 | 16 36:29 | 24 55:20 | 24 01:07:41 | 24 01:08:42 | 24
|
---|
Legend |
---|
| OCS | - | On the course side of the starting line and broke rule 29.1 or 30.1 |
|
ARB | - | Scoring penalty after arbitration |
| PTS | - | Scoring penalty for a yellow flag after the finish |
|
BFD | - | Disqualification under rule 30.3 |
| RAF | - | Retired after finishing |
|
DGM | - | Disqualification under rule 69.1(b)(2) not excludable |
| |
DNC | - | Did not come to the starting area |
| |
DNE | - | Disqualification not excludable under rule 88.3(b) |
| SCP | - | Took a Scoring Penalty under rule 44.3(a) |
|
| STP | - | Standard Penalty SI Specific |
|
| UFD | - | U flag penalty imposed |
|
DPI | - | Discretionary penalty imposed |
| ZFP | - | 20% penalty under rule 30.2 |
|
|