It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.
An Official
|
|
sailing.org/worldcup |
An Official
|
|
sailing.org/worldcup |
Miami followed in January with the introduction of the Nacra 17 and the mixed multihull event. As many sailors tried out the new equipment and new crewing combinations the focus of hearts and minds on Rio 2016 is already intensifying.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Australia | 10 | 7 | 7 | 24 |
Great Britain | 6 | 8 | 5 | 19 |
USA | 5 | 4 | 4 | 13 |
Brazil | 4 | 1 | 1 | 6 |
New Zealand | 3 | 1 | 2 | 6 |
Netherlands | 2 | 2 | 4 | 8 |
Germany | 2 | 2 | 1 | 5 |
Spain | 2 | 1 | 2 | 5 |
Norway | 2 | 0 | 2 | 4 |
Sweden | 2 | 0 | 1 | 3 |
France | 1 | 3 | 3 | 7 |
Denmark | 1 | 2 | 2 | 5 |
Poland | 1 | 1 | 0 | 2 |
Israel | 1 | 0 | 0 | 1 |
Italy | 1 | 0 | 0 | 1 |
Finland | 0 | 3 | 0 | 3 |
Canada | 0 | 2 | 2 | 4 |
Austria | 0 | 1 | 1 | 2 |
China, PR | 0 | 1 | 1 | 2 |
Switzerland | 0 | 1 | 1 | 2 |
Estonia | 0 | 1 | 0 | 1 |
Greece | 0 | 1 | 0 | 1 |
South Africa | 0 | 1 | 0 | 1 |
Argentina | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 |
Singapore | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Regatta | Class | Medal | Type | Sailor(s) | Country |
---|---|---|---|---|---|
ISAF Sailing World Cup Melbourne | 470 | Gold | Women | Sasha Ryan | AUS |
Jaime Ryan | AUS | ||||
Silver | Women | Lucy Shephard | AUS | ||
Aurora Paterson | AUS | ||||
Bronze | Women | Jacqueline Gurr | AUS | ||
Georgie Toner | AUS | ||||
Gold | Men | Mathew Belcher | AUS | ||
William Ryan | AUS | ||||
Silver | Men | Jim Asenathi | RSA | ||
Roger Hudson | RSA | ||||
Bronze | Men | Angus Galloway | AUS | ||
Timothy Hannah | AUS | ||||
49er | Gold | Men | Steven Thomas | AUS | |
Rhys Mara | AUS | ||||
Silver | Men | Luke Parkinson | AUS | ||
Jasper Warren | AUS | ||||
Bronze | Men | William Phillips | AUS | ||
Nicholas Brownie | AUS | ||||
49erFX | Gold | Women | Alexandra Maloney | NZL | |
Molly Meech | NZL | ||||
Silver | Women | Tessa Parkinson | AUS | ||
Kate Lathouras | AUS | ||||
Bronze | Women | Ella Giudice | AUS | ||
Caitlin Elks | AUS | ||||
Finn | Gold | Men | Brendan Casey | AUS | |
Silver | Men | Oliver Tweddell | AUS | ||
Bronze | Men | Jake Lilley | AUS | ||
Laser | Gold | Men | Tom Burton | AUS | |
Silver | Men | Matthew Wearn | AUS | ||
Bronze | Men | Ryan Palk | AUS | ||
Laser Radial | Gold | Women | Krystal Weir | AUS | |
Silver | Women | Manon Kivell | SUI | ||
Bronze | Women | Elizabeth Yin | SIN | ||
RS:X | Gold | Men | Luke Baillie | AUS | |
Silver | Men | Patrick Vos | AUS | ||
Bronze | Men | Sam Treharne | AUS | ||
ISAF Sailing World Cup Miami | 2.4 Metre | Gold | Open | Megan Pascoe | GBR |
Silver | Open | Bruce Millar | CAN | ||
Bronze | Open | Bjørnar Erikstad | NOR | ||
470 | Gold | Men | Stuart Mcnay | USA | |
David Hughes | USA | ||||
Silver | Men | Matthias Schmid | AUT | ||
Florian Reichstädter | AUT | ||||
Bronze | Men | David Bargehr | AUT | ||
Lukas Mähr | AUT | ||||
Gold | Women | Fernanda Oliveira | BRA | ||
Ana Luiza Barbachan | BRA | ||||
Silver | Women | Xiaoli Wang | CHN | ||
Xufeng Huang | CHN | ||||
Bronze | Women | Xiaomei Xu | CHN | ||
Chunyan Yu | CHN | ||||
49er | Gold | Men | Frederick Strammer | USA | |
Zachary Brown | USA | ||||
Silver | Men | Ryan Pesch | USA | ||
Trevor Burd | USA | ||||
Bronze | Men | Sebastian Östling | SWE | ||
Kalle Torlén | SWE | ||||
49erFX | Gold | Women | Martine Soffiatti grael | BRA | |
Kahena Kunze | BRA | ||||
Silver | Women | Anna Tunnicliffe | USA | ||
Molly O'bryan vandemoer | USA | ||||
Bronze | Women | Kristen Lane | USA | ||
Molly Carapiet | USA | ||||
Finn | Gold | Men | Caleb Paine | USA | |
Silver | Men | Gregory Douglas | CAN | ||
Bronze | Men | Jorge Zarif | BRA | ||
Laser | Gold | Men | Jesper Stalheim | SWE | |
Silver | Men | Karl-Martin Rammo | EST | ||
Bronze | Men | Charlie Buckingham | USA | ||
Laser Radial | Gold | Women | Paige Railey | USA | |
Silver | Women | Tuula Tenkanen | FIN | ||
Bronze | Women | Isabella-Anna Bertold | CAN | ||
Nacra 17 | Gold | Open | Sarah Newberry | USA | |
John Casey | USA | ||||
Silver | Open | Sarah Streater | USA | ||
Matthew Whitehead | USA | ||||
Bronze | Open | Taylor Reiss | USA | ||
Sarah Lihan | USA | ||||
RS:X | Gold | Men | Ivan Pastor lafuente | ESP | |
Silver | Men | Nick Dempsey | GBR | ||
Bronze | Men | Dorian Van rijsselberge | NED | ||
Gold | Women | Maayan Davidovich | ISR | ||
Silver | Women | Tuuli Petäjä-sirén | FIN | ||
Bronze | Women | Blanca Manchon | ESP | ||
Sonar | Gold | Open | Aleksander Wang-hansen | NOR | |
Marie Solberg | NOR | ||||
Per Eugen Kristiansen | NOR | ||||
Silver | Open | Alphonsus Doerr | USA | ||
Brad Kendell | USA | ||||
Hugh Freund | USA | ||||
Bronze | Open | Paul Tingley | CAN | ||
Logan Campbell | CAN | ||||
Scott Lutes | CAN | ||||
ISAF Sailing World Cup Palma | 2.4 Metre | Gold | Open | Bjørnar Erikstad | NOR |
Silver | Open | Megan Pascoe | GBR | ||
Bronze | Open | Barend Kol | NED | ||
470 | Gold | Women | Fernanda Oliveira | BRA | |
Ana Luiza Barbachan | BRA | ||||
Silver | Women | Sophie Weguelin | GBR | ||
Eilidh Mcintyre | GBR | ||||
Bronze | Women | Anne Haeger | USA | ||
Briana Provancha | USA | ||||
Gold | Men | Mathew Belcher | AUS | ||
William Ryan | AUS | ||||
Silver | Men | Panagiotis Mantis | GRE | ||
Pavlos Kagialis | GRE | ||||
Bronze | Men | Luke Patience | GBR | ||
Joe Glanfield | GBR | ||||
49er | Gold | Men | Erik Heil | GER | |
Thomas Ploessel | GER | ||||
Silver | Men | Allan Norregaard | DEN | ||
Anders Thomsen | DEN | ||||
Bronze | Men | David Evans | GBR | ||
Ed Powys | GBR | ||||
49erFX | Gold | Women | Ida Marie Baad nielsen | DEN | |
Marie Thusgaard Olsen | DEN | ||||
Silver | Women | Alexandra Maloney | NZL | ||
Molly Meech | NZL | ||||
Bronze | Women | Jena Mai Hansen | DEN | ||
Katja Salskov-iversen | DEN | ||||
Finn | Gold | Men | Giles Scott | GBR | |
Silver | Men | Pieter-Jan Postma | NED | ||
Bronze | Men | Vasilij Zbogar | SLO | ||
Laser | Gold | Men | Andy Maloney | NZL | |
Silver | Men | Tom Burton | AUS | ||
Bronze | Men | Sam Meech | NZL | ||
Laser Radial | Gold | Women | Alison Young | GBR | |
Silver | Women | Sarah Gunni Toftedal | DEN | ||
Bronze | Women | Anne-Marie Rindom | DEN | ||
Nacra 17 | Gold | Open | Mandy Mulder | NED | |
Thijs Visser | NED | ||||
Silver | Open | Renee Groeneveld | NED | ||
Karel Begemann | NED | ||||
Bronze | Open | Moana Vaireaux | FRA | ||
Manon Audinet | FRA | ||||
RS:X | Gold | Men | Ivan Pastor lafuente | ESP | |
Silver | Men | Toni Wilhelm | GER | ||
Bronze | Men | Kiran Badloe | NED | ||
Gold | Women | Flavia Tartaglini | ITA | ||
Silver | Women | Bryony Shaw | GBR | ||
Bronze | Women | Moana Delle | GER | ||
ISAF Sailing World Cup Hyeres | 2.4 Metre | Gold | Open | Heiko Kroeger | GER |
Silver | Open | Helena Lucas | GBR | ||
Bronze | Open | Megan Pascoe | GBR | ||
470 | Gold | Men | Mathew Belcher | AUS | |
William Ryan | AUS | ||||
Silver | Men | Sofian Bouvet | FRA | ||
Jeremie Mion | FRA | ||||
Bronze | Men | Lucas Calabrese | ARG | ||
Juan De la fuente | ARG | ||||
Gold | Women | Fernanda Oliveira | BRA | ||
Ana Luiza Barbachan | BRA | ||||
Silver | Women | Camille Lecointre | FRA | ||
Mathilde Geron | FRA | ||||
Bronze | Women | Sophie Weguelin | GBR | ||
Eilidh Mcintyre | GBR | ||||
49er | Gold | Men | Dylan Fletcher-scott | GBR | |
Alain Sign | GBR | ||||
Silver | Men | David Evans | GBR | ||
Ed Powys | GBR | ||||
Bronze | Men | Carlos Paz | ESP | ||
Anton Paz blanco | ESP | ||||
49erFX | Gold | Women | Alexandra Maloney | NZL | |
Molly Meech | NZL | ||||
Silver | Women | Charlotte Dobson | GBR | ||
Mary Rook | GBR | ||||
Bronze | Women | Annemiek Bekkering | NED | ||
Claire Blom | NED | ||||
Finn | Gold | Men | Andrew Mills | GBR | |
Silver | Men | Giles Scott | GBR | ||
Bronze | Men | Josh Junior | NZL | ||
Laser | Gold | Men | Tom Burton | AUS | |
Silver | Men | Robert Scheidt | BRA | ||
Bronze | Men | Tonci Stipanović | CRO | ||
Laser Radial | Gold | Women | Marit Bouwmeester | NED | |
Silver | Women | Tuula Tenkanen | FIN | ||
Bronze | Women | Alison Young | GBR | ||
Nacra 17 | Gold | Open | Tim Shuwalow | SWE | |
Hanna Klinga | SWE | ||||
Silver | Open | Billy Besson | FRA | ||
Marie Riou | FRA | ||||
Bronze | Open | Matías Bühler Matías | SUI | ||
Nathalie Brugger | SUI | ||||
RS:X | Gold | Women | Bryony Shaw | GBR | |
Silver | Women | Blanca Manchon | ESP | ||
Bronze | Women | Charline Picon | FRA | ||
Gold | Men | Przemyslaw Miarczynski | POL | ||
Silver | Men | Piotr Myszka | POL | ||
Bronze | Men | Julien Bontemps | FRA | ||
Sonar | Gold | Open | Bruno Jourdren | FRA | |
Nicolas Vimont-vicary | FRA | ||||
Eric Flageul | FRA | ||||
Silver | Open | Jens Kroker | GER | ||
Siegmund Mainka | GER | ||||
Robert Prem | GER | ||||
Bronze | Open | Aleksander Wang-hansen | NOR | ||
Marie Solberg | NOR | ||||
Per Eugen Kristiansen | NOR |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.