Carlos Aguilar Match Race
27 Jun 15
St. Thomas, U.S. Virgin Islands. The 7th Carlos Aguilar Match Race (CAMR) will set sail in scenic Charlotte Amalie harbor on December 3-6, 2015.
Carol Bareuther
The Official
|
|
isaf.com |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Belcher | Mathew | AUS | 6 | 984 |
2 | Patience | Luke | GBR | 6 | 949 |
3 | Mantis | Panagiotis | GRE | 6 | 941 |
4 | Bouvet | Sofian | FRA | 6 | 877 |
5 | Xammar | Jordi | ESP | 6 | 870 |
6 | Snow-hansen | Paul | NZL | 6 | 862 |
7 | Mcnay | Stuart | USA | 6 | 839 |
8 | Barreiros | Onan | ESP | 6 | 836 |
9 | Fantela | Sime | CRO | 6 | 835 |
10 | Gerz | Ferdinand | GER | 6 | 824 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Aleh | Jo | NZL | 6 | 982 |
2 | Mills | Hannah | GBR | 6 | 963 |
3 | Kondo Yoshida | Ai | JPN | 6 | 902 |
4 | Mrak | Tina | SLO | 6 | 880 |
5 | Haeger | Anne | USA | 6 | 855 |
6 | Lecointre | Camille | FRA | 6 | 844 |
7 | Oliveira | Fernanda | BRA | 6 | 811 |
8 | Vadlau | Lara | AUT | 6 | 794 |
9 | Skrzypulec | Agnieszka | POL | 6 | 764 |
10 | Weguelin | Sophie | GBR | 6 | 748 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pink | John | GBR | 6 | 905 |
2 | Burling | Peter | NZL | 6 | 900 |
3 | Delle - Karth | Nico | AUT | 6 | 873 |
4 | Outteridge | Nathan | AUS | 5 | 860 |
5 | Gilmour | David | AUS | 6 | 855 |
6 | Hansen | Marcus | NZL | 6 | 834 |
7 | Warrer | Jonas | DEN | 6 | 818 |
8 | Fletcher-scott | Dylan | GBR | 6 | 811 |
9 | Turner | Joel | AUS | 6 | 787 |
10 | Przybytek | Lukasz | POL | 6 | 774 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Soffiatti Grael | Martine | BRA | 6 | 975 |
2 | Baad Nielsen | Ida Marie | DEN | 6 | 921 |
3 | Maloney | Alexandra | NZL | 6 | 921 |
4 | Hansen | Jena | DEN | 6 | 910 |
5 | Conti | Giulia | ITA | 6 | 836 |
6 | Ericson | Lisa | SWE | 6 | 833 |
7 | Echegoyen | Tamara | ESP | 6 | 803 |
8 | Lloyd | Tess | AUS | 6 | 764 |
9 | Price | Olivia | AUS | 6 | 760 |
10 | Schütt | Maiken Foght | DEN | 6 | 755 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Burton | Tom | AUS | 6 | 983 |
2 | Wearn | Matthew | AUS | 6 | 943 |
3 | Buhl | Philipp | GER | 6 | 925 |
4 | Stipanović | Tonci | CRO | 6 | 923 |
5 | Buckingham | Charlie | USA | 6 | 915 |
6 | Thompson | Nick | GBR | 6 | 910 |
7 | Heiner | Nicholas | NED | 6 | 908 |
8 | Kontides | Pavlos | CYP | 6 | 897 |
9 | Meech | Sam | NZL | 6 | 884 |
10 | Maloney | Andy | NZL | 6 | 868 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Van Acker | Evi | BEL | 6 | 987 |
2 | Young | Alison | GBR | 6 | 958 |
3 | Rindom | Anne-marie | DEN | 6 | 949 |
4 | Bouwmeester | Marit | NED | 6 | 920 |
5 | Olsson | Josefin | SWE | 6 | 884 |
6 | Plasschaert | Emma | BEL | 6 | 861 |
7 | Drozdovskaya | Tatiana | BLR | 6 | 851 |
8 | Bertold | Isabella-anna | CAN | 6 | 828 |
9 | Winther | Sara | NZL | 6 | 820 |
10 | De Kerangat | Mathilde | FRA | 6 | 809 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kljakovic Gaspic | Ivan | CRO | 6 | 920 |
2 | Wright | Edward | GBR | 6 | 917 |
3 | Scott | Giles | GBR | 5 | 900 |
4 | Lilley | Jake | AUS | 6 | 883 |
5 | Junior | Josh | NZL | 6 | 824 |
6 | Paine | Caleb | USA | 6 | 797 |
7 | Allansson | Björn | SWE | 6 | 758 |
8 | Tweddell | Oliver | AUS | 6 | 754 |
9 | Zbogar | Vasilij | SLO | 6 | 753 |
10 | Mitakis | Ioannis | GRE | 6 | 710 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Waterhouse | Jason | AUS | 6 | 940 |
2 | Bissaro | Vittorio | ITA | 6 | 919 |
3 | Besson | Billy | FRA | 6 | 888 |
4 | Bundock | Darren | AUS | 6 | 864 |
5 | Saxton | Ben | GBR | 6 | 822 |
6 | Cammas | Franck | FRA | 6 | 815 |
7 | Zajac | Thomas | AUT | 6 | 798 |
8 | Jones | Gemma | NZL | 6 | 794 |
9 | Groeneveld | Renee | NED | 6 | 788 |
10 | Vaireaux | Moana | FRA | 6 | 787 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kokkalanis | Byron | GRE | 6 | 962 |
2 | Oberemko | Max | RUS | 6 | 785 |
3 | Pastor Lafuente | Ivan | ESP | 6 | 780 |
4 | Camboni | Mattia | ITA | 6 | 777 |
5 | Bernotas | Juozas | LTU | 6 | 750 |
6 | Dempsey | Nick | GBR | 5 | 745 |
7 | Santos | Ricardo | BRA | 5 | 738 |
8 | Badloe | Kiran | NED | 6 | 729 |
9 | Squires | Tom | GBR | 6 | 714 |
10 | Benedetti | Daniele | ITA | 6 | 714 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Shaw | Bryony | GBR | 6 | 939 |
2 | De Geus | Lilian | NED | 6 | 839 |
3 | Tartaglini | Flavia | ITA | 6 | 808 |
4 | Elfutina | Stefania | RUS | 6 | 783 |
5 | Alabau Neira | Marina | ESP | 6 | 769 |
6 | Hamilton | Isobel | GBR | 6 | 758 |
7 | Manchon | Blanca | ESP | 6 | 751 |
8 | Davidovich | Maayan | ISR | 6 | 743 |
9 | Chan | Hei Man H V | HKG | 6 | 721 |
10 | Maslivets | Olga | RUS | 6 | 718 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Canfield | Taylor | ISV | 8 | 11804 |
2 | Williams | Ian | GBR | 8 | 11752 |
3 | Monnin | Eric | SUI | 8 | 10529 |
4 | Richard | Mathieu | FRA | 8 | 10114 |
5 | Hansen | Bjorn | SWE | 8 | 9933 |
6 | Morvan | Pierre-antoine | FRA | 8 | 9542 |
7 | Robertson | Philip | NZL | 8 | 9450 |
8 | Berntsson | Johnie | SWE | 8 | 9185 |
9 | Steele | Chris | NZL | 8 | 9154 |
10 | Corbett | Reuben | NZL | 8 | 8928 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kjellberg | Anna | SWE | 8 | 9054 |
2 | Ulrikkeholm | Camilla | DEN | 8 | 8762 |
3 | Roble | Stephanie | USA | 8 | 7692 |
4 | Le Berre | Anne-claire | FRA | 8 | 7035 |
5 | Meldgaard Pedersen | Lotte | DEN | 6 | 6520 |
6 | Sylvan | Caroline | SWE | 8 | 6270 |
7 | Zuiderbaan | Klaartje | NED | 7 | 5509 |
8 | Courtois | Pauline | FRA | 6 | 5481 |
9 | Bennett | Milly | AUS | 8 | 4966 |
10 | Macgregor | Lucy | GBR | 4 | 4366 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Leccese | Riccardo Andrea | ITA | 6 | 730 |
2 | Gruber | Florian | GER | 6 | 697 |
3 | Climent Hernandez | Alejandro | ESP | 6 | 683 |
4 | Doronin | Ivan | RUS | 6 | 633 |
5 | Bridge | Oliver | GBR | 6 | 625 |
6 | Trittel | Florian | ESP | 5 | 531 |
7 | Dolenc | Martin | CRO | 6 | 500 |
8 | Ozog | Blazej | POL | 5 | 434 |
9 | Bachev | Alexander | BUL | 4 | 373 |
10 | Taradin | Denis | RUS | 6 | 371 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kalinina | Elena | RUS | 6 | 635 |
2 | Bridge | Stephanie | GBR | 3 | 346 |
3 | Grzymska | Agnieszka | POL | 4 | 327 |
4 | Akopova | Anastasia | RUS | 5 | 316 |
5 | Dufour | Catherine | CAN | 4 | 258 |
6 | Oconnor | Jade | IRL | 4 | 242 |
7 | Berz | Astrid | SUI | 3 | 219 |
8 | Heineken | Erika | USA | 2 | 208 |
9 | Imbert | Ariane | FRA | 1 | 200 |
10 | Sysoeva | Tatiana | RUS | 3 | 185 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.