It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.
An Official
|
|
sailing.org/worldcup |
An Official
|
|
sailing.org/worldcup |
The overall Standings were confirmed in Kiel and once again Mat Belcher and Malcolm Page (AUS) were the star performers in the men's two person dinghy, 470, winning their third consecutive ISAF Sailing World Cup title.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Australia | 16 | 9 | 9 | 34 |
Great Britain | 11 | 15 | 6 | 32 |
Netherlands | 8 | 6 | 7 | 21 |
Germany | 8 | 4 | 6 | 18 |
France | 6 | 10 | 8 | 24 |
USA | 5 | 6 | 6 | 17 |
China, PR | 3 | 0 | 1 | 4 |
New Zealand | 2 | 3 | 5 | 10 |
Brazil | 2 | 2 | 0 | 4 |
Ireland | 2 | 0 | 1 | 3 |
Italy | 2 | 0 | 1 | 3 |
Poland | 1 | 2 | 1 | 4 |
Spain | 1 | 2 | 0 | 3 |
Denmark | 1 | 1 | 1 | 3 |
Israel | 1 | 1 | 1 | 3 |
Austria | 1 | 0 | 1 | 2 |
Ukraine | 1 | 0 | 1 | 2 |
Belarus | 1 | 0 | 0 | 1 |
Estonia | 1 | 0 | 0 | 1 |
Mexico | 1 | 0 | 0 | 1 |
Canada | 0 | 2 | 6 | 8 |
Belgium | 0 | 2 | 1 | 3 |
Finland | 0 | 2 | 1 | 3 |
Croatia | 0 | 2 | 0 | 2 |
Japan | 0 | 2 | 0 | 2 |
Russia | 0 | 1 | 2 | 3 |
Sweden | 0 | 1 | 1 | 2 |
New Caledonia | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 5 | 5 |
Greece | 0 | 0 | 1 | 1 |
Hong Kong | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Regatta | Class | Medal | Type | Sailor(s) | Country |
---|---|---|---|---|---|
Sail Melbourne International Regatta Olympic & Invited Classes | 2.4 Metre | Gold | Open | Matthew Bugg | AUS |
Silver | Open | Brett Willcock | NZL | ||
Bronze | Open | Paul Francis | NZL | ||
470 | Gold | Women | Elise Rechichi | AUS | |
Belinda Stowell | AUS | ||||
Silver | Women | Ai Kondo yoshida | JPN | ||
Wakako Tabata | JPN | ||||
Bronze | Women | Amanda Clark | USA | ||
Sarah Lihan | USA | ||||
Gold | Men | Stuart Mcnay | USA | ||
Graham Biehl | USA | ||||
Silver | Men | Mathew Belcher | AUS | ||
Malcolm Page | AUS | ||||
Bronze | Men | Sam Kivell | AUS | ||
William Ryan | AUS | ||||
49er | Gold | Open | Nathan Outteridge | AUS | |
Iain Jensen | AUS | ||||
Silver | Open | William Phillips | AUS | ||
Sam Phillips | AUS | ||||
Bronze | Open | Peter Burling | NZL | ||
Blair Tuke | NZL | ||||
Finn | Gold | Open | OLEKSIY Borisov | UKR | |
Silver | Open | Oliver Tweddell | AUS | ||
Bronze | Open | Rob Mcmillan | AUS | ||
Laser | Gold | Men | Tom Slingsby | AUS | |
Silver | Men | Nick Thompson | GBR | ||
Bronze | Men | Tom Burton | AUS | ||
Laser Radial | Gold | Women | Lijia Xu | CHN | |
Silver | Women | Tuula Tenkanen | FIN | ||
Bronze | Women | Krystal Weir | AUS | ||
RS:X | Gold | Men | Jon-Paul Tobin | NZL | |
Silver | Men | Dorian Van rijsselberge | NED | ||
Bronze | Men | Zachary Plavsic | CAN | ||
Gold | Women | Jessica Crisp | AUS | ||
Silver | Women | Bryony Shaw | GBR | ||
Bronze | Women | Flavia Tartaglini | ITA | ||
SKUD 18 | Gold | Open | Alexandra Rickham | GBR | |
Niki Birrell | GBR | ||||
Silver | Open | Daniel Fitzgibbon | AUS | ||
Liesl Tesch | AUS | ||||
Bronze | Open | Jamie Dunross | AUS | ||
Rachael Cox | AUS | ||||
US SAILING's Rolex Miami OCR | 2.4 Metre | Gold | Open | Damien Seguin | FRA |
Silver | Open | Paul Tingley | CAN | ||
Bronze | Open | Barend Kol | NED | ||
470 | Gold | Men | Mathew Belcher | AUS | |
Malcolm Page | AUS | ||||
Silver | Men | Sven Coster | NED | ||
Kalle Coster | NED | ||||
Bronze | Men | Panagiotis Kampouridis | GRE | ||
Efstathios Papadopoulos | GRE | ||||
Gold | Women | Lisa Westerhof | NED | ||
Lobke Berkhout | NED | ||||
Silver | Women | Hannah Mills | GBR | ||
Saskia Clark | GBR | ||||
Bronze | Women | Sophie Weguelin | GBR | ||
Sophie Ainsworth | GBR | ||||
49er | Gold | Men | Nico Delle - karth | AUT | |
Nikolaus Resch | AUT | ||||
Silver | Men | Erik Storck | USA | ||
Trevor Moore | USA | ||||
Bronze | Men | Lauri Lehtinen | FIN | ||
Kalle Bask | FIN | ||||
Elliott 6m | Gold | Women | Lucy Macgregor | GBR | |
Kate Macgregor | GBR | ||||
Annie Lush | GBR | ||||
Silver | Women | Olivia Price | AUS | ||
Nina Curtis | AUS | ||||
Lucinda Whitty | AUS | ||||
Bronze | Women | Sally Barkow | USA | ||
Alana O'reilly | USA | ||||
Elizabeth Kratzig burnham | USA | ||||
Finn | Gold | Men | Zach Railey | USA | |
Silver | Men | Jonas Hogh-christensen | DEN | ||
Bronze | Men | Gregory Douglas | CAN | ||
Laser | Gold | Men | Paul Goodison | GBR | |
Silver | Men | Bruno Fontes | BRA | ||
Bronze | Men | David Wright | CAN | ||
Laser Radial | Gold | Women | Lijia Xu | CHN | |
Silver | Women | Marit Bouwmeester | NED | ||
Bronze | Women | Evi Van acker | BEL | ||
RS:X | Gold | Men | Nick Dempsey | GBR | |
Silver | Men | Elliot Carney | GBR | ||
Bronze | Men | Sebastian Wang-hansen | NOR | ||
Gold | Women | Demita Vega de lille | MEX | ||
Silver | Women | Farrah Hall | USA | ||
Bronze | Women | Dominique Vallee | CAN | ||
SKUD 18 | Gold | Open | Daniel Fitzgibbon | AUS | |
Liesl Tesch | AUS | ||||
Silver | Open | Alexandra Rickham | GBR | ||
Niki Birrell | GBR | ||||
Bronze | Open | Jennifer French | USA | ||
Jean-Paul Creignou | USA | ||||
Sonar | Gold | Open | Udo Hessels | NED | |
Marcel Van de veen | NED | ||||
Mischa Rossen | NED | ||||
Silver | Open | John Robertson | GBR | ||
Hannah Stodel | GBR | ||||
Steve Thomas | GBR | ||||
Bronze | Open | Aleksander Wang-hansen | NOR | ||
Per Eugen Kristiansen | NOR | ||||
Marie Solberg | NOR | ||||
Star | Gold | Men | Robert Scheidt | BRA | |
Bruno Prada | BRA | ||||
Silver | Men | Xavier Rohart | FRA | ||
Pignot Arthur | FRA | ||||
Bronze | Men | Eivind Melleby | NOR | ||
Petter Mørland pedersen | NOR | ||||
Trofeo SAR Princess Sofia MAPFRE | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | Helena Lucas | GBR | ||
Bronze | Open | Bjørnar Erikstad | NOR | ||
470 | Gold | Women | Giulia Conti | ITA | |
Giovanna Micol | ITA | ||||
Silver | Women | Ai Kondo yoshida | JPN | ||
Wakako Tabata | JPN | ||||
Bronze | Women | Kathrin Kadelbach | GER | ||
Friederike Belcher | GER | ||||
Gold | Men | Mathew Belcher | AUS | ||
Malcolm Page | AUS | ||||
Silver | Men | Gideon Kliger | ISR | ||
Eran Sela | ISR | ||||
Bronze | Men | Pierre Leboucher | FRA | ||
Vincent Garos | FRA | ||||
49er | Gold | Open | Jonas Warrer | DEN | |
Søren Hansen | DEN | ||||
Silver | Open | Manu Dyen | FRA | ||
Stéphane Christidis | FRA | ||||
Bronze | Open | Tobias Schadewaldt | GER | ||
Hannes Baumann | GER | ||||
Elliott 6m | Gold | Women | Anna Tunnicliffe | USA | |
Molly O'bryan vandemoer | USA | ||||
Deborah Capozzi | USA | ||||
Silver | Women | Claire Leroy | FRA | ||
Marie Riou | FRA | ||||
Elodie Bertrand | FRA | ||||
Bronze | Women | Olivia Price | AUS | ||
Nina Curtis | AUS | ||||
Lucinda Whitty | AUS | ||||
Finn | Gold | Men | Ben Ainslie | GBR | |
Silver | Men | Zach Railey | USA | ||
Bronze | Men | Christopher Cook | CAN | ||
Laser | Gold | Men | Simon Grotelueschen | GER | |
Silver | Men | Paul Goodison | GBR | ||
Bronze | Men | Tom Burton | AUS | ||
Laser Radial | Gold | Open | Alicia Cebrian | ESP | |
Silver | Open | Evi Van acker | BEL | ||
Bronze | Open | Marit Bouwmeester | NED | ||
Star | Gold | Men | Robert Scheidt | BRA | |
Bruno Prada | BRA | ||||
Silver | Men | Iain Percy | GBR | ||
Andrew Simpson | GBR | ||||
Bronze | Men | Xavier Rohart | FRA | ||
Pierre-Alexis Ponsot | FRA | ||||
Semaine Olympique Francaise de Voile | 2.4 Metre | Gold | Open | Damien Seguin | FRA |
Silver | Open | Helena Lucas | GBR | ||
Bronze | Open | Thierry Schmitter | NED | ||
470 | Gold | Men | Mathew Belcher | AUS | |
Malcolm Page | AUS | ||||
Silver | Men | Sime Fantela | CRO | ||
Igor Marenic | CRO | ||||
Bronze | Men | Sven Coster | NED | ||
Kalle Coster | NED | ||||
Gold | Women | Lisa Westerhof | NED | ||
Lobke Berkhout | NED | ||||
Silver | Women | Amanda Clark | USA | ||
Sarah Lihan | USA | ||||
Bronze | Women | Camille Lecointre | FRA | ||
Mathilde Geron | FRA | ||||
49er | Gold | Open | Manu Dyen | FRA | |
Stéphane Christidis | FRA | ||||
Silver | Open | Nathan Outteridge | AUS | ||
Iain Jensen | AUS | ||||
Bronze | Open | Peter Kruger-andersen | DEN | ||
Nicolai Thorsell | DEN | ||||
Elliott 6m | Gold | Women | Anna Tunnicliffe | USA | |
Molly O'bryan vandemoer | USA | ||||
Deborah Capozzi | USA | ||||
Silver | Women | Sally Barkow | USA | ||
Alana O'reilly | USA | ||||
Elizabeth Kratzig burnham | USA | ||||
Bronze | Women | Ekaterina Skudina | RUS | ||
Elena Syuzeva | RUS | ||||
Elena Vorobeva | RUS | ||||
Finn | Gold | Open | Brendan Casey | AUS | |
Silver | Open | Rafa Trujillo villar | ESP | ||
Bronze | Open | Vasilij Zbogar | SLO | ||
Laser | Gold | Men | Philipp Buhl | GER | |
Silver | Men | Andy Maloney | NZL | ||
Bronze | Men | Andrew Murdoch | NZL | ||
Laser Radial | Gold | Women | Lijia Xu | CHN | |
Silver | Women | Evi Van acker | BEL | ||
Bronze | Women | Marit Bouwmeester | NED | ||
RS:X | Gold | Women | Moana Delle | GER | |
Silver | Women | Maja Dziarnowska | POL | ||
Bronze | Women | Charline Picon | FRA | ||
Gold | Men | Julien Bontemps | FRA | ||
Silver | Men | Przemyslaw Miarczynski | POL | ||
Bronze | Men | Toni Wilhelm | GER | ||
SKUD 18 | Gold | Open | Daniel Fitzgibbon | AUS | |
Liesl Tesch | AUS | ||||
Silver | Open | Alexandra Rickham | GBR | ||
Niki Birrell | GBR | ||||
Bronze | Open | Jennifer French | USA | ||
Jean-Paul Creignou | USA | ||||
Sonar | Gold | Open | John Robertson | GBR | |
Hannah Stodel | GBR | ||||
Steve Thomas | GBR | ||||
Silver | Open | Bruno Jourdren | FRA | ||
Eric Flageul | FRA | ||||
Nicolas Vimont-vicary | FRA | ||||
Bronze | Open | Aleksander Wang-hansen | NOR | ||
Per Eugen Kristiansen | NOR | ||||
Marie Solberg | NOR | ||||
Star | Gold | Men | Iain Percy | GBR | |
Andrew Simpson | GBR | ||||
Silver | Men | Xavier Rohart | FRA | ||
Pierre-Alexis Ponsot | FRA | ||||
Bronze | Men | Fredrik Loof | SWE | ||
Max Salminen | SWE | ||||
Delta Lloyd Regatta | 2.4 Metre | Gold | Men | Thierry Schmitter | NED |
Silver | Men | Megan Pascoe | GBR | ||
Bronze | Men | Helena Lucas | GBR | ||
470 | Gold | Men | Ger Owens | IRL | |
Scott Flanigan | IRL | ||||
Silver | Men | Paul Snow-hansen | NZL | ||
Jason Saunders | NZL | ||||
Bronze | Men | Benjamin Bildstein | AUT | ||
David Hussl | AUT | ||||
Finn | Gold | Men | Caleb Paine | USA | |
Silver | Men | Björn Allansson | SWE | ||
Bronze | Men | Alexey Selivanov | RUS | ||
Laser | Gold | Men | Rutger Van schaardenburg | NED | |
Silver | Men | Jean Baptiste Bernaz | FRA | ||
Bronze | Men | Roelof Bouwmeester | NED | ||
Laser Radial | Gold | Women | Krystal Weir | AUS | |
Silver | Women | Tina Mihelic | CRO | ||
Bronze | Women | Mathilde De kerangat | FRA | ||
RS:X | Gold | Men | Shahar Zubari | ISR | |
Silver | Men | Louis-Benoit Hug | FRA | ||
Bronze | Men | Pierre Le coq | FRA | ||
Gold | Women | Flavia Tartaglini | ITA | ||
Silver | Women | Jessica Crisp | AUS | ||
Bronze | Women | Hei Man H V Chan | HKG | ||
Sonar | Gold | Men | Bruno Jourdren | FRA | |
Eric Flageul | FRA | ||||
Nicolas Vimont-vicary | FRA | ||||
Silver | Men | Udo Hessels | NED | ||
Marcel Van de veen | NED | ||||
Mischa Rossen | NED | ||||
Bronze | Men | Colin Harrison | AUS | ||
Jonathan Harris | AUS | ||||
Stephen Churm | AUS | ||||
Skandia Sail For Gold Regatta | 2.4 Metre | Gold | Open | Thierry Schmitter | NED |
Silver | Open | Helena Lucas | GBR | ||
Bronze | Open | Damien Seguin | FRA | ||
470 | Gold | Women | Jo Aleh | NZL | |
Polly Powrie | NZL | ||||
Silver | Women | Amanda Clark | USA | ||
Sarah Lihan | USA | ||||
Bronze | Women | Hannah Mills | GBR | ||
Saskia Clark | GBR | ||||
Gold | Men | Mathew Belcher | AUS | ||
Malcolm Page | AUS | ||||
Silver | Men | Luke Patience | GBR | ||
Stuart Bithell | GBR | ||||
Bronze | Men | Paul Snow-hansen | NZL | ||
Jason Saunders | NZL | ||||
49er | Gold | Men | Nathan Outteridge | AUS | |
Iain Jensen | AUS | ||||
Silver | Men | Manu Dyen | FRA | ||
Stéphane Christidis | FRA | ||||
Bronze | Men | Dylan Fletcher-scott | GBR | ||
Alain Sign | GBR | ||||
Elliott 6m | Gold | Women | Olivia Price | AUS | |
Nina Curtis | AUS | ||||
Lucinda Whitty | AUS | ||||
Silver | Women | Claire Leroy | FRA | ||
Marie Riou | FRA | ||||
Elodie Bertrand | FRA | ||||
Bronze | Women | Anna Tunnicliffe | USA | ||
Molly O'bryan vandemoer | USA | ||||
Deborah Capozzi | USA | ||||
Finn | Gold | Men | Giles Scott | GBR | |
Silver | Men | Ben Ainslie | GBR | ||
Bronze | Men | Pieter-Jan Postma | NED | ||
Laser | Gold | Men | Tom Slingsby | AUS | |
Silver | Men | Tom Burton | AUS | ||
Bronze | Men | Philipp Buhl | GER | ||
Laser Radial | Gold | Women | Alison Young | GBR | |
Silver | Women | Sari Multala | FIN | ||
Bronze | Women | Annalise Murphy | IRL | ||
RS:X | Gold | Women | Zofia Noceti-klepacka | POL | |
Silver | Women | Marina Alabau neira | ESP | ||
Bronze | Women | Lee-El Korzits | ISR | ||
Gold | Men | Dorian Van rijsselberge | NED | ||
Silver | Men | Julien Bontemps | FRA | ||
Bronze | Men | Nick Dempsey | GBR | ||
SKUD 18 | Gold | Open | Alexandra Rickham | GBR | |
Niki Birrell | GBR | ||||
Silver | Open | John Mcroberts | CAN | ||
Stacie Louttit | CAN | ||||
Bronze | Open | Daniel Fitzgibbon | AUS | ||
Liesl Tesch | AUS | ||||
Sonar | Gold | Open | John Robertson | GBR | |
Hannah Stodel | GBR | ||||
Steve Thomas | GBR | ||||
Silver | Open | Udo Hessels | NED | ||
Marcel Van de veen | NED | ||||
Mischa Rossen | NED | ||||
Bronze | Open | Bruce Millar | CAN | ||
Logan Campbell | CAN | ||||
Scott Lutes | CAN | ||||
Star | Gold | Men | Peter O'leary | IRL | |
David Burrows | IRL | ||||
Silver | Men | Robert Scheidt | BRA | ||
Bruno Prada | BRA | ||||
Bronze | Men | Iain Percy | GBR | ||
Andrew Simpson | GBR | ||||
Kieler Woche (Olympic Classes) | 2.4 Metre | Gold | Open | Damien Seguin | FRA |
Silver | Open | Thierry Schmitter | NED | ||
Bronze | Open | Heiko Kroeger | GER | ||
470 | Gold | Women | Annika Bochmann | GER | |
Elisabeth Panuschka | GER | ||||
Silver | Women | Tina Lutz | GER | ||
Susann Beucke | GER | ||||
Bronze | Women | Mengxi Wei | CHN | ||
XINYAN He | CHN | ||||
Gold | Men | Ferdinand Gerz | GER | ||
Patrick Follmann | GER | ||||
Silver | Men | Magnus Masilge | GER | ||
Moritz Klingenberg | GER | ||||
Bronze | Men | Julien Lebrun | FRA | ||
Kevin Peponnet | FRA | ||||
49er | Gold | Open | Tobias Schadewaldt | GER | |
Hannes Baumann | GER | ||||
Silver | Open | Mathieu Frei | CAL | ||
Yann Rocherieux | FRA | ||||
Bronze | Open | Erik Heil | GER | ||
Thomas Ploessel | GER | ||||
Finn | Gold | Open | Deniss Karpak | EST | |
Silver | Open | Brendan Casey | AUS | ||
Bronze | Open | Caleb Paine | USA | ||
Laser | Gold | Men | Philipp Buhl | GER | |
Silver | Men | Simon Grotelueschen | GER | ||
Bronze | Men | Andy Maloney | NZL | ||
Laser Radial | Gold | Women | Tatiana Drozdovskaya | BLR | |
Silver | Women | Franziska Goltz | GER | ||
Bronze | Women | Anna Weinzieher | POL | ||
Star | Gold | Men | Johannes Polgar | GER | |
Markus Koy | GER | ||||
Silver | Men | Andrei Berezhnoy | RUS | ||
Sergey Masalov | RUS | ||||
Bronze | Men | Pavlo Bondar | UKR | ||
Maltsev Konstantin | UKR |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.