SAP 505 World Championship
01 Apr 15
Day three of the SAP 505 World Championships saw the return of stronger breezes to Algoa Bay in Port Elizabeth, South Africa.
Daniel Smith
The Official
|
|
isaf.com |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Belcher | Mathew | AUS | 6 | 989 |
2 | Mantis | Panagiotis | GRE | 6 | 964 |
3 | Patience | Luke | GBR | 6 | 960 |
4 | Dahlberg | Anton | SWE | 6 | 881 |
5 | Matsunaga | Tetsuya | JPN | 6 | 864 |
6 | Barreiros | Onan | ESP | 6 | 864 |
7 | Bouvet | Sofian | FRA | 6 | 859 |
8 | Mcnay | Stuart | USA | 6 | 848 |
9 | Fantela | Sime | CRO | 6 | 842 |
10 | Gerz | Ferdinand | GER | 6 | 812 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Aleh | Jo | NZL | 6 | 984 |
2 | Oliveira | Fernanda | BRA | 6 | 885 |
3 | Haeger | Anne | USA | 6 | 876 |
4 | Lecointre | Camille | FRA | 6 | 870 |
5 | Mrak | Tina | SLO | 6 | 861 |
6 | Kondo Yoshida | Ai | JPN | 6 | 844 |
7 | Mills | Hannah | GBR | 6 | 819 |
8 | Broekhuizen | Michelle | NED | 6 | 810 |
9 | Kyranakou | Afrodite | NED | 6 | 796 |
10 | Kirilyuk | Alisa | RUS | 6 | 756 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Warrer | Jonas | DEN | 6 | 953 |
2 | Pink | John | GBR | 6 | 934 |
3 | Delle - Karth | Nico | AUT | 6 | 929 |
4 | Evans | David | GBR | 6 | 901 |
5 | Burling | Peter | NZL | 6 | 850 |
6 | Fletcher-scott | Dylan | GBR | 6 | 842 |
7 | D'ortoli | Julien | FRA | 6 | 830 |
8 | Gilmour | David | AUS | 6 | 817 |
9 | Heil | Erik | GER | 6 | 799 |
10 | Dyen | Manu | FRA | 6 | 797 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Soffiatti Grael | Martine | BRA | 6 | 988 |
2 | Baad Nielsen | Ida Marie | DEN | 6 | 919 |
3 | Maloney | Alexandra | NZL | 6 | 915 |
4 | Dobson | Charlotte | GBR | 6 | 894 |
5 | Bekkering | Annemiek | NED | 6 | 867 |
6 | Conti | Giulia | ITA | 6 | 864 |
7 | Echegoyen | Tamara | ESP | 6 | 825 |
8 | Hansen | Jena | DEN | 6 | 813 |
9 | Lutz | Tina | GER | 6 | 798 |
10 | Jurczok | Victoria | GER | 6 | 785 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Burton | Tom | AUS | 6 | 995 |
2 | Thompson | Nick | GBR | 6 | 967 |
3 | Scheidt | Robert | BRA | 6 | 963 |
4 | Stipanović | Tonci | CRO | 6 | 954 |
5 | Bernaz | Jean Baptiste | FRA | 6 | 946 |
6 | Heiner | Nicholas | NED | 6 | 945 |
7 | Buhl | Philipp | GER | 6 | 939 |
8 | Maloney | Andy | NZL | 6 | 938 |
9 | Meech | Sam | NZL | 6 | 937 |
10 | Fontes | Bruno | BRA | 6 | 929 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Bouwmeester | Marit | NED | 6 | 984 |
2 | Van Acker | Evi | BEL | 6 | 982 |
3 | Rindom | Anne-marie | DEN | 6 | 944 |
4 | Drozdovskaya | Tatiana | BLR | 6 | 917 |
5 | Mihelic | Tina | CRO | 6 | 906 |
6 | Olsson | Josefin | SWE | 6 | 874 |
7 | Tenkanen | Tuula | FIN | 6 | 869 |
8 | Bertold | Isabella-anna | CAN | 6 | 856 |
9 | Bolou | Marie | FRA | 6 | 842 |
10 | Plasschaert | Emma | BEL | 6 | 839 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kljakovic Gaspic | Ivan | CRO | 6 | 960 |
2 | Wright | Edward | GBR | 6 | 914 |
3 | Paine | Caleb | USA | 6 | 897 |
4 | Lilley | Jake | AUS | 6 | 865 |
5 | Allansson | Björn | SWE | 6 | 830 |
6 | Mitakis | Ioannis | GRE | 6 | 822 |
7 | Scott | Giles | GBR | 5 | 800 |
8 | Kula | Piotr | POL | 6 | 792 |
9 | Zbogar | Vasilij | SLO | 6 | 789 |
10 | Karpak | Deniss | EST | 6 | 787 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Besson | Billy | FRA | 6 | 988 |
2 | Bissaro | Vittorio | ITA | 6 | 988 |
3 | Waterhouse | Jason | AUS | 6 | 902 |
4 | Vaireaux | Moana | FRA | 6 | 891 |
5 | Bundock | Darren | AUS | 6 | 889 |
6 | Saxton | Ben | GBR | 6 | 886 |
7 | Jones | Gemma | NZL | 6 | 876 |
8 | Zajac | Thomas | AUT | 6 | 874 |
9 | Macgregor | Lucy | GBR | 6 | 872 |
10 | Groeneveld | Renee | NED | 6 | 863 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kokkalanis | Byron | GRE | 6 | 969 |
2 | Dempsey | Nick | GBR | 6 | 936 |
3 | Goyard | Thomas | FRA | 6 | 879 |
4 | Wilhelm | Toni | GER | 6 | 866 |
5 | Santos | Ricardo | BRA | 5 | 818 |
6 | Bernotas | Juozas | LTU | 6 | 800 |
7 | Oberemko | Max | RUS | 6 | 780 |
8 | Giard | Louis | FRA | 5 | 747 |
9 | Squires | Tom | GBR | 6 | 743 |
10 | Wang-hansen | Sebastian | NOR | 6 | 740 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Tartaglini | Flavia | ITA | 6 | 925 |
2 | Shaw | Bryony | GBR | 6 | 870 |
3 | Manchon | Blanca | ESP | 6 | 796 |
4 | De Geus | Lilian | NED | 6 | 751 |
5 | Wu | Jiahui | CHN | 5 | 739 |
6 | Linares | Laura | ITA | 6 | 704 |
7 | Zheng | Manjia | CHN | 5 | 697 |
8 | Alabau | Marina | ESP | 5 | 671 |
9 | Elfutina | Stefania | RUS | 5 | 665 |
10 | Chan | Hei Man Hayley Victoria | HKG | 5 | 656 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Williams | Ian | GBR | 8 | 11731 |
2 | Canfield | Taylor | ISV | 8 | 11630 |
3 | Richard | Mathieu | FRA | 8 | 10904 |
4 | Monnin | Eric | SUI | 8 | 10176 |
5 | Hansen | Bjorn | SWE | 8 | 9944 |
6 | Aschenbrenner | Joachim | DEN | 8 | 9440 |
7 | Sehested | Nicolai | DEN | 8 | 9413 |
8 | Swinton | Keith | AUS | 8 | 9387 |
9 | Morvan | Pierre-antoine | FRA | 8 | 9371 |
10 | Gilmour | David | AUS | 8 | 9353 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Ulrikkeholm | Camilla | DEN | 8 | 10231 |
2 | Kjellberg | Anna | SWE | 8 | 9634 |
3 | Roble | Stephanie | USA | 8 | 8630 |
4 | Meldgaard Pedersen | Lotte | DEN | 7 | 7360 |
5 | Le Berre | Anne-claire | FRA | 8 | 6584 |
6 | Sylvan | Caroline | SWE | 8 | 6404 |
7 | Zuiderbaan | Klaartje | NED | 6 | 5611 |
8 | Macgregor | Lucy | GBR | 5 | 5314 |
9 | Bennett | Milly | AUS | 8 | 4497 |
10 | Courtois | Pauline | FRA | 5 | 4195 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.