Rio 2016
All sports
Olympic Sport | Funding award (£) |
---|---|
Archery | £2,952,237 |
Athletics | £26,824,206 |
Badminton | £5,913,030 |
Boxing (Amateur) | £13,764,437 |
Canoeing | £20,043,618 |
Cycling | £30,565,816 |
Diving | £7,467,860 |
Equestrian | £17,992,600 |
Fencing | £3,976,819 |
Gymnastics | £14,615,428 |
Hockey | £16,141,393 |
Judo | £7,366,200 |
Modern Pentathlon | £6,972,174 |
Rowing | £32,622,862 |
Sailing | £25,504,055 |
Shooting | £3,190,854 |
Swimming | £20,795,828 |
Taekwondo | £8,053,837 |
Triathlon | £7,457,977 |
Weightlifting | £1,350,448 |
Total | £273,571,679 |
Paralympic Sport | Funding award (£) |
---|---|
Boccia | £3,613,781 |
Disability Archery | £2,063,607 |
Disability Athletics | £10,837,658 |
Disability Sailing | £3,616,610 |
Disability Shooting | £3,333,806 |
Disability Swimming | £11,756,218 |
Disability Table Tennis | £3,006,850 |
Judo (Visually Impaired) | £2,019,874 |
Para-Canoe | £3,048,816 |
Para-Cycling | £6,833,000 |
Para-Equestrian Dressage | £3,782,800 |
Para-Rowing | £3,834,382 |
Para-Triathlon | £2,328,599 |
Powerlifting | £841,114 |
Wheelchair Basketball | £5,379,264 |
Wheelchair Rugby | £3,026,107 |
Wheelchair Tennis | £1,925,270 |
Total | £71,247,756 |
NOTE: From April 2013 to April 2014 £5.9m has been committed to sports no longer on the World Class Programme
*These figures were updated on 04/02/2014 to reflect Annual Investment Review decisions