2014 Youth Olympic Games
11 Aug 14
A fleet of 30 Boys Byte CII's will line up to race on Monday 18 August when sailing commences at the Nanjing 2014 Youth Olympic Games (YOG).
ISAF
The Official
|
|
isaf.com |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Belcher | Mathew | AUS | 6 | 985 |
2 | Mantis | Panagiotis | GRE | 6 | 946 |
3 | Fantela | Sime | CRO | 6 | 932 |
4 | Patience | Luke | GBR | 6 | 913 |
5 | Bouvet | Sofian | FRA | 6 | 903 |
6 | Mcnay | Stuart | USA | 6 | 901 |
7 | Dahlberg | Anton | SWE | 6 | 888 |
8 | Calabrese | Lucas | ARG | 5 | 866 |
9 | Lindgren | Joonas | FIN | 6 | 829 |
10 | Leboucher | Pierre | FRA | 6 | 813 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Lecointre | Camille | FRA | 6 | 941 |
2 | Aleh | Jo | NZL | 5 | 896 |
3 | Mrak | Tina | SLO | 6 | 829 |
4 | Haeger | Anne | USA | 6 | 825 |
5 | Weguelin | Sophie | GBR | 5 | 744 |
6 | Vadlau | Lara | AUT | 6 | 696 |
7 | Decnop | Renata | BRA | 6 | 672 |
8 | Kirilyuk | Alisa | RUS | 6 | 665 |
9 | Oliveira | Fernanda | BRA | 4 | 626 |
10 | Broekhuizen | Michelle | NED | 5 | 622 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Warrer | Jonas | DEN | 6 | 955 |
2 | Pink | John | GBR | 6 | 923 |
3 | D'ortoli | Julien | FRA | 6 | 899 |
4 | Morrison | Stephen | GBR | 6 | 858 |
5 | Fletcher-scott | Dylan | GBR | 6 | 838 |
6 | Evans | David | GBR | 6 | 797 |
7 | P Sylvan | Carl | SWE | 6 | 797 |
8 | Lehtinen | Lauri | FIN | 6 | 755 |
9 | Heil | Erik | GER | 6 | 752 |
10 | Kostov | Pavle | CRO | 6 | 745 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Soffiatti Grael | Martine | BRA | 6 | 976 |
2 | Baad Nielsen | Ida Marie | DEN | 6 | 910 |
3 | Steyaert | Sarah | FRA | 6 | 838 |
4 | Peters | Frances | GBR | 6 | 832 |
5 | Bekkering | Annemiek | NED | 6 | 827 |
6 | Echegoyen | Tamara | ESP | 6 | 806 |
7 | Price | Olivia | AUS | 6 | 800 |
8 | Dobson | Charlotte | GBR | 6 | 798 |
9 | Hansen | Jena | DEN | 6 | 789 |
10 | Conti | Giulia | ITA | 6 | 777 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Stipanović | Tonci | CRO | 6 | 989 |
2 | Thompson | Nick | GBR | 6 | 940 |
3 | Kontides | Pavlos | CYP | 6 | 937 |
4 | Fontes | Bruno | BRA | 6 | 936 |
5 | Scheidt | Robert | BRA | 5 | 880 |
6 | Marrai | Francesco | ITA | 6 | 855 |
7 | Bernaz | Jean Baptiste | FRA | 6 | 847 |
8 | Heiner | Nicholas | NED | 6 | 843 |
9 | Rammo | Karl-martin | EST | 6 | 842 |
10 | Burton | Tom | AUS | 5 | 836 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Bouwmeester | Marit | NED | 6 | 949 |
2 | Van Acker | Evi | BEL | 6 | 942 |
3 | Drozdovskaya | Tatiana | BLR | 6 | 894 |
4 | Rindom | Anne-marie | DEN | 6 | 861 |
5 | Donertas | Nazli Cagla | TUR | 6 | 857 |
6 | Tenkanen | Tuula | FIN | 6 | 830 |
7 | Riou | Amélie | FRA | 6 | 814 |
8 | Mihelic | Tina | CRO | 6 | 809 |
9 | Plasschaert | Emma | BEL | 6 | 808 |
10 | Bolou | Marie | FRA | 6 | 801 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Paoletti | Michele | ITA | 6 | 846 |
2 | Allansson | Björn | SWE | 6 | 844 |
3 | Le Breton | Thomas | FRA | 6 | 819 |
4 | Kljakovic Gaspic | Ivan | CRO | 6 | 818 |
5 | Karpak | Deniss | EST | 6 | 816 |
6 | Zarif | Jorge João | BRA | 5 | 803 |
7 | Lobert | Jonathan | FRA | 6 | 778 |
8 | Tweddell | Oliver | AUS | 5 | 768 |
9 | Lilley | Jake | AUS | 6 | 754 |
10 | Poggi | Giorgio | ITA | 6 | 753 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Bissaro | Vittorio | ITA | 6 | 975 |
2 | Saxton | Ben | GBR | 6 | 935 |
3 | Zajac | Thomas | AUT | 6 | 923 |
4 | Besson | Billy | FRA | 6 | 886 |
5 | Waterhouse | Jason | AUS | 6 | 842 |
6 | Wilson | Pippa | GBR | 6 | 839 |
7 | Vaireaux | Moana | FRA | 6 | 820 |
8 | Mcnicol | Euan | AUS | 6 | 814 |
9 | Macgregor | Lucy | GBR | 6 | 811 |
10 | Bühler | MatÃas | SUI | 6 | 803 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Santos | Ricardo | BRA | 4 | 660 |
2 | Camboni | Mattia | ITA | 6 | 633 |
3 | Baglione | Marcantonio | ITA | 6 | 569 |
4 | Squires | Tom | GBR | 6 | 564 |
5 | Myszka | Piotr | POL | 5 | 546 |
6 | Wang-hansen | Sebastian | NOR | 6 | 544 |
7 | Bennett | Joe | GBR | 6 | 537 |
8 | Goyard | Thomas | FRA | 4 | 528 |
9 | Tarnowski | Pawel | POL | 5 | 523 |
10 | Wilhelm | Toni | GER | 4 | 518 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Tartaglini | Flavia | ITA | 5 | 738 |
2 | Shaw | Bryony | GBR | 5 | 720 |
3 | Linares | Laura | ITA | 5 | 636 |
4 | Delle | Moana | GER | 5 | 566 |
5 | Kosinska | Natalia | NZL | 5 | 563 |
6 | Chen | Peina | CHN | 3 | 554 |
7 | Vega De Lille | Demita | MEX | 5 | 551 |
8 | Ricard | Eugénie | FRA | 5 | 541 |
9 | Wu | Jiahui | CHN | 3 | 540 |
10 | Picon | Charline | FRA | 4 | 532 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Williams | Ian | GBR | 8 | 11442 |
2 | Canfield | Taylor | ISV | 8 | 11430 |
3 | Richard | Mathieu | FRA | 8 | 10414 |
4 | Swinton | Keith | AUS | 8 | 10373 |
5 | Hansen | Bjorn | SWE | 8 | 10230 |
6 | Sehested | Nicolai | DEN | 8 | 9840 |
7 | Morvan | Pierre-antoine | FRA | 8 | 9277 |
8 | Lindberg | Staffan | FIN | 8 | 9250 |
9 | Monnin | Eric | SUI | 8 | 9158 |
10 | Robertson | Philip | NZL | 8 | 8893 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Ulrikkeholm | Camilla | DEN | 8 | 9456 |
2 | Kjellberg | Anna | SWE | 8 | 7821 |
3 | Roble | Stephanie | USA | 6 | 5881 |
4 | Macgregor | Lucy | GBR | 5 | 4878 |
5 | Meldgaard Pedersen | Lotte | DEN | 6 | 4470 |
6 | Bennett | Milly | AUS | 8 | 4436 |
7 | Bezel | Alexa | SUI | 7 | 4412 |
8 | Sylvan | Caroline | SWE | 6 | 3930 |
9 | Le Berre | Anne-claire | FRA | 4 | 3827 |
10 | Tams | Noora | FIN | 8 | 3798 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.