Fisherie
Pages: 1
Title | Description | Start date | Closing date |
---|---|---|---|
ASIMUTH | Applied Simulations and Integrated Modelling for the Understanding of Toxic and Harmful Algal Blooms | 2014-03-31 | 3/31/2014 |
LABELFISH | ATLANTIC NETWORK ON GENETIC CONTROL OF FISH AND SEAFOOD LABELLING AND TRACEABILITY | 2014-02-19 | 2015-04-01 |
Sea-on-a Chip | Atlantic Crab Resource Users Transnational Network | 2013-12-01 | 2017-05-31 |
ECSeafood | Priority environmental contaminants in seafood: safety assessment, impact and public perception. | 2013-02-01 | 2017-01-31 |
ACRUNET | Atlantic Crab Resource Users Transnational Network | 2012-07-01 | 2017-01-31 |
FAROS | Integral Networking of Fishing Sector Actors to Organize a Responsible, Optimal and SustainablenExploitation of Marine Resources | 2012-05-04 | 2013-12-31 |
CERTIFICA | Certificação MSC em Portugal: obtenção de conhecimento e estudos de viabilidade para candidaturas de pescarias costeiras e artesanais | 2011-01-01 | 2013-12-31 |
GesPe | Planos de Gestão Pesqueira | 2011-01-01 | 2013-12-31 |
IAPAA | Avaliação do impacto da área de produção aquícola da Armona no ecossistema costeiro e comunidades locais | 2011-01-01 | 2013-12-31 |
MARPRO | Conservation of marine protected species in Mainland Portugal | 2011-01-01 | 2015-12-31 |
METAFISHCODE | Fish genetic diversity and meta-species phylogeography at global and regional scales: implications for fisheries management | 2011-01-01 | 2013-12-31 |
MTE | The application of the Metabolic Theory of Ecology in marine systems: the 3/4-power scaling law and metabolism-based predictions of diversity gradients in cephalopods | 2011-01-01 | 2013-12-31 |
RAN | Implementação de projecto de recifes artificiais ao largo da enseada da Nazaré | 2011-01-01 | 2015-12-31 |
SEAFARE | Sustainable and environmentally friendly aquaculture for the Atlantic region of Europe. | 2010-01-01 | 2013-12-31 |
Pages: 1