Congressional Cup
11 Apr 14
Ian Williams (GBR) leads 7-2 at the 50th Anniversary Congressional Cup followed closely by with Francesco Bruni (ITA), Mathieu Richard (FRA) and Taylor Canfield of the U.S. Virgin Islands tied on 6-3.
Rich Roberts
2011 World Match Racing Tour
2010 World Match Racing Tour
Position | Skipper | Team | Nation |
---|---|---|---|
1 | Ben Ainslie | TEAMORIGIN | GBR |
2 | Mathieu Richard | French M.R. Team | FRA |
3 | Torvar Mirsky | The Wave Muscat | AUS |
4 | Adam Minoprio | ETNZ/BlackMatch Racing | NZL |
5 | Ian Williams | Team GAC Pindar | GBR |
6 | Jesper Radich | Adrian Lee & Partners | DEN |
7 | Francesco Bruni | Bruni Racing | ITA |
8 | Peter Gilmour | YANMAR | FRA |
9 | Bjorn Hansen | Mekonomen Sailing Team | SWE |
10 | Magnus Holmberg | Victory Challenge | SWE |
2009 World Match Racing Tour
Position | Skipper | Team | Nation |
---|---|---|---|
1 | Adam Minoprio | ETNZ/BlackMatch Racing | NZL |
2 | Torvar Mirsky | Mirsky Racing Team | AUS |
3 | Ben Ainslie | Team Origin | GBR |
4 | Peter Gilmour | YANMAR | AUS |
5 | Mathieu Richard | French Match Racing Team Racing | FRA |
6 | Ian Williams | Team Pindar | GBR |
7 | Sébastien Col | French Match Racing Team | FRA |
8 | Damien Iehl | French Match Racing Team | FRA |
2008 World Match Racing Tour
Position | Skipper | Team | Nation |
---|---|---|---|
1 | Ian WILLIAMS | Baharain Team Pindar | GBR |
2 | Sébastien COL | French Team/K-Challenge | FRA |
3 | Mathieu RICHARD | French Team/Team French Spirit | FRA |
4 | Adam MINOPRIO | ETNZ/BlackMatch Racing | NZL |
5 | Torvar MIRSKY | Mirsky Racing Team | AUS |
6 | Magnus HOLMBERG | Victory Challenge | SWE |
7 | Paolo CIAN | Team Shosholoza | ITA |
8 | Peter GILMOUR | Yanmar Racing | AUS |
2006-07 World Match Racing Tour
Position | Skipper | Team | Nation |
---|---|---|---|
1 | Ian WILLIAMS | Team Pindar | GBR |
2 | Mathieu RICHARD | Saba Sailing Team | FRA |
3 | Paolo CIAN | Team Shosholoza | ITA |
4 | Bjorn HANSEN | SWE | |
5 | Peter GILMOUR | PST | AUS |
6 | Sébastien COL | Areva Challenge | FRA |
7 | Magnus HOLMBERG | Victory Challenge | SWE |
8 | Ed BAIRD | Alinghi | USA |
2005-06 World Match Racing Tour
Position | Skipper | Team | Nation |
---|---|---|---|
1 | Peter GILMOUR | PST | AUS |
2 | Ian WILLIAMS | Team Musto | GBR |
3 | Staffan LINDBERG | Alandia Sailing Team | FIN |
4 | Jesper BANK | United Internet Team Germany | DEN |
5 | Ben AINSLIE | Emirates Team New Zealand | GBR |
6 | Ed BAIRD | Alinghi | USA |
7 | Gavin BRADY | Beau Geste Sailing Team | NZL |
8 | Thierry PEPONNET | Areva Challenge | FRA |
Calpe, Spain
12-17 September
Position | Skipper | Crew | Nation |
---|---|---|---|
1 | James SPITHILL | Andy FETHERS (AUS), Joe NEWTON (AUS), Michele IVALDI (ITA) | AUS |
2 | Ed BAIRD | USA | |
3 | Paolo CIAN | ITA | |
4 | Mathieu RICHARD | FRA | |
5 | Ian WILLIAMS | GBR | |
6 | Phillipe PRESTI | FRA | |
7 | Sebastien Col | FRA | |
8 | Eugeny NEVGODNIKOV | RUS | |
9 | Peter GILMOUR | AUS | |
10 | Staffan LINDBERG | FIN | |
11 | Björn HANSEN | SWE | |
12 | Santi LÓPEZ-VÁZQUEZ | SWE |
Ekaterinberg, Russia
17-24 July
Position | Skipper | Nation |
---|---|---|
1 | Ed BAIRD | USA |
2 | Karol JABLONSKI | POL |
3 | Philippe PRESTI | FRA |
4 | Eugeniy NEUGODNIKOV | RUS |
5 | Staffan LINDBERG | FIN |
6 | Bjorn HANSEN | SWE |
7 | Maxim TARANOV | RUS |
8 | Ian WILLIAMS | GBR |
9 | Paolo CIAN | ITA |
10 | Mathieu RICHARD | FRA |
11 | Andrew ARBUZOV | RUS |
12 | Johnie BERNTSSON | SWE |
Lake Garda, Italy
26-30 August
Position | Skipper | Crew | Nation |
---|---|---|---|
1 | Ed BAIRD | Andy HORTON, Tom BURNHAM, John ZISKIND | USA |
2 | James SPITHILL | Ben DURHAM, Joe NEWTON, Andy FETHERS | AUS |
3 | Karol JABLONSKI | Grzegorz BARANOWSKI, Piotr PRZBYLSKI, Jacek WYSOCKI | POL |
4 | Mathieu RICHARD | Greg EVRARD, Olivier HERLEDANT, Yannick SIMON | FRA |
5 | Jesper RADICH | DEN | |
6 | Russell COUTTS | NZL | |
7 | Bjorn HANSEN | SWE | |
8 | Jes GRAM-HANSEN | DEN | |
9 | Paolo CIAN | ITA | |
10 | Staffan LINDBERG | FIN | |
11 | Ian WILLIAMS | GBR | |
12 | Mikael LINDQVIST |
SWE |
Stockholm, Sweden
19-25 July
Pos | Skipper | Nation |
---|---|---|
1 | Karol JABLONSKI | POL |
2 | Jes GRAM-HANSEN | DEN |
3 | Bjorn HANSEN | SWE |
4 | Staffan LINDBERG | FIN |
5 | Mikael LINDQVIST | SWE |
6 | Jesper RADICH JOHANSEN | DEN |
7 | Francois BRENAC | FRA |
8 |
Andrew ARBUZOV |
RUS |
9 | Mathieu RICHARD | FRA |
10 |
Lars NORDBJERT |
DEN |
Split, Croatia
22-31 May
Pos | Skipper | Nation |
---|---|---|
1 | Dean BARKER | NZL |
2 | Peter GILMOUR | AUS |
3 | Sten MOHR | DEN |
4 | Bertrand PACE | FRA |
5 | Andy GREEN | GBR |
6 | Luc PILLOT | FRA |
7 | Francois BRENAC | FRA |
8 | Tomislaw BASIC | CRO |
9 | Peter HOLMBERG | ISV |
10 | Jesper RADICH JOHANSEN | DEN |
11 | Jesper BANK | DEN |
12 | Jes GRAM-HANSEN | DEN |
Skovshoved, Denmark
16-22 August
Pos | Skipper | Nation |
---|---|---|
1 | Jesper BANK | DEN |
2 | Bertrand PACE | FRA |
3 | Peter GILMOUR | AUS |
4 | Sten MOHR | DEN |
5 | Magnus HOLMBERG | SWE |
6 | Markus WIESER | GER |
7 | Dean BARKER | NZL |
8 | Chris LAW | GBR |
9 | Morten HENRIKSEN | DEN |
10 | Jochen SCHUMANN | GER |
Hayama, Japan
7 - 15 November
Pos | Skipper | Nation |
---|---|---|
1 | Peter GILMOUR | AUS |
2 | Bertrand PACE | FRA |
3 | Gavin BRADY | NZL |
4 | Markus WIESER | GER |
5 | Chris LAW | GBR |
6 | Peter HOLMBERG | ISV |
7 | Sten MOHR | DEN |
8 | Jochen SCHUMANN | GER |
9 | Magnus HOLMBERG | SWE |
10 | Luc PILLOT | FRA |
Marstrand, Sweden
1 - 6 July
Pos | Skipper | Nation |
---|---|---|
1 | Peter GILMOUR | AUS |
2 | Ed BAIRD | USA |
3 | Jesper BANK | DEN |
4 | Magnus HOLMBERG | SWE |
5 | Morten HENRIKSEN | DEN |
6 | Bertrand PACE | FRA |
7 | Chris LAW | GBR |
8 | Thierry PEPONNET | FRA |
9 | Jochen SCUEMANN | GER |
10 | Sten MOHR | DEN |
Dubrovnik, Croatia
16 - 29 Seotember
Pos | Skipper | Nation |
---|---|---|
1 | Russell COUTTS | NZL |
2 | Ed BAIRD | USA |
3 | Peter GILMOUR | AUS |
4 | Peter HOLMBERG | ISV |
5 | Chris LAW | GBR |
6 | Roy HEINER | NED |
7 | Bertrand PACE | FRA |
8 | Markus WIESER | GER |
9 | Magnus HOLMBERG | SWE |
10 | Thierry PEPONNET | FRA |
Auckland, New Zealand
21 - 26 November
Pos | Skipper | Nation |
---|---|---|
1 | Ed BAIRD | USA |
2 | Roy HEINER | NED |
3 | Bertrand PACE | FRA |
4 | Rod DAVIS | AUS |
5 | Jesper BANK | DEN |
6 | Thierry PEPONNET | FRA |
7 | Peter HOLMBERG | ISV |
8 | Magnus HOLMBERG | SWE |
9 | Peter GILMOUR | AUS |
10 | Markus WIESER | GER |
La Rochelle, France
25 - 27 August
Pos | Skipper | Nation |
---|---|---|
1 | Bertrand PACE | FRA |
2 | Paul CAYARD | USA |
3 | Rod DAVIS | AUS |
4 | Peter GILMOUR | AUS |
5 | Ed BAIRD | USA |
6 | Roy HEINER | NED |
7 | Thierry PEPONNET | FRA |
8 | Jesper BANK | DEN |
9 | Eddie WARDEN-OWEN | GBR |
10 | Chris LAW | GBR |
Perth, Australia
22 - 26 September
Pos | Skipper | Nation |
---|---|---|
1 | Russell COUTTS | NZL |
2 | Ed BAIRD | USA |
3 | Rod DAVIS | NZL |
4 | Eddie WARDEN-OWEN | GBR |
5 | Roy HEINER | NED |
6 | Bertrand PACE | FRA |
7 | Peter GILMOUR | AUS |
8 | Chris LAW | GBR |
9 | Thierry PEPONNET | FRA |
10 | Magnus HOLMBERG | SWE |
Long Beach, USA
16 - 23 August
Pos | Skipper | Nation |
---|---|---|
1 | Russell COUTTS | NZL |
2 | Kevin MAHANEY | USA |
3 | Peter GILMOUR | AUS |
4 | Chris DICKSON | NZL |
5 | Paul CAYARD | USA |
6 | Peter ISLER | USA |
7 | Eddie WARDEN-OWEN | GBR |
8 | Ed BAIRD | USA |
9 | Roy HEINER | NED |
10 | Chris LAW | GBR |
Hamilton, Bermuda
23 - 26 October
Pos | Skipper | Nation |
---|---|---|
1 | Chris DICKSON | NZL |
2 | Peter ISLER | USA |
3 | Russell COUTTS | NZL |
4 | Marc BOUET | FRA |
5 | Valdemar BANDOLOWSKI | DEN |
6 | Thierry PEPONNET | FRA |
7 | Eddie WARDEN-OWEN | GBR |
8 | Jesper BANK | DEN |
9 | Makoto NAMBA | JPN |
10 | Magnus HOLMBERG | SWE |
Auckland, New Zealand
23 - 26 October
Pos | Skipper | Nation |
---|---|---|
1 | Peter GILMOUR | AUS |
2 | Rod DAVIS | NZL |
3 | Peter ISLER | USA |
4 | Eddie WARDEN-OWEN | GBR |
5 | Russell COUTTS | NZL |
6 | Chris DICKSON | NZL |
7 | Thierry PEPONNET | FRA |
8 | Ross MACDONALD | CAN |
9 | Makoto NAMBA | JPN |
10 | Jochen SCHUEMANN | DDR |
Lymington, Great Britain
Pos | Skipper | Nation |
---|---|---|
1 | Chris DICKSON | NZL |
Perth, Australia
Pos | Skipper | Nation |
---|---|---|
1 | Chris DICKSON | NZL |